Vivo S6 5G vs Vivo V27e
34 specification differences across 12 sections.
Vivo S6 5G
¥2,698
- ProcessorExynos 980
- Display6.44 inches
- Battery4500mAh
- Rear Camera48MP
Vivo V27e
Price not listed
- ProcessorHelio G99
- Display6.62 inches
- Battery4600mAh
- Rear Camera64MP
At a Glance
- Vivo V27e has the larger battery (4600mAh vs 4500mAh).
- Vivo V27e charges faster (66W vs 18W wired).
- Vivo V27e offers more storage (256GB vs 128GB).
- Display: 6.44" on Vivo S6 5G vs 6.62" on Vivo V27e.
- Vivo S6 5G is lighter (181g vs 185g).
- Vivo S6 5G supports 5G; the other does not.
- Refresh rate: 60Hz on Vivo S6 5G vs 120Hz on Vivo V27e.
Specifications Compared
rows that differ
General
| Specification | Vivo S6 5G | Vivo V27e |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type- C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | April 12, 2020 | March 01, 2023 |
| Launch Price | ¥2698 | MYR1299 |
Display
| Specification | Vivo S6 5G | Vivo V27e |
|---|---|---|
| Type | Super AMOLED, 60 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.44 inches, 100.1 cm², 90.1% Screen To Body Ratio | 6.62 inches, 105.8 cm², 85.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit 16.7 Million Colours, 103% NTSC, Blue Light Filters, 1200000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (398 ppi), 8-bit colours, SGS Display Certification |
Body
| Specification | Vivo S6 5G | Vivo V27e |
|---|---|---|
| Dimensions | 161.5 x 74.4 x 8.68 mm | 162.51 x 75.81 x 7.7 mm |
| Weight | 181 grams | 185 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C, 3.5mm Headphone Jack, OTG | USB Type-C, OTG |
| Speaker | Mono Speaker | — |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | Vivo S6 5G | Vivo V27e |
|---|---|---|
| Chipset | Samsung Exynos 980 (6 nm), 430012 |
MediaTek Helio G99 (6 nm), 422909 |
| CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G76 MP5 | Mali-G57 MC2 |
Operating System
| Specification | Vivo S6 5G | Vivo V27e |
|---|---|---|
| Operating System | Android 10, Vivo Funtouch | Android 13, Vivo Funtouch |
| Software Updates | 1 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software and Security updates |
Main Camera
| Specification | Vivo S6 5G | Vivo V27e |
|---|---|---|
| Main Camera | 48 MP, f/1.79, (Wide-angle), 0.8 µm, PDAF | 64 MP, f/1.79, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, 13mm (Ultra-wide), 1.12 µm, 1/4.0" | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 0.64 µm | 2 MP, f/2.4, (Depth) |
| Main Camera #4 | 2 MP, f/2.4, (Depth), 0.64 µm | — |
| Features | Dual LED Dual Tone Flash, HDR | Double Exposure, Dual View, HDR, Micro, Movie, Night, Slow-Mo |
| Video | 4K@30fps, 1080p@30fps, EIS | 4K@30/60fps, 1080p@30fps, 120fps Slo-mo, gyro-EIS |
Selfie Camera
| Specification | Vivo S6 5G | Vivo V27e |
|---|---|---|
| Front Camera | 32 MP, f/2.08, (Wide), 0.8 µm, 1/2.8" | 32 MP, f/2.0, (Wide) |
| Features | Auto Focus, HDR Photos, Night mode, Portrait Mode | Face unlock, Night, Portrait |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Vivo S6 5G | Vivo V27e |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 4600 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) |
Memory
| Specification | Vivo S6 5G | Vivo V27e |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | Vivo S6 5G | Vivo V27e |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 4, 5, 8, 34, 39 (6 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 (10 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| 5G Bands | SA/NSA 1, 3, 41, 77, 78 (5 bands) | — |
| Speed | 5G, CDMA, GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | Vivo S6 5G | Vivo V27e |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Tri Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, aptX HD, LE, SBC | 5.2, A2DP, LE |
| Positioning | BDS, GPS | GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Vivo S6 5G | Vivo V27e |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Eccentric Rotating Mass | — |
