Vivo G2 vs Vivo T5
32 specification differences across 12 sections.
Vivo G2
Â¥1,199
- ProcessorDimensity 6020
- Display6.56 inches
- Battery5000mAh
- Rear Camera13MP
Vivo T5
Price not listed
- ProcessorSnapdragon 6s Gen 2
- Display6.75 inches
- Battery7200mAh
- Rear Camera50MP
At a Glance
- Vivo T5 has the larger battery (7200mAh vs 5000mAh).
- Vivo T5 charges faster (44W vs 15W wired).
- Vivo T5 offers more RAM (6GB vs 4GB).
- Display: 6.56" on Vivo G2 vs 6.75" on Vivo T5.
- Vivo G2 is lighter (186g vs 219g).
- Vivo G2 supports 5G; the other does not.
- Refresh rate: 90Hz on Vivo G2 vs 120Hz on Vivo T5.
Specifications Compared
rows that differ
General
| Specification | Vivo G2 | Vivo T5 |
|---|---|---|
| Box Contents | Phone, 15W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, USB Type-C Cable, 44W Charger, SIM Ejector Tool, Case |
| Availability | January 19, 2024 | May 04, 2026 |
| Launch Price | ¥1199 | Rp2842000 |
Display
| Specification | Vivo G2 | Vivo T5 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.56 inches, 103.4 cm², 83.8% Screen To Body Ratio | 6.75 inches Quad Curved Display, 111.4 cm², 85.3% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit colours, 840 nits(High Brightness) | HD+, 720 x 1570 pixels, 19.5:9 (256 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 1250 nits(Peak Brightness), TUV Rheinland certification |
Body
| Specification | Vivo G2 | Vivo T5 |
|---|---|---|
| Dimensions | 163.7 x 75.4 x 8.1 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 186 grams | 219 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| Speaker | Mono Speaker | Stereo Speakers |
| Build Quality | — | SGS 5-Star Drop Resistance |
| IP Rating | — | IP68/69/69+ (Dust and Water Resistant) |
Processor
| Specification | Vivo G2 | Vivo T5 |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 (7 nm), 420294 |
Qualcomm Snapdragon 6s Gen 2 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Mali-G57 MC2 | Adreno 610 |
Operating System
| Specification | Vivo G2 | Vivo T5 |
|---|---|---|
| Operating System | Android 13, Origin OS | Android 16, Origin OS |
| Software Updates | — | 2 year(s) of Software and Security updates |
| AI Features | — | AI Assistant, AI Captions, AI Creation, AI Eraser 2.0, AI Photo Enhance, AI Transcript Assist, Magic Move, Vivo DocMaster |
Main Camera
| Specification | Vivo G2 | Vivo T5 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle) | 50 MP, f/2.0, (Wide-angle) |
| Features | LED Fash | Digital zoom, Documents Mode, Dual View, HDR, LED flash, Night mode, panorama, Portrait mode, Pro mode, Slow Motion Recording, Time Lapse, Underwater Photography |
| Video | 1080p@30fps | 720p@30fps, Slow Motion, Time-lapse Video |
| Main Camera #2 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Vivo G2 | Vivo T5 |
|---|---|---|
| Front Camera | 5 MP, f/1.8, (Wide) | 32 MP, f/2.45, (Wide) |
| Video | Supported | Dual Video |
| Features | — | Dual Video, Fixed Focus, Live Photos, Portrait Mode |
Battery
| Specification | Vivo G2 | Vivo T5 |
|---|---|---|
| Capacity | 5000 mAh, (Non-removable) | 7200 mAh, Lithium Ion (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 43min (wired) (advertised) |
Network
| Specification | Vivo G2 | Vivo T5 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | HSDPA 850 / 900 / 2100 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 (10 bands) | 1, 3, 5, 8, 40 (5 bands) |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA (7 bands) | — |
| Speed | 5G, HSPA, LTE | GSM, LTE, WCDMA |
