Tecno Pova 4 vs Vivo Y1s
33 specification differences across 12 sections.
Tecno Pova 4
₹9,299
- ProcessorHelio G99
- Display6.82 inches
- Battery6000mAh
- Rear Camera50MP
Vivo Y1s
₹9,290
- ProcessorHelio P35
- Display6.22 inches
- Battery4030mAh
- Rear Camera13MP
At a Glance
- Vivo Y1s is cheaper by ₹9.
- Editorial score: Tecno Pova 4 50, Vivo Y1s 38.
- Tecno Pova 4 has the larger battery (6000mAh vs 4030mAh).
- Tecno Pova 4 charges faster (18W vs 5W wired).
- Tecno Pova 4 offers more RAM (8GB vs 2GB).
- Tecno Pova 4 offers more storage (128GB vs 32GB).
- Display: 6.82" on Tecno Pova 4 vs 6.22" on Vivo Y1s.
- Vivo Y1s is lighter (161g vs 214g).
- Refresh rate: 90Hz on Tecno Pova 4 vs 60Hz on Vivo Y1s.
Specifications Compared
rows that differ
General
| Specification | Tecno Pova 4 | Vivo Y1s |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool | Phone, 5W Charger, micro USB Cable, Case, SIM Ejector Tool |
| Availability | December 13, 2022 | November 26, 2020 |
| Launch Price | ₹11,999 | ₹7,990 |
Display
| Specification | Tecno Pova 4 | Vivo Y1s |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.82 inches, 112.3 cm², 84.9% Screen To Body Ratio | 6.22 inches, 96.6 cm², 88.6% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (257 ppi), 8-bit colours | HD+, 720 x 1520 pixels, 19:9 (270 ppi), 8-bit colours, 200 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Tecno Pova 4 | Vivo Y1s |
|---|---|---|
| Dimensions | 170.6 x 77.5 x 8.7 mm | 155.1 x 75.1 x 8.3 mm |
| Weight | 214 grams | 161 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | microUSB 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Stereo Speakers | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Tecno Pova 4 | Vivo Y1s |
|---|---|---|
| Chipset | MediaTek Helio G99 (6 nm), 422909 |
MediaTek Helio P35 (12 nm), 150618 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G57 MC2 | PowerVR GE8320 |
Operating System
| Specification | Tecno Pova 4 | Vivo Y1s |
|---|---|---|
| Operating System | Android 12, HIOS | Android 10, Vivo Funtouch |
| Software Updates | 3 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Tecno Pova 4 | Vivo Y1s |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 13 MP, f/2.2, (Wide-angle), 0.8 µm |
| Main Camera #2 | 0.08 MP, (Auxiliary) | — |
| Features | Dual LED Flash | HDR |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Tecno Pova 4 | Vivo Y1s |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 5 MP, f/1.8, (Wide), 1 µm |
| Features | LED flash | Face unlock, Fixed Focus |
| Video | 1080p@30fps | 720p@30fps |
Battery
| Specification | Tecno Pova 4 | Vivo Y1s |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 4030 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Tecno Pova 4 | Vivo Y1s |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 128GB, UFS 2.2 | 32GB, eMMC 5.1 |
| RAM | 8GB, LPDDR4X | 2GB, LPDDR3 |
Network
| Specification | Tecno Pova 4 | Vivo Y1s |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE | LTE 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) |
| Speed | HSPA, LTE | GSM, LTE, WCDMA |
Connectivity
| Specification | Tecno Pova 4 | Vivo Y1s |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | GPS | BDS, GPS |
| NFC | Supported | — |
| Radio | FM Radio | FM Radio |
Features
| Specification | Tecno Pova 4 | Vivo Y1s |
|---|---|---|
| Fingerprint Scanner | Side Mounted | — |
| Sensors | Ambient Light Sensor, Distance Sensor, Electronic Compass, Fingerprint Scanner, G-Sensor, Gyroscope | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Vibration Motor |

