Tecno Camon 15 Premier vs Tecno Camon 16
29 specification differences across 12 sections.
Tecno Camon 15 Premier
Price not listed
- ProcessorHelio P35
- Display6.6 inches
- Battery4000mAh
- Rear Camera64MP
Tecno Camon 16
₹13,999
- ProcessorHelio G70
- Display6.8 inches
- Battery5000mAh
- Rear Camera64MP
At a Glance
- Tecno Camon 16 has the larger battery (5000mAh vs 4000mAh).
- Tecno Camon 15 Premier offers more RAM (6GB vs 4GB).
- Tecno Camon 15 Premier offers more storage (128GB vs 64GB).
- Display: 6.6" on Tecno Camon 15 Premier vs 6.8" on Tecno Camon 16.
- Tecno Camon 15 Premier is lighter (203g vs 207g).
Specifications Compared
rows that differ
General
| Specification | Tecno Camon 15 Premier | Tecno Camon 16 |
|---|---|---|
| Box Contents | Phone, 10W Charger, microUSB Cable, Case, Wired Earphones, SIM Ejector Tool | Phone, 10W Charger, microUSB Cable, Case, Wired Earphones, SIM Ejector Tool |
| Availability | April 13, 2020 | October 16, 2020 |
| Launch Price | KES24163 | ₹10,999 |
Display
| Specification | Tecno Camon 15 Premier | Tecno Camon 16 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 106.9 cm², 83.6% Screen To Body Ratio | 6.8 inches, 109.8 cm², 85.99% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (390 ppi), 8-bit 16.7 Million Colours | HD+, 720 x 1640 pixels, 20:9 (263 ppi), 8-bit colours, 480 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Tecno Camon 15 Premier | Tecno Camon 16 |
|---|---|---|
| Dimensions | 163.3 x 77.7 x 9.1 mm | 170.9 x 77.2 x 9.2 mm |
| Weight | 203 grams | 207 grams |
| Front | Gorilla Glass 3 | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | microUSB 2.0, OTG, 3.5mm Headphone Jack | microUSB 2.0, OTG, 3.5mm Headphone Jack |
| Speaker | Loudspeaker | Mono Speaker |
Processor
| Specification | Tecno Camon 15 Premier | Tecno Camon 16 |
|---|---|---|
| Chipset | MediaTek Helio P35 (12 nm), 150618 |
MediaTek Helio G70 (12 nm), 246700 |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | — |
Operating System
| Specification | Tecno Camon 15 Premier | Tecno Camon 16 |
|---|---|---|
| Operating System | Android 10, HIOS | Android 10, HIOS |
| Software Updates | 1 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Tecno Camon 15 Premier | Tecno Camon 16 |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 26mm (Wide-angle), 0.8 µm, 1/1.72", PDAF | 64 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/1.73", PDAF |
| Main Camera #2 | 5 MP, f/2.2, 14mm (Ultra-wide) | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 2 MP, f/2.8, (Depth), 1.75 µm | 2 MP, f/2.4, (Depth) |
| Main Camera #4 | (Auxiliary) | — |
| Features | HDR | HDR, Penta-LED Flash |
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
Selfie Camera
| Specification | Tecno Camon 15 Premier | Tecno Camon 16 |
|---|---|---|
| Front Camera | 32 MP, f/2.0, Motorized Pop-up Camera | 16 MP, f/2.0, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Face unlock, Fixed Focus |
Battery
| Specification | Tecno Camon 15 Premier | Tecno Camon 16 |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Tecno Camon 15 Premier | Tecno Camon 16 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 128GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Tecno Camon 15 Premier | Tecno Camon 16 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | EDGE, GSM, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | UMTS 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28 (9 bands) | LTE 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) |
| Speed | GSM, HSPA, LTE | EDGE, GSM, LTE, UMTS |
Connectivity
| Specification | Tecno Camon 15 Premier | Tecno Camon 16 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | GPS | BDS, GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Tecno Camon 15 Premier | Tecno Camon 16 |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Rear Mounted |
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |
| Additional Features | — | Eccentric Rotating Mass |
