Tecno Camon 15 Air vs Tecno Pova Neo 3
31 specification differences across 12 sections.
Tecno Camon 15 Air
Price not listed
- ProcessorHelio P22
- Display6.6 inches
- Battery5000mAh
- Rear Camera48MP
Tecno Pova Neo 3
₹14,990
- ProcessorHelio G85
- Display6.82 inches
- Battery7000mAh
- Rear Camera16MP
At a Glance
- Tecno Pova Neo 3 has the larger battery (7000mAh vs 5000mAh).
- Tecno Pova Neo 3 offers more RAM (4GB vs 3GB).
- Tecno Pova Neo 3 offers more storage (128GB vs 64GB).
- Display: 6.6" on Tecno Camon 15 Air vs 6.82" on Tecno Pova Neo 3.
- Refresh rate: 60Hz on Tecno Camon 15 Air vs 90Hz on Tecno Pova Neo 3.
Specifications Compared
rows that differ
General
| Specification | Tecno Camon 15 Air | Tecno Pova Neo 3 |
|---|---|---|
| Box Contents | Phone, 10W Charger, microUSB Cable, Case, Wired Earphones, SIM Ejector Tool | Phone, 18W Charger, Type C Cable, Case, Wired Earphones, SIM Ejector Tool |
| Availability | April 13, 2020 | July 01, 2023 |
| Launch Price | KES15999 | ₹14,990 |
Display
| Specification | Tecno Camon 15 Air | Tecno Pova Neo 3 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.6 inches, 105.2 cm², 83.6% Screen To Body Ratio | 6.82 inches, 110.5 cm² |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (266 ppi), 8-bit 16.7 Million Colours | HD, 720 x 1640 pixels, 20.5:9 (263 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Tecno Camon 15 Air | Tecno Pova Neo 3 |
|---|---|---|
| Dimensions | 164.5 x 76.5 x 9 mm | 170.7 x 77.6 x 9.3 mm |
| Weight | 196 grams | — |
| Front | Gorilla Glass 3 | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | microUSB 2.0, OTG, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Loudspeaker | Loudspeaker, DTS |
Processor
| Specification | Tecno Camon 15 Air | Tecno Pova Neo 3 |
|---|---|---|
| Chipset | MediaTek Helio P22 (12 nm), 122765 |
MediaTek Helio G85 (12 nm), 264823 |
| CPU | Octa-core (2.0 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Mali-G52 MC2 |
Operating System
| Specification | Tecno Camon 15 Air | Tecno Pova Neo 3 |
|---|---|---|
| Operating System | Android 10, HIOS | Android 13, HIOS |
| Software Updates | 1 year(s) of Security updates | 2 year(s) of Security updates |
Main Camera
| Specification | Tecno Camon 15 Air | Tecno Pova Neo 3 |
|---|---|---|
| Main Camera | 48 MP, f/1.8, (Wide-angle), 0.8 µm, 1/2", PDAF | 16 MP, (Wide-angle), Auto Focus |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 0.08 MP, (Auxiliary) |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 1.75 µm | — |
| Features | HDR | Dual LED Flash, HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Tecno Camon 15 Air | Tecno Pova Neo 3 |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 8 MP |
| Video | 1080p@30fps | Supported |
| Features | — | Face Detection |
Battery
| Specification | Tecno Camon 15 Air | Tecno Pova Neo 3 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Tecno Camon 15 Air | Tecno Pova Neo 3 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (up to 512GB, dedicated) |
| Storage | 64GB, eMMC 5.1 | 128GB, eMMC 5.1 |
| RAM | 3GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Tecno Camon 15 Air | Tecno Pova Neo 3 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28 (9 bands) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 41 (10 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Tecno Camon 15 Air | Tecno Pova Neo 3 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, AAC, SBC |
| Positioning | GPS | BDS, GPS |
| Radio | FM Radio | FM Radio |
| NFC | — | Supported |
Features
| Specification | Tecno Camon 15 Air | Tecno Pova Neo 3 |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Electronic Compass, G-Sensor, Proximity Sensor |
