Tecno Camon 15 Air vs Tecno Pova 7 Pro
36 specification differences across 12 sections.
Tecno Camon 15 Air
Price not listed
- ProcessorHelio P22
- Display6.6 inches
- Battery5000mAh
- Rear Camera48MP
Tecno Pova 7 Pro
₹18,999
- ProcessorDimensity 7300 Ultimate
- Display6.78 inches
- Battery6000mAh
- Rear Camera64MP
At a Glance
- Tecno Pova 7 Pro has the larger battery (6000mAh vs 5000mAh).
- Tecno Pova 7 Pro charges faster (45W vs 18W wired).
- Tecno Pova 7 Pro offers more RAM (8GB vs 3GB).
- Tecno Pova 7 Pro offers more storage (128GB vs 64GB).
- Display: 6.6" on Tecno Camon 15 Air vs 6.78" on Tecno Pova 7 Pro.
- Tecno Pova 7 Pro is lighter (195g vs 196g).
- Tecno Pova 7 Pro supports 5G; the other does not.
- Refresh rate: 60Hz on Tecno Camon 15 Air vs 144Hz on Tecno Pova 7 Pro.
Specifications Compared
rows that differ
General
| Specification | Tecno Camon 15 Air | Tecno Pova 7 Pro |
|---|---|---|
| Box Contents | Phone, 10W Charger, microUSB Cable, Case, Wired Earphones, SIM Ejector Tool | Phone, 45W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | April 13, 2020 | July 10, 2025 |
| Launch Price | KES15999 | ₹18,999 |
Display
| Specification | Tecno Camon 15 Air | Tecno Pova 7 Pro |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 144 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 105.2 cm², 83.6% Screen To Body Ratio | 6.78 inches, 110.9 cm², 93.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (266 ppi), 8-bit 16.7 Million Colours | 1.5K, 1224 x 2720 pixels, 20.9 (440 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | Tecno Camon 15 Air | Tecno Pova 7 Pro |
|---|---|---|
| Dimensions | 164.5 x 76.5 x 9 mm | 163.5 x 75.9 x 8.2 mm |
| Weight | 196 grams | 195 grams |
| Front | Gorilla Glass 3 | Gorilla Glass 7i |
| Back | Plastic | — |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 7i |
| Ports | microUSB 2.0, OTG, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack, OTG |
| Speaker | Loudspeaker | Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | Tecno Camon 15 Air | Tecno Pova 7 Pro |
|---|---|---|
| Chipset | MediaTek Helio P22 (12 nm), 122765 |
MediaTek Dimensity 7300 Ultimate (4 nm), 728840 |
| CPU | Octa-core (2.0 GHz Cortex-A53) | Octa-core (2x2.5 GHz, Quad core, Cortex A78 + 2x2 GHz, Quad core, Cortex A55), Hyper Cooling System |
| GPU | PowerVR GE8320 | Mali-G615 MC2 |
Operating System
| Specification | Tecno Camon 15 Air | Tecno Pova 7 Pro |
|---|---|---|
| Operating System | Android 10, HIOS | Android 15, HIOS |
| Software Updates | 1 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Noise Suppresion, Call assist, ELLA AI |
Main Camera
| Specification | Tecno Camon 15 Air | Tecno Pova 7 Pro |
|---|---|---|
| Main Camera | 48 MP, f/1.8, (Wide-angle), 0.8 µm, 1/2", PDAF | 64 MP, Sony IMX682, f/1.7, (Wide-angle), 1/1.73", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 8 MP, f/2.2, (Ultra-wide) |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 1.75 µm | — |
| Features | HDR | Continuous Shooting, Digital zoom, Dual View, Dual-LED flash, Face Detection, HDR, Macro Mode |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, Slow Motion |
Selfie Camera
| Specification | Tecno Camon 15 Air | Tecno Pova 7 Pro |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 13 MP, f/2.2, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Face Detection, Face unlock, Fixed Focus, Screen flash |
Battery
| Specification | Tecno Camon 15 Air | Tecno Pova 7 Pro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), 30W (wireless), Reverse Wireless Charging Supported, 10W (reverse wired)100% in 61min (wired) (advertised) |
Memory
| Specification | Tecno Camon 15 Air | Tecno Pova 7 Pro |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 3GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Tecno Camon 15 Air | Tecno Pova 7 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28 (9 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 (22 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | SA/NSA 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 (18 bands) |
Connectivity
| Specification | Tecno Camon 15 Air | Tecno Pova 7 Pro |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS | BDS, Galileo, Glonass, GPS |
| Radio | FM Radio | — |
| NFC | — | Supported |
Features
| Specification | Tecno Camon 15 Air | Tecno Pova 7 Pro |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Optical (under display) |
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Ordinary Motor |
