Tecno Camon 15 Air vs Tecno Phantom X
34 specification differences across 12 sections.
Tecno Camon 15 Air
Price not listed
- ProcessorHelio P22
- Display6.6 inches
- Battery5000mAh
- Rear Camera48MP
Tecno Phantom X
₹21,999
- ProcessorHelio G95
- Display6.7 inches
- Battery4700mAh
- Rear Camera50MP
At a Glance
- Tecno Camon 15 Air has the larger battery (5000mAh vs 4700mAh).
- Tecno Phantom X charges faster (33W vs 18W wired).
- Tecno Phantom X offers more RAM (8GB vs 3GB).
- Tecno Phantom X offers more storage (256GB vs 64GB).
- Display: 6.6" on Tecno Camon 15 Air vs 6.7" on Tecno Phantom X.
- Tecno Camon 15 Air is lighter (196g vs 201g).
- Refresh rate: 60Hz on Tecno Camon 15 Air vs 90Hz on Tecno Phantom X.
Specifications Compared
rows that differ
General
| Specification | Tecno Camon 15 Air | Tecno Phantom X |
|---|---|---|
| Box Contents | Phone, 10W Charger, microUSB Cable, Case, Wired Earphones, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | April 13, 2020 | May 04, 2022 |
| Launch Price | KES15999 | ₹25,999 |
Display
| Specification | Tecno Camon 15 Air | Tecno Phantom X |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Super AMOLED, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 105.2 cm², 83.6% Screen To Body Ratio | 6.7 inches Curved Display, 110.2 cm², 91.3% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (266 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2340 pixels, 19.5:9 (385 ppi), 8-bit colours, 405 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Tecno Camon 15 Air | Tecno Phantom X |
|---|---|---|
| Dimensions | 164.5 x 76.5 x 9 mm | 163.5 x 73.8 x 8.7 mm |
| Weight | 196 grams | 201 grams |
| Front | Gorilla Glass 3 | Gorilla Glass 5 |
| Back | Plastic | Glass |
| Side | Plastic Frame | — |
| Build Quality | Plastic Material | Corning Gorilla Glass 5 |
| Ports | microUSB 2.0, OTG, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Loudspeaker | Loudspeaker |
Processor
| Specification | Tecno Camon 15 Air | Tecno Phantom X |
|---|---|---|
| Chipset | MediaTek Helio P22 (12 nm), 122765 |
MediaTek Helio G95 (12 nm), 353508 |
| CPU | Octa-core (2.0 GHz Cortex-A53) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Mali-G76 MC4 |
Operating System
| Specification | Tecno Camon 15 Air | Tecno Phantom X |
|---|---|---|
| Operating System | Android 10, HIOS | Android 11, HIOS |
| Software Updates | 1 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Tecno Camon 15 Air | Tecno Phantom X |
|---|---|---|
| Main Camera | 48 MP, f/1.8, (Wide-angle), 0.8 µm, 1/2", PDAF | 50 MP, f/1.9, (Wide-angle), 1.2 µm, 1/1.3" |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 1.75 µm | 13 MP, f/2.4, 50mm (Telephoto), 1.22 µm |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 1.75 µm | 8 MP, f/2.3, (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Features | HDR | HDR, Laser Auto Focus |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Selfie Camera
| Specification | Tecno Camon 15 Air | Tecno Phantom X |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 48 MP, f/2.2, (Wide), 0.8 µm, 1/2.0" |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera #2 | — | 8 MP, f/2.2, 105°, 1.12 µm, 1/4.0" |
| Features | — | Auto Focus |
Battery
| Specification | Tecno Camon 15 Air | Tecno Phantom X |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4700 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported70% in 30min (wired) (advertised) |
Memory
| Specification | Tecno Camon 15 Air | Tecno Phantom X |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 256GB, UFS 2.1 |
| RAM | 3GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Tecno Camon 15 Air | Tecno Phantom X |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | HSDPA 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28 (9 bands) | LTE 1, 2, 3, 4, 5, 6, 8, 40, 41 (9 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Tecno Camon 15 Air | Tecno Phantom X |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | GPS | GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Tecno Camon 15 Air | Tecno Phantom X |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Optical (under display) |
| Sensors | Accelerometer, Proximity Sensor | Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
