TCL 501 vs Vivo Y51s
32 specification differences across 12 sections.
Vivo Y51s
¥1,798
- ProcessorExynos 880
- Display6.53 inches
- Battery4500mAh
- Rear Camera48MP
At a Glance
- Vivo Y51s has the larger battery (4500mAh vs 3000mAh).
- Vivo Y51s charges faster (18W vs 5W wired).
- Vivo Y51s offers more RAM (6GB vs 2GB).
- Vivo Y51s offers more storage (128GB vs 32GB).
- Display: 6" on TCL 501 vs 6.53" on Vivo Y51s.
- TCL 501 is lighter (178.5g vs 190g).
- Vivo Y51s supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | TCL 501 | Vivo Y51s |
|---|---|---|
| Box Contents | Phone, 5W Charger, Type-C Cable, Case, Headset | Phone, 18W Charger, Type-C Cable, Case, Wired Earphones, SIM Ejector Tool |
| Availability | February 28, 2024 | July 29, 2020 |
| Launch Price | ¥1768 | ¥1798 |
Display
| Specification | TCL 501 | Vivo Y51s |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6 inches, 92.3 cm², 89.1% Screen To Body Ratio | 6.53 inches, 104.7 cm², 90.72% Screen To Body Ratio |
| Resolution | QHD+, 540 x 1092 pixels, 18:9 (203 ppi), 8-bit colours, 70% NTSC, 400 nits(Typical Brightness), 1000:1 Contrast Ratio | FHD+, 1080 x 2340 pixels, 19.5:9 (395 ppi), 8-bit 16.7 Million Colours, Blue Light Filters, 1500:1 Contrast Ratio |
Body
| Specification | TCL 501 | Vivo Y51s |
|---|---|---|
| Dimensions | 156.48 x 74.88 x 9.65 mm | 162 x 76.6 x 8.5 mm |
| Weight | 178.5 grams | 190 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | microUSB 2.0, OTG, 3.5mm Headphone Jack |
| Speaker | Loudspeaker | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | TCL 501 | Vivo Y51s |
|---|---|---|
| Chipset | MediaTek Helio G36 (12 nm), 136643 |
Samsung Exynos 880 (8 nm), 46767 |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A77 & 6x1.8 GHz Cortex-A55), LiquidCool Technology |
| GPU | — | Mali-G76 MP5 |
Operating System
| Specification | TCL 501 | Vivo Y51s |
|---|---|---|
| Operating System | Android 14, TCL UI | Android 10, Vivo Funtouch |
| Software Updates | 2 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Beauty |
Main Camera
| Specification | TCL 501 | Vivo Y51s |
|---|---|---|
| Main Camera | 5 MP, f/2.2, (Wide-angle), 76°, 1.12 µm, 1/5" | 48 MP, f/1.79, 25mm (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Main Camera #2 | — | 2 MP, f/2.4, (Macro), 0.64 µm |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth), 0.64 µm |
| Features | — | HDR |
Selfie Camera
| Specification | TCL 501 | Vivo Y51s |
|---|---|---|
| Front Camera | 2 MP, f/2.8, 61.4°, 1.12 µm, 1/5" | 8 MP, f/2.05, (Wide), 1 µm |
| Features | Face unlock | Auto Focus, panorama, Portrait Mode |
| Video | 720p@30fps | 1080p@30fps |
Battery
| Specification | TCL 501 | Vivo Y51s |
|---|---|---|
| Capacity | 3000 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | TCL 501 | Vivo Y51s |
|---|---|---|
| Card Slot | microSD | — |
| Storage | 32GB, eMMC 5.1 | 128GB, UFS 2.1 |
| RAM | 2GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | TCL 501 | Vivo Y51s |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | 5G, CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | WCDMA 800, 850, 900, 1700, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | LTE 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 (9 bands) |
| Speed | LTE, WCDMA | 5G, CDMA, GSM, LTE, WCDMA |
| 5G Bands | — | SA/NSA 1, 41, 78 (3 bands) |


