Sony Xperia 10 III Lite vs Sony Xperia 10 IV
36 specification differences across 12 sections.
Sony Xperia 10 III Lite
¥46,800
- ProcessorSnapdragon 690
- Display6 inches
- Battery4500mAh
- Rear Camera12MP
Sony Xperia 10 IV
Price not listed
- ProcessorSnapdragon 695
- Display6 inches
- Battery5000mAh
- Rear Camera12MP
At a Glance
- Sony Xperia 10 IV has the larger battery (5000mAh vs 4500mAh).
- Sony Xperia 10 IV offers more storage (128GB vs 64GB).
- Sony Xperia 10 IV is lighter (161g vs 169g).
Specifications Compared
rows that differ
General
| Specification | Sony Xperia 10 III Lite | Sony Xperia 10 IV |
|---|---|---|
| Box Contents | Phone, Charger, Type-C cable | Phone |
| Availability | August 27, 2021 | June 30, 2022 |
| Launch Price | ¥46800 | €499 |
Display
| Specification | Sony Xperia 10 III Lite | Sony Xperia 10 IV |
|---|---|---|
| Type | OLED, 60 Hz Refresh Rate, LTPO, HDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 60 Hz Refresh Rate, LTPO, HDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6 inches, 84.1 cm², 80.3% Screen To Body Ratio | 6 inches, 84.1 cm² |
| Resolution | FHD+, 1080 x 2520 pixels, 21:9 (457 ppi), 10-bit 1.07 Billion Colours, 559 nits(Peak Brightness), Blue Light Filters | FHD+, 1080 x 2520 pixels, 21:9 (457 ppi), 10-bit 1.07 Billion Colours, 97% DCI-P3, 683 nits(Peak Brightness) |
Body
| Specification | Sony Xperia 10 III Lite | Sony Xperia 10 IV |
|---|---|---|
| Dimensions | 154 x 68 x 8.3 mm | 153 x 67 x 8.3 mm |
| Weight | 169 grams | 161 grams |
| Front | Gorilla Glass 6 | Gorilla Glass Victus |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 6 | Gorilla Glass Victus |
| Ports | USB Type-C 3.1, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IPX5/X8/6X (Dust and Water Resistant) | IP65 (Dust and Water Resistant) |
| Speaker | Loudspeaker | Mono Speaker |
Processor
| Specification | Sony Xperia 10 III Lite | Sony Xperia 10 IV |
|---|---|---|
| Chipset | Qualcomm Snapdragon 690 (8 nm), 362813 |
Qualcomm Snapdragon 695 (6 nm), 443228 |
| CPU | Octa-core ((2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver)) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 | Adreno 619 |
Operating System
| Specification | Sony Xperia 10 III Lite | Sony Xperia 10 IV |
|---|---|---|
| Operating System | Android 11, Sony Xperia UI | Android 12, Sony Xperia UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Sony Xperia 10 III Lite | Sony Xperia 10 IV |
|---|---|---|
| Main Camera | 12 MP, f/1.8, 27mm (Wide-angle), 1.12 µm | 12 MP, f/1.8, 27mm (Wide-angle), 79°, 0.8 µm, 1/2.8" |
| Main Camera #2 | 8 MP, f/2.4, 54mm (Telephoto), 1.12 µm | 8 MP, f/2.2, 54mm (Telephoto), 43°, 1.22 µm, 1/4.4" |
| Main Camera #3 | 8 MP, f/2.2, 16mm (Ultra-wide), 1.12 µm | 8 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Features | DIS, HDR | Cinematic Bokeh, HDR, OIS |
| Video | 4K@30/60fps, 1080p@30fps | 1080p@30fps, EIS, OIS |
Selfie Camera
| Specification | Sony Xperia 10 III Lite | Sony Xperia 10 IV |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 24mm (Wide), 1.12 µm, 1/4.0" | 8 MP, f/2.0, 27mm, 0.7 µm, 1/4.0" |
| Features | Fixed Focus | Display Flash, Hand Gesture, Portrait Mode |
| Video | 1080p@30fps | 1080p@30fps, EIS, OIS |
Battery
| Specification | Sony Xperia 10 III Lite | Sony Xperia 10 IV |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Sony Xperia 10 III Lite | Sony Xperia 10 IV |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Storage | 64GB, UFS | 128GB, UFS 3.0 |
| RAM | 6GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Sony Xperia 10 III Lite | Sony Xperia 10 IV |
|---|---|---|
| SIM | Dual SIM (nano-SIM & eSIM) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSDPA, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 1900 (2 bands) | 1, 4, 5, 8 (4 bands) |
| 4G Bands | LTE 1, 3, 4, 12, 18, 19, 38, 41 (8 bands) | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 (12 bands) |
| 5G Bands | SA/NSA 77, 78 (2 bands) | 1, 3, 7, 8, 28, 38, 41, 77, 78, 79 (10 bands) |
| Speed | 5G, GSM, HSDPA, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Sony Xperia 10 III Lite | Sony Xperia 10 IV |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, aptX HD, LE | 5.1, A2DP, aptX Adaptive, aptX HD, LE |
| Positioning | BDS, GPS, QZSS | AGPS, BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Sony Xperia 10 III Lite | Sony Xperia 10 IV |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Fingerprint Scanner, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Vibration Motor | — |
