Samsung Galaxy S27 Plus vs Samsung Galaxy Z Flip
21 specification differences across 12 sections.
Samsung Galaxy S27 Plus
₹1,09,999
- ProcessorExynos 2700
- Display6.7 inches
- Battery4900mAh
- Rear Camera50MP
Samsung Galaxy Z Flip
₹1,09,999
- ProcessorSnapdragon 855 Plus
- Display6.7 inches
- Battery3300mAh
- Rear Camera12MP
At a Glance
- Both listed at ₹1,09,999.
- Samsung Galaxy S27 Plus has the larger battery (4900mAh vs 3300mAh).
- Samsung Galaxy S27 Plus charges faster (45W vs 15W wired).
- Samsung Galaxy S27 Plus offers more RAM (12GB vs 8GB).
- Samsung Galaxy S27 Plus supports 5G; the other does not.
- Refresh rate: 120Hz on Samsung Galaxy S27 Plus vs 60Hz on Samsung Galaxy Z Flip.
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy S27 Plus | Samsung Galaxy Z Flip |
|---|---|---|
| Box Contents | — | Phone, Charger, Type-C Cable, Wired Earphones, Case, SIM Ejector Tool |
| Availability | — | February 21, 2020 |
| Launch Price | — | ₹1,09,999 |
Display
| Specification | Samsung Galaxy S27 Plus | Samsung Galaxy Z Flip |
|---|---|---|
| Type | M14 AMOLED, 120 Hz Refresh Rate, LTPO, Anti Reflection Coating | Dynamic AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.7 inches | 6.7 inches Foldable Display, 101.6 cm², 82.5% Screen To Body Ratio |
| Resolution | 1440 x 3120 pixels, 19.5:9 (513 ppi) | FHD+, 1080 x 2636 pixels, (425 ppi), 8-bit 16.7 Million Colours |
| Cover Type | — | Super AMOLED |
| Cover Size | — | 1.1 inches |
| Cover Resolution | — | 112 x 300 pixels, () |
Body
| Specification | Samsung Galaxy S27 Plus | Samsung Galaxy Z Flip |
|---|---|---|
| Front | Glass | Plastic |
| Back | Gorilla Glass Victus 2 | Gorilla Glass 6 |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C | USB Type-C 2.0, OTG |
| Dimensions | — | 167.3 x 73.6 x 7.2 mm |
| Folded Dimensions | — | 87.4 x 73.6 x 17.3 mm |
| Weight | — | 183 grams |
| Build Quality | — | Corning Gorilla Glass 6 |
| Speaker | — | Mono Speaker, AKG |
Processor
| Specification | Samsung Galaxy S27 Plus | Samsung Galaxy Z Flip |
|---|---|---|
| Chipset | Samsung Exynos 2700 | Qualcomm Snapdragon 855 Plus (7 nm), 618133 |
| CPU | Octa-core | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 840 | Adreno 640 |
Operating System
| Specification | Samsung Galaxy S27 Plus | Samsung Galaxy Z Flip |
|---|---|---|
| Operating System | Android 17, One UI | Android 10, One UI |
| Software Updates | 7 year(s) of Software updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Samsung Galaxy S27 Plus | Samsung Galaxy Z Flip |
|---|---|---|
| Main Camera | 50 MP, Samsung ISOCELL GNJ, (Wide-angle), 1/1.56" | 12 MP, f/1.8, 27mm (Wide-angle), 1.4 µm, 1/2.55", Dual Pixel PDAF, OIS |
| Main Camera #2 | 12 MP, Sony IMX564, (Ultra-wide), 1/2.55" | 12 MP, f/2.2, (Ultra-wide), 123°, 1.12 µm |
| Main Camera #3 | 10 MP, (Telephoto), 1/3.94", 3x Optical Zoom | — |
| Features | — | HDR |
| Video | — | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Selfie Camera
| Specification | Samsung Galaxy S27 Plus | Samsung Galaxy Z Flip |
|---|---|---|
| Front Camera | 12 MP, (Wide) | 10 MP, f/2.4, 26mm, 1.22 µm |
Battery
| Specification | Samsung Galaxy S27 Plus | Samsung Galaxy Z Flip |
|---|---|---|
| Capacity | 4900 mAh, (Non-removable) | 3300 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), 20W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy S27 Plus | Samsung Galaxy Z Flip |
|---|---|---|
| Storage | 256GB | 256GB, UFS 3.0 |
| RAM | 12GB | 8GB, LPDDR5 |
Network
| Specification | Samsung Galaxy S27 Plus | Samsung Galaxy Z Flip |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano-SIM & eSIM) |
| Technology | 5G, GSM, LTE | CDMA, EVDO, GSM, HSPA, LTE |
| Speed | 5G, GSM, LTE | GSM, HSPA, LTE |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | — | 1, 2, 3, 4, 5, 78, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (27 bands) |
Connectivity
| Specification | Samsung Galaxy S27 Plus | Samsung Galaxy Z Flip |
|---|---|---|
| WLAN | — | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5, A2DP, LE |
| Positioning | — | BDS, GPS |
| NFC | — | Supported |
Features
| Specification | Samsung Galaxy S27 Plus | Samsung Galaxy Z Flip |
|---|---|---|
| Fingerprint Scanner | — | Side Mounted |
| Sensors | — | Accelerometer, Ambient Light Sensor, ANT+, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |
