Samsung Galaxy S25 Plus vs Vivo X500
38 specification differences across 12 sections.
Samsung Galaxy S25 Plus
₹79,900
- ProcessorSnapdragon 8 Elite for Galaxy
- Display6.7 inches
- Battery4900mAh
- Rear Camera50MP
Vivo X500
₹78,999
- ProcessorDimensity 9600M
- Display6.59 inches
- Battery7500mAh
- Rear Camera50MP
At a Glance
- Vivo X500 is cheaper by ₹901.
- Vivo X500 has the larger battery (7500mAh vs 4900mAh).
- Vivo X500 charges faster (90W vs 45W wired).
- Display: 6.7" on Samsung Galaxy S25 Plus vs 6.59" on Vivo X500.
- Samsung Galaxy S25 Plus is lighter (190g vs 211g).
- Refresh rate: 120Hz on Samsung Galaxy S25 Plus vs 144Hz on Vivo X500.
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy S25 Plus | Vivo X500 |
|---|---|---|
| Box Contents | Phone, Type-C Cable, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | February 07, 2025 | — |
| Launch Price | ₹99,999 | ₹78,999 |
Display
| Specification | Samsung Galaxy S25 Plus | Vivo X500 |
|---|---|---|
| Type | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating | VM9 AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 110.9 cm², 90.7% Screen To Body Ratio | 6.59 inches, 106.1 cm², 95.12% Screen To Body Ratio |
| Resolution | QHD+, 1440 x 3120 pixels, 19.3:9 (513 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2600 nits(Peak Brightness), 1449 nits(High Brightness), 765 nits(Typical Brightness), Eye Comfort Shield | 1.5K, 1260 x 2750 pixels, 19.64:9 (459 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4000 nits(Peak Brightness), 2000 nits(High Brightness), 8000000:1 Contrast Ratio |
Body
| Specification | Samsung Galaxy S25 Plus | Vivo X500 |
|---|---|---|
| Dimensions | 158.4 x 75.8 x 7.3 mm | 157.01 x 74.49 x 8.15 mm |
| Weight | 190 grams | 211 grams |
| Front | Gorilla Glass Victus 2 | Glass |
| Back | Gorilla Glass Victus 2 | Glass |
| Side | Armor Aluminium | Aluminium Frame |
| Build Quality | Corning Gorilla Glass victus 2 | — |
| Ports | Display Port 1.2, USB Type-C 3.2, OTG, USB Type-C (bottom) | USB Type-C 3.2, OTG |
| IP Rating | IP68/69 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Samsung Galaxy S25 Plus | Vivo X500 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy (3 nm), 2795139 |
MediaTek Dimensity 9600M (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Vapor Chamber Cooling | Octa-core (1x4.21GHz + 3x3.5GHz + 4x2.7GHz), Ice Pulse Fluid VC Cooling |
| GPU | Adreno 830 | Mali-G1-Ultra MC12 |
Operating System
| Specification | Samsung Galaxy S25 Plus | Vivo X500 |
|---|---|---|
| Operating System | Android 15, One UI | Android 17, Origin OS |
| Software Updates | 7 year(s) of Software and Security updates | 5 year(s) of Software updates and 7 year(s) of Security updates |
| AI Features | AI Documents, AI Editor, AI Transcript, Audio Eraser, Circlre to Search, Drawing Assist, Gemini integration, Interpreter, Live Translate, Note assist, Now Brief, Personalised AI features, Photo assist, Writing Assist | — |
Main Camera
| Specification | Samsung Galaxy S25 Plus | Vivo X500 |
|---|---|---|
| Main Camera | 50 MP, Samsung ISOCELL GN3, f/1.8, 24mm (Wide-angle), 85°, 1 µm, 1/1.56", Dual Pixel PDAF, OIS | 50 MP, Sony LYT-828, f/1.68, 23mm (Wide-angle), 1.22 µm, 1/1.28", OIS, PDAF |
| Main Camera #2 | 12 MP, Sony IMX564, f/2.2, 13mm (Ultra-wide), 120°, 1.4 µm, 1/2.55", Super Steady Video | 50 MP, Samsung ISOCELL JN1, f/2.0, 15mm (Ultra-wide), 0.64 µm, 1/2.76", Auto Focus |
| Main Camera #3 | 10 MP, Samsung S5K3K1, f/2.4, 67mm (Telephoto), 36°, 1 µm, 1/3.94", 3x Optical Zoom, OIS, PDAF | 64 MP, Sony LYT-610, f/2.55, 72mm (Telephoto), 0.7 µm, 1/2", PDAF |
| Features | Adaptive VDIS, Auto focus, Continuous Shooting, Expert RAW, Filter, HDR, Laser Auto Focus, Night mode, OIS, Optical Zoom, panorama, PDAF, Portrait mode, Pro mode, Pro Mode (long exposure), Slow Motion | Auto focus, Cinematic Mode, Digital zoom, Documents Mode, EIS, Landscape, OIS, Optical Zoom, panorama, portrait, Slow Motion, Snapshot, Time Lapse |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240/960fps, gyro-EIS, HDR10+, Night Video Recording, Slow Motion, Stereo Sound Recording, Video Portrait | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit Log, gyro-EIS, HDR, Slow Motion |
Selfie Camera
| Specification | Samsung Galaxy S25 Plus | Vivo X500 |
|---|---|---|
| Front Camera | 12 MP, Samsung ISOCELL S5K3LU, f/2.2, 26mm (Wide), 80°, 1.12 µm, 1/3.2", Dual Pixel PDAF | 50 MP, Samsung ISOCELL JN1, f/2.0, 20mm (Wide), 92°, 0.64 µm, 1/2.76", Auto Focus |
| Features | Auto Focus, Auto-HDR, Dual Video Call, HDR10+, Night mode, panorama, Portrait Mode, Pro Mode (long exposure) | Auto Focus, Cinematic mode, Digital Zoom, HDR Photos, Portrait Mode |
| Video | 1080p@30fps, 4k@30/60fps | EIS |
Battery
| Specification | Samsung Galaxy S25 Plus | Vivo X500 |
|---|---|---|
| Capacity | 4900 mAh, Lithium Ion (Non-removable) | 7500 mAh, Lithium Ion (Non-removable) |
| Charging | 45W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported, PD3.0, Qi2, 65% in 30min (wired) (advertised) | 90W (wired), 40W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported, FlashCharge, Qi 2.2 |
Memory
| Specification | Samsung Galaxy S25 Plus | Vivo X500 |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 4.1 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X |
Network
| Specification | Samsung Galaxy S25 Plus | Vivo X500 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, UMTS | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 (21 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28A, 34, 38, 39, 40, 41, 42, 43, 48, 66 (22 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 (17 bands) | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28A, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 (21 bands) |
| Speed | 5G, GSM, LTE, UMTS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Samsung Galaxy S25 Plus | Vivo X500 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.4, AAC, aptX, aptX HD, LDAC, LHDC 5.0, SBC |
| Positioning | Beidou, Galileo, Glonass, GPS, QZSS | AGPS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Samsung Galaxy S25 Plus | Vivo X500 |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Geomagnetic Sensor, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor, Ultra Wideband (UWB) Support | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Hall Sensor, Infrared Sensor, Laser Sensor, Proximity Sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

