Samsung Galaxy Note10 5G vs Samsung Galaxy Note10 Plus 5G
11 specification differences across 12 sections.
Samsung Galaxy Note10 5G
$1,259
- ProcessorSnapdragon 855
- Display6.3 inches
- Battery3500mAh
- Rear Camera12MP
Samsung Galaxy Note10 Plus 5G
$1,299
- ProcessorSnapdragon 855
- Display6.8 inches
- Battery4300mAh
- Rear Camera12MP
At a Glance
- Samsung Galaxy Note10 Plus 5G has the larger battery (4300mAh vs 3500mAh).
- Samsung Galaxy Note10 Plus 5G charges faster (45W vs 25W wired).
- Samsung Galaxy Note10 Plus 5G offers more RAM (12GB vs 8GB).
- Display: 6.3" on Samsung Galaxy Note10 5G vs 6.8" on Samsung Galaxy Note10 Plus 5G.
- Samsung Galaxy Note10 5G is lighter (168g vs 198g).
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy Note10 5G | Samsung Galaxy Note10 Plus 5G |
|---|---|---|
| Box Contents | Phone, S Pen, 25W Charger, Type-C Cable, Wired Earphones, SIM Ejector Tool | Phone, S Pen, 45W Charger, Type-C Cable, Wired Earphones, SIM Ejector Tool |
| Availability | August 23, 2019 | August 23, 2019 |
| Launch Price | $1259 | $1299 |
Display
| Specification | Samsung Galaxy Note10 5G | Samsung Galaxy Note10 Plus 5G |
|---|---|---|
| Type | Dynamic AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | Dynamic AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.3 inches Curved Display, 98.6 cm², 90.9% Screen To Body Ratio | 6.8 inches Curved Display, 114 cm², 91% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2280 pixels, 19:9 (401 ppi), 8-bit 16.7 Million Colours | QHD+, 1440 x 3040 pixels, 19:9 (498 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3 |
Body
| Specification | Samsung Galaxy Note10 5G | Samsung Galaxy Note10 Plus 5G |
|---|---|---|
| Dimensions | 151 x 71.8 x 7.9 mm | 162.3 x 77.2 x 7.9 mm |
| Weight | 168 grams | 198 grams |
| Front | Glass | Glass |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 |
| Ports | USB Type-C 3.1, OTG | USB Type-C 3.1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers, AKG |
Processor
| Specification | Samsung Galaxy Note10 5G | Samsung Galaxy Note10 Plus 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 855 (7 nm), 610427 |
Qualcomm Snapdragon 855 (7 nm), 610427 |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 | Adreno 640 |
Operating System
| Specification | Samsung Galaxy Note10 5G | Samsung Galaxy Note10 Plus 5G |
|---|---|---|
| Operating System | Android 9, One UI | Android 9, One UI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Game Booster | — |
Main Camera
| Specification | Samsung Galaxy Note10 5G | Samsung Galaxy Note10 Plus 5G |
|---|---|---|
| Main Camera | 12 MP, f/1.5-2.4, 27mm (Wide-angle), 1.4 µm, 1/2.55", Dual Pixel PDAF, OIS | 12 MP, f/1.5-2.4, 27mm (Wide-angle), 1.4 µm, 1/2.55", Dual Pixel PDAF, OIS |
| Main Camera #2 | 12 MP, f/2.1, 52mm (Telephoto), 1.22 µm, 1/3.6", 2x Optical Zoom, OIS, PDAF | 12 MP, f/2.1, 52mm (Telephoto), 1.22 µm, 1/3.6", 2x Optical Zoom, OIS, PDAF |
| Main Camera #3 | 16 MP, f/2.2, 12mm (Ultra-wide), 1.12 µm, 1/3.1", Super Steady Video | 16 MP, f/2.2, 12mm (Ultra-wide), 1.12 µm, 1/3.1", Super Steady Video |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, gyro-EIS, HDR10+, OIS, Stereo Sound Recording | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, gyro-EIS, HDR10+, OIS, Stereo Sound Recording |
| Main Camera #4 | — | f/2.5, (Depth), 0.56 µm |
| Features | — | OIS |
Selfie Camera
| Specification | Samsung Galaxy Note10 5G | Samsung Galaxy Note10 Plus 5G |
|---|---|---|
| Front Camera | 10 MP, f/2.2, 26mm, 1.22 µm, 1/3", Dual Pixel PDAF | 10 MP, f/2.2, 26mm, 1.22 µm, 1/3", Dual Pixel PDAF |
| Features | Dual-pixel PDAF, HdR | — |
Battery
| Specification | Samsung Galaxy Note10 5G | Samsung Galaxy Note10 Plus 5G |
|---|---|---|
| Capacity | 3500 mAh, Lithium Ion (Non-removable) | 4300 mAh, Lithium Ion (Non-removable) |
| Charging | 25W (wired), 12W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported | 45W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy Note10 5G | Samsung Galaxy Note10 Plus 5G |
|---|---|---|
| Storage | 256GB, UFS 3.0 | 256GB, UFS 3.0 |
| RAM | 8GB, LPDDR4X | 12GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Samsung Galaxy Note10 5G | Samsung Galaxy Note10 Plus 5G |
|---|---|---|
| SIM | Single Nano SIM | Single Nano SIM |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| 5G Bands | 78 (1 bands) | 5, 71, 260, 261 (4 bands) |
| Speed | 5G, CDMA, GSM, HSPA, LTE | 5G, CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | Samsung Galaxy Note10 5G | Samsung Galaxy Note10 Plus 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, aptX, LE | 5, A2DP, aptX, LE |
| Positioning | BDS, GPS | BDS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Samsung Galaxy Note10 5G | Samsung Galaxy Note10 Plus 5G |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Barometer Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor | Accelerometer, Barometer Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor |
