Samsung Galaxy F04 vs Samsung Galaxy M10
30 specification differences across 12 sections.
Samsung Galaxy F04
₹11,499
- ProcessorHelio P35
- Display6.5 inches
- Battery5000mAh
- Rear Camera13MP
Samsung Galaxy M10
₹11,500
- ProcessorExynos 7870
- Display6.22 inches
- Battery3400mAh
- Rear Camera13MP
At a Glance
- Samsung Galaxy F04 is cheaper by ₹1.
- Samsung Galaxy F04 has the larger battery (5000mAh vs 3400mAh).
- Samsung Galaxy F04 charges faster (15W vs 5W wired).
- Samsung Galaxy F04 offers more RAM (4GB vs 2GB).
- Samsung Galaxy F04 offers more storage (64GB vs 16GB).
- Display: 6.5" on Samsung Galaxy F04 vs 6.22" on Samsung Galaxy M10.
- Samsung Galaxy M10 is lighter (163g vs 188g).
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy F04 | Samsung Galaxy M10 |
|---|---|---|
| Box Contents | Phone, 15W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 5W Charger, microUSB Cable, SIM Ejector Tool |
| Availability | January 12, 2023 | February 05, 2019 |
| Launch Price | ₹9,499 | ₹7,990 |
Display
| Specification | Samsung Galaxy F04 | Samsung Galaxy M10 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.5 inches, 102 cm² | 6.22 inches, 96.6 cm², 82.1% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours | HD+, 720 x 1520 pixels, 19:9 (270 ppi), 8-bit colours |
Body
| Specification | Samsung Galaxy F04 | Samsung Galaxy M10 |
|---|---|---|
| Dimensions | 164.2 x 75.9 x 9.1 mm | 155.6 x 75.6 x 7.7 mm |
| Weight | 188 grams | 163 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Samsung Galaxy F04 | Samsung Galaxy M10 |
|---|---|---|
| Chipset | MediaTek Helio P35 (12 nm), 150618 |
Samsung Exynos 7870 (14 nm), 340936 |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (1.6 GHz Cortex-A53) |
| GPU | PowerVR GE8320 | Mali-T830 MP1 |
Operating System
| Specification | Samsung Galaxy F04 | Samsung Galaxy M10 |
|---|---|---|
| Operating System | Android Go 12, One UI | Android 9, One UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software and Security updates |
Main Camera
| Specification | Samsung Galaxy F04 | Samsung Galaxy M10 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), 0.8 µm, Auto Focus | 13 MP, f/1.9, 27mm (Wide-angle), 1.12 µm, 1/3.1", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 0.64 µm | 5 MP, f/2.2, 12mm (Ultra-wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | HDR |
Selfie Camera
| Specification | Samsung Galaxy F04 | Samsung Galaxy M10 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, 1 µm | 5 MP, f/2.0, 32mm (Single) |
| Video | 1080@30fps | 1080p@30fps |
| Features | — | HdR |
Battery
| Specification | Samsung Galaxy F04 | Samsung Galaxy M10 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 3400 mAh, Lithium Ion (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy F04 | Samsung Galaxy M10 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, UFS 2.1 | 16GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4 | 2GB, LPDDR3 |
Network
| Specification | Samsung Galaxy F04 | Samsung Galaxy M10 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 (10 bands) |
| Speed | GSM, HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Connectivity
| Specification | Samsung Galaxy F04 | Samsung Galaxy M10 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, AAC, LE, SBC | 4.2, A2DP, LE |
| Positioning | GPS | BDS, GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Samsung Galaxy F04 | Samsung Galaxy M10 |
|---|---|---|
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Proximity Sensor |
