Samsung Galaxy A06 vs Samsung Galaxy A20s
32 specification differences across 12 sections.
Samsung Galaxy A06
₹12,890
- ProcessorHelio G85
- Display6.74 inches
- Battery5000mAh
- Rear Camera50MP
Samsung Galaxy A20s
₹12,900
- ProcessorSnapdragon 450
- Display6.5 inches
- Battery4000mAh
- Rear Camera13MP
At a Glance
- Samsung Galaxy A06 is cheaper by ₹10.
- Editorial score: Samsung Galaxy A06 57, Samsung Galaxy A20s 30.
- Samsung Galaxy A06 has the larger battery (5000mAh vs 4000mAh).
- Samsung Galaxy A06 charges faster (25W vs 15W wired).
- Samsung Galaxy A06 offers more RAM (4GB vs 3GB).
- Samsung Galaxy A06 offers more storage (64GB vs 32GB).
- Display: 6.74" on Samsung Galaxy A06 vs 6.5" on Samsung Galaxy A20s.
- Samsung Galaxy A20s is lighter (183g vs 189g).
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy A06 | Samsung Galaxy A20s |
|---|---|---|
| Box Contents | Phone, Type-C cable, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, Wired Earphones, SIM Ejector Tool |
| Availability | September 04, 2024 | October 05, 2019 |
| Launch Price | ₹9,999 | ₹11,999 |
Display
| Specification | Samsung Galaxy A06 | Samsung Galaxy A20s |
|---|---|---|
| Type | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches, 108.4 cm², 83.8% Screen To Body Ratio | 6.5 inches, 103.7 cm², 81.9% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (262 ppi), 8-bit 16.7 Million Colours | HD+, 720 x 1560 pixels, 19.5:9 (264 ppi), 8-bit colours |
Body
| Specification | Samsung Galaxy A06 | Samsung Galaxy A20s |
|---|---|---|
| Dimensions | 167.3 x 77.3 x 8 mm | 163.3 x 77.5 x 8 mm |
| Weight | 189 grams | 183 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Samsung Galaxy A06 | Samsung Galaxy A20s |
|---|---|---|
| Chipset | MediaTek Helio G85 (12 nm), 264823 |
Qualcomm Snapdragon 450 (14 nm), 135400 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (1.8 GHz Cortex-A53) |
| GPU | Mali-G52 MC2 | Adreno 506 |
Operating System
| Specification | Samsung Galaxy A06 | Samsung Galaxy A20s |
|---|---|---|
| Operating System | Android 14, One UI | Android 9, One UI |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 4 year(s) of Security updates |
Main Camera
| Specification | Samsung Galaxy A06 | Samsung Galaxy A20s |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.64 µm, 1/2.76", Auto Focus, PDAF | 13 MP, f/1.8, 27mm (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, f/2.2, 13mm (Ultra-wide), 1.12 µm, 1/4.0" |
| Video | 1080p@30/60fps | 1080p@30fps |
| Main Camera #3 | — | 5 MP, f/2.2, (Depth) |
| Features | — | HDR |
Selfie Camera
| Specification | Samsung Galaxy A06 | Samsung Galaxy A20s |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide), 1.12 µm, 1/4.0" | 8 MP, f/2.0, (Single) |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Samsung Galaxy A06 | Samsung Galaxy A20s |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 25W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy A06 | Samsung Galaxy A20s |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 4GB, LPDDR3X | 3GB, LPDDR3 |
Network
| Specification | Samsung Galaxy A06 | Samsung Galaxy A20s |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, UMTS, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 2, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 (13 bands) |
| Speed | LTE, WCDMA | HSPA, LTE |
Connectivity
| Specification | Samsung Galaxy A06 | Samsung Galaxy A20s |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, LE | 4.2, A2DP, LE |
| Positioning | Beidou, GPS | BDS, GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Samsung Galaxy A06 | Samsung Galaxy A20s |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | Accelerometer, Fingerprint Scanner, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
