Samsung Galaxy A02s vs Samsung Galaxy Xcover FieldPro
29 specification differences across 12 sections.
Samsung Galaxy A02s
Price not listed
- ProcessorSnapdragon 450
- Display6.5 inches
- Battery5000mAh
- Rear Camera13MP
Samsung Galaxy Xcover FieldPro
$1,104
- ProcessorExynos 9810
- Display5.1 inches
- Battery4500mAh
- Rear Camera12MP
At a Glance
- Samsung Galaxy A02s has the larger battery (5000mAh vs 4500mAh).
- Samsung Galaxy Xcover FieldPro offers more RAM (4GB vs 3GB).
- Samsung Galaxy Xcover FieldPro offers more storage (64GB vs 32GB).
- Display: 6.5" on Samsung Galaxy A02s vs 5.1" on Samsung Galaxy Xcover FieldPro.
- Samsung Galaxy A02s is lighter (196g vs 256g).
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy A02s | Samsung Galaxy Xcover FieldPro |
|---|---|---|
| Box Contents | Phone, 15W Charger, Type-C Cable, Wired Earphones, SIM Ejector Tool | Phone, Charger, Type-C Cable, Battery, Accessories |
| Availability | January 04, 2021 | April 06, 2020 |
| Launch Price | €150 | $1104 |
Display
| Specification | Samsung Galaxy A02s | Samsung Galaxy Xcover FieldPro |
|---|---|---|
| Type | PLS TFT LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.5 inches, 102 cm², 81.8% Screen To Body Ratio | 5.1 inches, 71.7 cm², 56.1% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours | 1.5K, 1440 x 2560 pixels, 16:9 (576 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Samsung Galaxy A02s | Samsung Galaxy Xcover FieldPro |
|---|---|---|
| Dimensions | 164.2 x 75.9 x 9.1 mm | 158.5 x 80.7 x 14.2 mm |
| Weight | 196 grams | 256 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Stereo Speakers |
| Build Quality | — | Plastic Material |
| IP Rating | — | IP68 (Dust and Water Resistant) |
Processor
| Specification | Samsung Galaxy A02s | Samsung Galaxy Xcover FieldPro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 450 (14 nm), 135400 |
Samsung Exynos 9810 (10 nm), 454330 |
| CPU | Octa-core (1.8 GHz Cortex-A53) | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 506 | Mali-G72 MP18 |
Operating System
| Specification | Samsung Galaxy A02s | Samsung Galaxy Xcover FieldPro |
|---|---|---|
| Operating System | Android 10, One UI | Android 8, One UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Samsung Galaxy A02s | Samsung Galaxy Xcover FieldPro |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), Auto Focus | 12 MP, f/1.5-2.4, (Wide-angle), 1.4 µm, 1/2.55", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | — |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | HDR, Triple-LED flash |
Selfie Camera
| Specification | Samsung Galaxy A02s | Samsung Galaxy Xcover FieldPro |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single) | 8 MP, f/1.7, (Single) |
| Video | Supported | 1080p@30fps |
Battery
| Specification | Samsung Galaxy A02s | Samsung Galaxy Xcover FieldPro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy A02s | Samsung Galaxy Xcover FieldPro |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 32GB, eMMC 5.1 | 64GB, UFS 2.1 |
| RAM | 3GB, LPDDR3 | 4GB, LPDDR4X |
Network
| Specification | Samsung Galaxy A02s | Samsung Galaxy Xcover FieldPro |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (micro-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, UMTS | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 66 (16 bands) |
| Speed | GSM, LTE, UMTS | CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | Samsung Galaxy A02s | Samsung Galaxy Xcover FieldPro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 4.2, A2DP | 5, A2DP, LE |
| Positioning | Beidou, GPS | GPS |
| NFC | — | Supported |
| Radio | — | FM Radio |
Features
| Specification | Samsung Galaxy A02s | Samsung Galaxy Xcover FieldPro |
|---|---|---|
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, Compass, Geomagnetic Sensor, Gyroscope, Proximity Sensor |
| Fingerprint Scanner | — | Rear Mounted |
