Samsung Galaxy A02s vs Samsung Galaxy M30s
31 specification differences across 12 sections.
Samsung Galaxy A02s
Price not listed
- ProcessorSnapdragon 450
- Display6.5 inches
- Battery5000mAh
- Rear Camera13MP
Samsung Galaxy M30s
₹18,780
- ProcessorExynos 9611
- Display6.4 inches
- Battery6000mAh
- Rear Camera48MP
At a Glance
- Samsung Galaxy M30s has the larger battery (6000mAh vs 5000mAh).
- Samsung Galaxy M30s offers more RAM (4GB vs 3GB).
- Samsung Galaxy M30s offers more storage (64GB vs 32GB).
- Display: 6.5" on Samsung Galaxy A02s vs 6.4" on Samsung Galaxy M30s.
- Samsung Galaxy M30s is lighter (188g vs 196g).
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy A02s | Samsung Galaxy M30s |
|---|---|---|
| Box Contents | Phone, 15W Charger, Type-C Cable, Wired Earphones, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | January 04, 2021 | September 29, 2019 |
| Launch Price | €150 | ₹13,999 |
Display
| Specification | Samsung Galaxy A02s | Samsung Galaxy M30s |
|---|---|---|
| Type | PLS TFT LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Super AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.5 inches, 102 cm², 81.8% Screen To Body Ratio | 6.4 inches, 100.5 cm², 84.2% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2340 pixels, 19.5:9 (403 ppi), 8-bit colours, 420 nits(Peak Brightness) |
Body
| Specification | Samsung Galaxy A02s | Samsung Galaxy M30s |
|---|---|---|
| Dimensions | 164.2 x 75.9 x 9.1 mm | 159 x 75.1 x 8.9 mm |
| Weight | 196 grams | 188 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Samsung Galaxy A02s | Samsung Galaxy M30s |
|---|---|---|
| Chipset | Qualcomm Snapdragon 450 (14 nm), 135400 |
Samsung Exynos 9611 (10 nm), 249797 |
| CPU | Octa-core (1.8 GHz Cortex-A53) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Adreno 506 | Mali-G72 MP3 |
Operating System
| Specification | Samsung Galaxy A02s | Samsung Galaxy M30s |
|---|---|---|
| Operating System | Android 10, One UI | Android 9, One UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Samsung Galaxy A02s | Samsung Galaxy M30s |
|---|---|---|
| Main Camera | 13 MP, f/2.2, (Wide-angle), Auto Focus | 48 MP, f/2.0, 26mm (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 8 MP, f/2.2, 12mm (Ultra-wide), 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 5 MP, f/2.2, (Depth) |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Features | — | HDR |
Selfie Camera
| Specification | Samsung Galaxy A02s | Samsung Galaxy M30s |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single) | 16 MP, f/2.0, 26mm (Wide), 1 µm, 1/3.06" |
| Video | Supported | 1080p@30fps |
| Features | — | HdR |
Battery
| Specification | Samsung Galaxy A02s | Samsung Galaxy M30s |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy A02s | Samsung Galaxy M30s |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 32GB, eMMC 5.1 | 64GB, UFS 2.1 |
| RAM | 3GB, LPDDR3 | 4GB, LPDDR3 |
Network
| Specification | Samsung Galaxy A02s | Samsung Galaxy M30s |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM) |
| Technology | GSM, LTE FDD, LTE TD, UMTS | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) |
| Speed | GSM, LTE, UMTS | HSPA, LTE |
Connectivity
| Specification | Samsung Galaxy A02s | Samsung Galaxy M30s |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 4.2, A2DP | 5, A2DP, LE |
| Positioning | Beidou, GPS | BDS, GPS |
| NFC | — | Supported |
| Radio | — | FM Radio, RDS, Recording |
Features
| Specification | Samsung Galaxy A02s | Samsung Galaxy M30s |
|---|---|---|
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Fingerprint Scanner | — | Rear Mounted |
