Samsung Galaxy A01 vs Samsung W27
36 specification differences across 12 sections.
Samsung Galaxy A01
Price not listed
- ProcessorSnapdragon 439
- Display5.7 inches
- Battery3000mAh
- Rear Camera13MP
Samsung W27
¥18,999
- ProcessorSnapdragon 8 Elite Gen 5
- Display8 inches
- Battery5000mAh
- Rear Camera200MP
At a Glance
- Samsung W27 has the larger battery (5000mAh vs 3000mAh).
- Samsung W27 charges faster (45W vs 5W wired).
- Samsung W27 offers more RAM (16GB vs 2GB).
- Samsung W27 offers more storage (512GB vs 16GB).
- Display: 5.7" on Samsung Galaxy A01 vs 8" on Samsung W27.
- Samsung Galaxy A01 is lighter (149g vs 215g).
- Samsung W27 supports 5G; the other does not.
- Refresh rate: 60Hz on Samsung Galaxy A01 vs 120Hz on Samsung W27.
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy A01 | Samsung W27 |
|---|---|---|
| Box Contents | Phone, 5W Charger, Micro-USB Cable, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | December 27, 2019 | November 13, 2026 |
| Launch Price | VND2789999 | ¥18999 |
Display
| Specification | Samsung Galaxy A01 | Samsung W27 |
|---|---|---|
| Type | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Dynamic 2X AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 5.7 inches, 81.6 cm², 78.8% Screen To Body Ratio | 8 inches Foldable Display, 204.4 cm², 90.1% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (294 ppi), 8-bit colours | QXGA+, 2256 x 2504 pixels, 20.9:18 (422 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 3000 nits(Peak Brightness), Blue Light Filters |
| Cover Type | — | Dynamic AMOLED 2X, 120 Hz |
| Cover Size | — | 6.5 inches, 110.7 cm² |
| Cover Resolution | — | 1080 x 2520 pixels, 21:9 (422 ppi) |
Body
| Specification | Samsung Galaxy A01 | Samsung W27 |
|---|---|---|
| Dimensions | 146.2 x 70.9 x 8.3 mm | 158.4 x 143.2 x 4.1 mm |
| Weight | 149 grams | 215 grams |
| Front | Glass | Ultra Thin Glass |
| Back | Plastic | Gorilla Glass Victus 2 |
| Side | Plastic Frame | Armor Aluminium, Flex Titanium |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 3.2 Gen 1, OTG |
| Speaker | Mono Speaker | Stereo Speakers, Dolby Atmos |
| Folded Dimensions | — | 158.4 x 72.8 x 8.9 mm |
| Folded Front | — | Gorilla Glass Ceramic 3 |
| Build Quality | — | Corning Gorilla Glass Ceramic 3 |
| IP Rating | — | IP48 (Dust and Water Resistant) |
Processor
| Specification | Samsung Galaxy A01 | Samsung W27 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 439 (12 nm), 147618 |
Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), Graphite Cooling |
| GPU | Adreno 505 | Adreno 840 |
Operating System
| Specification | Samsung Galaxy A01 | Samsung W27 |
|---|---|---|
| Operating System | Android 10, One UI | Android 17, One UI |
| Software Updates | 1 year(s) of Software and Security updates | 7 year(s) of Software and Security updates |
| AI Features | — | AI Image Editing, AI Image Signal Processor, AI Photo Editing, Galaxy AI, Google Gemini, Photo assist |
Main Camera
| Specification | Samsung Galaxy A01 | Samsung W27 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, 28mm (Wide-angle), 1.12 µm, 1/3.1", Auto Focus | 200 MP, Samsung ISOCELL HP2, f/1.7, 24mm (Wide-angle), 85°, 0.6 µm, 1/1.3", Multi-directional PDAF, OIS |
| Main Camera #2 | 2 MP, f/2.3, (Depth), 0.64 µm | 50 MP, Sony IMX858, f/1.9, 13mm (Ultra-wide), 120°, 0.7 µm, 1/2.5", Multi-directional PDAF |
| Video | 1080p@30fps | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, 10-bit HDR, gyro-EIS, HDR10+, OIS, Slow Motion |
| Main Camera #3 | — | 10 MP, Samsung S5K3K1, f/2.4, 67mm (Telephoto), 36°, 1 µm, 1/3.94", 3x Optical Zoom, OIS |
| Features | — | Auto focus, Digital zoom, HDR, LED-Flash, Optical Zoom, panorama, Slow Motion |
Selfie Camera
| Specification | Samsung Galaxy A01 | Samsung W27 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single), 1.12 µm, 1/5" | 10 MP, Sony IMX374, f/2.2, 18mm (Ultrawide), 85°, 1.12 µm, 1/3.0" |
| Video | Supported | gyro-EIS |
| Features | — | EIS, Fixed Focus, HDR Photos |
| Cover Camera | — | 10 MP, f/2.2, 24mm (Wide), 100°, 1.12 µm |
| Cover Features | — | HDR |
| Cover Video | — | 1080p@30/60fps, 4K@30/60fps |
Battery
| Specification | Samsung Galaxy A01 | Samsung W27 |
|---|---|---|
| Capacity | 3000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Silicon Carbon (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), 20W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported, PD3.0, QC2.0, Qi 2.2, 67% in 30min (wired) (advertised) |
Memory
| Specification | Samsung Galaxy A01 | Samsung W27 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 16GB, eMMC 5.1 | 512GB, UFS 4.0 |
| RAM | 2GB, LPDDR3 | 16GB, LPDDR5X |
Network
| Specification | Samsung Galaxy A01 | Samsung W27 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, e-SIM) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 (10 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 (21 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 5G, GSM, LTE, UMTS |
| 5G Bands | — | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 (17 bands) |
Connectivity
| Specification | Samsung Galaxy A01 | Samsung W27 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 4.2, A2DP, LE | 6, A2DP, aptX HD, LE |
| Positioning | BDS, GPS | Beidou, Galileo, Glonass, GPS, QZSS |
| Radio | FM Radio, RDS, Recording | — |
| NFC | — | Supported |
Features
| Specification | Samsung Galaxy A01 | Samsung W27 |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Barometer, Geomagnetic Sensor, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor, Samsung DeX, Ultra Wideband (UWB) Support |
| Fingerprint Scanner | — | Side Mounted |
| Additional Features | — | X-axis Linear Motor |
