Samsung Galaxy A01 vs Samsung Galaxy XCover7
29 specification differences across 12 sections.
Samsung Galaxy A01
Price not listed
- ProcessorSnapdragon 439
- Display5.7 inches
- Battery3000mAh
- Rear Camera13MP
Samsung Galaxy XCover7
¥2,320
- ProcessorDimensity 6100 Plus
- Display6.6 inches
- Battery4050mAh
- Rear Camera50MP
At a Glance
- Samsung Galaxy XCover7 has the larger battery (4050mAh vs 3000mAh).
- Samsung Galaxy XCover7 charges faster (15W vs 5W wired).
- Samsung Galaxy XCover7 offers more RAM (4GB vs 2GB).
- Samsung Galaxy XCover7 offers more storage (64GB vs 16GB).
- Display: 5.7" on Samsung Galaxy A01 vs 6.6" on Samsung Galaxy XCover7.
- Samsung Galaxy A01 is lighter (149g vs 240g).
- Samsung Galaxy XCover7 supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy A01 | Samsung Galaxy XCover7 |
|---|---|---|
| Box Contents | Phone, 5W Charger, Micro-USB Cable, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | December 27, 2019 | January 11, 2024 |
| Launch Price | VND2789999 | ¥2320 |
Display
| Specification | Samsung Galaxy A01 | Samsung Galaxy XCover7 |
|---|---|---|
| Type | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 5.7 inches, 81.6 cm², 78.8% Screen To Body Ratio | 6.6 inches, 104.9 cm², 77.5% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (294 ppi), 8-bit colours | FHD+, 1080 x 2408 pixels, 20:9 (400 ppi), 8-bit 16.7 Million Colours, 600 nits(Peak Brightness), 500 nits(Typical Brightness), Eye Comfort Shield |
Body
| Specification | Samsung Galaxy A01 | Samsung Galaxy XCover7 |
|---|---|---|
| Dimensions | 146.2 x 70.9 x 8.3 mm | 169 x 80.1 x 10.2 mm |
| Weight | 149 grams | 240 grams |
| Front | Glass | Gorilla Glass Victus+ |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
| IP Rating | — | IP68 (Dust and Water Resistant) |
Processor
| Specification | Samsung Galaxy A01 | Samsung Galaxy XCover7 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 439 (12 nm), 147618 |
MediaTek Dimensity 6100 Plus (6 nm), 393210 |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core (2X Arm Cortex-A76 up to 2.2GHz & 6X Arm Cortex-A55 up to 2.0GHz) |
| GPU | Adreno 505 | Mali-G57 MC2 |
Operating System
| Specification | Samsung Galaxy A01 | Samsung Galaxy XCover7 |
|---|---|---|
| Operating System | Android 10, One UI | Android 14, One UI |
| Software Updates | 1 year(s) of Software and Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy XCover7 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, 28mm (Wide-angle), 1.12 µm, 1/3.1", Auto Focus | 50 MP, f/1.8, (Wide-angle), 0.64 µm, 1/2.76", PDAF |
| Main Camera #2 | 2 MP, f/2.3, (Depth), 0.64 µm | — |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Dual LED Flash, HDR |
Selfie Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy XCover7 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single), 1.12 µm, 1/5" | 5 MP, f/2.0, (Wide) |
| Video | Supported | 1080p@30fps |
| Features | — | Fixed Focus, HDR Photos |
Battery
| Specification | Samsung Galaxy A01 | Samsung Galaxy XCover7 |
|---|---|---|
| Capacity | 3000 mAh, Lithium Ion (Non-removable) | 4050 mAh, Lithium Polymer (Removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy A01 | Samsung Galaxy XCover7 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 16GB, eMMC 5.1 | 64GB, UFS 2.2 |
| RAM | 2GB, LPDDR3 | 4GB, LPDDR4X |
Network
| Specification | Samsung Galaxy A01 | Samsung Galaxy XCover7 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | UMTS 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 (10 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 (18 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 5G, GSM, LTE, UMTS |
| 5G Bands | — | SA/NSA 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 (15 bands) |
Connectivity
| Specification | Samsung Galaxy A01 | Samsung Galaxy XCover7 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 5.3, A2DP, LE |
| Positioning | BDS, GPS | BDS, GPS, QZSS |
| Radio | FM Radio, RDS, Recording | — |
| NFC | — | Supported |
Features
| Specification | Samsung Galaxy A01 | Samsung Galaxy XCover7 |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Fingerprint Scanner | — | Side Mounted |
| Additional Features | — | Linear Resonant Actuators |
