Samsung Galaxy A01 vs Samsung Galaxy Note10 5G
33 specification differences across 12 sections.
Samsung Galaxy A01
Price not listed
- ProcessorSnapdragon 439
- Display5.7 inches
- Battery3000mAh
- Rear Camera13MP
Samsung Galaxy Note10 5G
$1,259
- ProcessorSnapdragon 855
- Display6.3 inches
- Battery3500mAh
- Rear Camera12MP
At a Glance
- Samsung Galaxy Note10 5G has the larger battery (3500mAh vs 3000mAh).
- Samsung Galaxy Note10 5G charges faster (25W vs 5W wired).
- Samsung Galaxy Note10 5G offers more RAM (8GB vs 2GB).
- Samsung Galaxy Note10 5G offers more storage (256GB vs 16GB).
- Display: 5.7" on Samsung Galaxy A01 vs 6.3" on Samsung Galaxy Note10 5G.
- Samsung Galaxy A01 is lighter (149g vs 168g).
- Samsung Galaxy Note10 5G supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy A01 | Samsung Galaxy Note10 5G |
|---|---|---|
| Box Contents | Phone, 5W Charger, Micro-USB Cable, SIM Ejector Tool | Phone, S Pen, 25W Charger, Type-C Cable, Wired Earphones, SIM Ejector Tool |
| Availability | December 27, 2019 | August 23, 2019 |
| Launch Price | VND2789999 | $1259 |
Display
| Specification | Samsung Galaxy A01 | Samsung Galaxy Note10 5G |
|---|---|---|
| Type | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Dynamic AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 5.7 inches, 81.6 cm², 78.8% Screen To Body Ratio | 6.3 inches Curved Display, 98.6 cm², 90.9% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (294 ppi), 8-bit colours | FHD+, 1080 x 2280 pixels, 19:9 (401 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Samsung Galaxy A01 | Samsung Galaxy Note10 5G |
|---|---|---|
| Dimensions | 146.2 x 70.9 x 8.3 mm | 151 x 71.8 x 7.9 mm |
| Weight | 149 grams | 168 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Aluminium Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 3.1, OTG |
| Speaker | Mono Speaker | Stereo Speakers |
| Build Quality | — | Corning Gorilla Glass 6 |
| IP Rating | — | IP68 (Dust and Water Resistant) |
Processor
| Specification | Samsung Galaxy A01 | Samsung Galaxy Note10 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 439 (12 nm), 147618 |
Qualcomm Snapdragon 855 (7 nm), 610427 |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 505 | Adreno 640 |
Operating System
| Specification | Samsung Galaxy A01 | Samsung Galaxy Note10 5G |
|---|---|---|
| Operating System | Android 10, One UI | Android 9, One UI |
| Software Updates | 1 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Game Booster |
Main Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy Note10 5G |
|---|---|---|
| Main Camera | 13 MP, f/2.2, 28mm (Wide-angle), 1.12 µm, 1/3.1", Auto Focus | 12 MP, f/1.5-2.4, 27mm (Wide-angle), 1.4 µm, 1/2.55", Dual Pixel PDAF, OIS |
| Main Camera #2 | 2 MP, f/2.3, (Depth), 0.64 µm | 12 MP, f/2.1, 52mm (Telephoto), 1.22 µm, 1/3.6", 2x Optical Zoom, OIS, PDAF |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, gyro-EIS, HDR10+, OIS, Stereo Sound Recording |
| Main Camera #3 | — | 16 MP, f/2.2, 12mm (Ultra-wide), 1.12 µm, 1/3.1", Super Steady Video |
Selfie Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy Note10 5G |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single), 1.12 µm, 1/5" | 10 MP, f/2.2, 26mm, 1.22 µm, 1/3", Dual Pixel PDAF |
| Video | Supported | — |
| Features | — | Dual-pixel PDAF, HdR |
Battery
| Specification | Samsung Galaxy A01 | Samsung Galaxy Note10 5G |
|---|---|---|
| Capacity | 3000 mAh, Lithium Ion (Non-removable) | 3500 mAh, Lithium Ion (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 25W (wired), 12W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy A01 | Samsung Galaxy Note10 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 16GB, eMMC 5.1 | 256GB, UFS 3.0 |
| RAM | 2GB, LPDDR3 | 8GB, LPDDR4X |
Network
| Specification | Samsung Galaxy A01 | Samsung Galaxy Note10 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Single Nano SIM |
| Technology | GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 850, 900, 1700, 1900, 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 (10 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 (22 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 5G, CDMA, GSM, HSPA, LTE |
| 5G Bands | — | 78 (1 bands) |
Connectivity
| Specification | Samsung Galaxy A01 | Samsung Galaxy Note10 5G |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 5, A2DP, aptX, LE |
| Positioning | BDS, GPS | BDS, GPS |
| Radio | FM Radio, RDS, Recording | — |
| NFC | — | Supported |
Features
| Specification | Samsung Galaxy A01 | Samsung Galaxy Note10 5G |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Barometer Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor |
| Fingerprint Scanner | — | Ultrasonic (under display) |
