Samsung Galaxy A01 vs Samsung Galaxy M34 5G
33 specification differences across 12 sections.
Samsung Galaxy A01
Price not listed
- ProcessorSnapdragon 439
- Display5.7 inches
- Battery3000mAh
- Rear Camera13MP
Samsung Galaxy M34 5G
₹29,990
- ProcessorExynos 1280
- Display6.5 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Samsung Galaxy M34 5G has the larger battery (6000mAh vs 3000mAh).
- Samsung Galaxy M34 5G charges faster (25W vs 5W wired).
- Samsung Galaxy M34 5G offers more RAM (6GB vs 2GB).
- Samsung Galaxy M34 5G offers more storage (128GB vs 16GB).
- Display: 5.7" on Samsung Galaxy A01 vs 6.5" on Samsung Galaxy M34 5G.
- Samsung Galaxy A01 is lighter (149g vs 208g).
- Samsung Galaxy M34 5G supports 5G; the other does not.
- Refresh rate: 60Hz on Samsung Galaxy A01 vs 120Hz on Samsung Galaxy M34 5G.
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy A01 | Samsung Galaxy M34 5G |
|---|---|---|
| Box Contents | Phone, 5W Charger, Micro-USB Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | December 27, 2019 | July 15, 2023 |
| Launch Price | VND2789999 | ₹16,999 |
Display
| Specification | Samsung Galaxy A01 | Samsung Galaxy M34 5G |
|---|---|---|
| Type | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Super AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 5.7 inches, 81.6 cm², 78.8% Screen To Body Ratio | 6.5 inches, 103.7 cm² |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (294 ppi), 8-bit colours | FHD+, 1080 x 2340 pixels, 20:9 (396 ppi), 8-bit 16.7 Million Colours, 1000 nits(Peak Brightness), DC Dimming |
Body
| Specification | Samsung Galaxy A01 | Samsung Galaxy M34 5G |
|---|---|---|
| Dimensions | 146.2 x 70.9 x 8.3 mm | 161.7 x 77.2 x 8.8 mm |
| Weight | 149 grams | 208 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Samsung Galaxy A01 | Samsung Galaxy M34 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 439 (12 nm), 147618 |
Samsung Exynos 1280 (5 nm), 471697 |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 505 | Mali-G68 |
Operating System
| Specification | Samsung Galaxy A01 | Samsung Galaxy M34 5G |
|---|---|---|
| Operating System | Android 10, One UI | Android 13, One UI |
| Software Updates | 1 year(s) of Software and Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
Main Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy M34 5G |
|---|---|---|
| Main Camera | 13 MP, f/2.2, 28mm (Wide-angle), 1.12 µm, 1/3.1", Auto Focus | 50 MP, f/1.8, (Wide-angle), 1.12 µm, OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.3, (Depth), 0.64 µm | 8 MP, f/2.2, (Ultra-wide), 120°, 0.8 µm |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth), 0.64 µm |
| Features | — | HDR, OIS |
Selfie Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy M34 5G |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single), 1.12 µm, 1/5" | 13 MP, f/2.2, 1 µm |
| Video | Supported | 1080p@30fps |
Battery
| Specification | Samsung Galaxy A01 | Samsung Galaxy M34 5G |
|---|---|---|
| Capacity | 3000 mAh, Lithium Ion (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 25W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy A01 | Samsung Galaxy M34 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Storage | 16GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 2GB, LPDDR3 | 6GB, LPDDR4X |
Network
| Specification | Samsung Galaxy A01 | Samsung Galaxy M34 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) |
| Technology | GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 (10 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 (16 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 5G, GSM, HSPA, LTE |
| 5G Bands | — | 1, 3, 5, 7, 8, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 (11 bands) |
Connectivity
| Specification | Samsung Galaxy A01 | Samsung Galaxy M34 5G |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 5.3, A2DP, AAC, LE, SBC |
| Positioning | BDS, GPS | GPS, QZSS |
| Radio | FM Radio, RDS, Recording | — |
| NFC | — | Supported |
Features
| Specification | Samsung Galaxy A01 | Samsung Galaxy M34 5G |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Compass, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Virtual Proximity Sensor |
| Fingerprint Scanner | — | Side Mounted |
