Samsung Galaxy A01 vs Samsung Galaxy M21
30 specification differences across 12 sections.
Samsung Galaxy A01
Price not listed
- ProcessorSnapdragon 439
- Display5.7 inches
- Battery3000mAh
- Rear Camera13MP
Samsung Galaxy M21
₹13,990
- ProcessorExynos 9611
- Display6.4 inches
- Battery6000mAh
- Rear Camera48MP
At a Glance
- Samsung Galaxy M21 has the larger battery (6000mAh vs 3000mAh).
- Samsung Galaxy M21 charges faster (15W vs 5W wired).
- Samsung Galaxy M21 offers more RAM (4GB vs 2GB).
- Samsung Galaxy M21 offers more storage (64GB vs 16GB).
- Display: 5.7" on Samsung Galaxy A01 vs 6.4" on Samsung Galaxy M21.
- Samsung Galaxy A01 is lighter (149g vs 188g).
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy A01 | Samsung Galaxy M21 |
|---|---|---|
| Box Contents | Phone, 5W Charger, Micro-USB Cable, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | December 27, 2019 | March 23, 2020 |
| Launch Price | VND2789999 | ₹13,999 |
Display
| Specification | Samsung Galaxy A01 | Samsung Galaxy M21 |
|---|---|---|
| Type | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Super AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 5.7 inches, 81.6 cm², 78.8% Screen To Body Ratio | 6.4 inches, 100.5 cm², 84.2% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (294 ppi), 8-bit colours | FHD+, 1080 x 2340 pixels, 19.5:9 (403 ppi), 8-bit 16.7 Million Colours, 420 nits(Peak Brightness) |
Body
| Specification | Samsung Galaxy A01 | Samsung Galaxy M21 |
|---|---|---|
| Dimensions | 146.2 x 70.9 x 8.3 mm | 159 x 75.1 x 8.9 mm |
| Weight | 149 grams | 188 grams |
| Front | Glass | Corning Gorilla Glass 3 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Samsung Galaxy A01 | Samsung Galaxy M21 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 439 (12 nm), 147618 |
Samsung Exynos 9611 (10 nm), 249797 |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Adreno 505 | Mali-G72 MP3 |
Operating System
| Specification | Samsung Galaxy A01 | Samsung Galaxy M21 |
|---|---|---|
| Operating System | Android 10, One UI | Android 10, One UI |
| Software Updates | 1 year(s) of Software and Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy M21 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, 28mm (Wide-angle), 1.12 µm, 1/3.1", Auto Focus | 48 MP, f/2.0, 26mm (Wide-angle), 0.8 µm, PDAF |
| Main Camera #2 | 2 MP, f/2.3, (Depth), 0.64 µm | 8 MP, f/2.2, 12mm (Ultra-wide), 1.12 µm |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, 720p@240fps |
| Main Camera #3 | — | 5 MP, f/2.2, (Depth) |
| Features | — | HDR |
Selfie Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy M21 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single), 1.12 µm, 1/5" | 20 MP, f/2.2, 26mm |
| Video | Supported | — |
| Features | — | Filters, HdR, Panoramic View, Portrait Mode |
Battery
| Specification | Samsung Galaxy A01 | Samsung Galaxy M21 |
|---|---|---|
| Capacity | 3000 mAh, Lithium Ion (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy A01 | Samsung Galaxy M21 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 16GB, eMMC 5.1 | 64GB, UFS 2.1 |
| RAM | 2GB, LPDDR3 | 4GB, LPDDR4X |
Network
| Specification | Samsung Galaxy A01 | Samsung Galaxy M21 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSDPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 (10 bands) | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | GSM, HSPA, LTE |
Connectivity
| Specification | Samsung Galaxy A01 | Samsung Galaxy M21 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 5, A2DP, LE |
| Positioning | BDS, GPS | BDS, GPS |
| Radio | FM Radio, RDS, Recording | FM Radio |
| NFC | — | Supported |
Features
| Specification | Samsung Galaxy A01 | Samsung Galaxy M21 |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Fingerprint Scanner | — | Rear Mounted |
