Samsung Galaxy A01 vs Samsung Galaxy M05
31 specification differences across 12 sections.
Samsung Galaxy A01
Price not listed
- ProcessorSnapdragon 439
- Display5.7 inches
- Battery3000mAh
- Rear Camera13MP
Samsung Galaxy M05
₹6,748
- ProcessorHelio G85
- Display6.74 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Samsung Galaxy M05 has the larger battery (5000mAh vs 3000mAh).
- Samsung Galaxy M05 charges faster (25W vs 5W wired).
- Samsung Galaxy M05 offers more RAM (4GB vs 2GB).
- Samsung Galaxy M05 offers more storage (64GB vs 16GB).
- Display: 5.7" on Samsung Galaxy A01 vs 6.74" on Samsung Galaxy M05.
- Samsung Galaxy A01 is lighter (149g vs 195g).
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy A01 | Samsung Galaxy M05 |
|---|---|---|
| Box Contents | Phone, 5W Charger, Micro-USB Cable, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | December 27, 2019 | September 12, 2024 |
| Launch Price | VND2789999 | ₹7,999 |
Display
| Specification | Samsung Galaxy A01 | Samsung Galaxy M05 |
|---|---|---|
| Type | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 5.7 inches, 81.6 cm², 78.8% Screen To Body Ratio | 6.74 inches, 108.4 cm², 82.1% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (294 ppi), 8-bit colours | HD+, 720 x 1600 pixels, 20:9 (262 ppi), 8-bit 16.7 Million Colours, 400 nits(High Brightness) |
Body
| Specification | Samsung Galaxy A01 | Samsung Galaxy M05 |
|---|---|---|
| Dimensions | 146.2 x 70.9 x 8.3 mm | 168.8 x 78.2 x 8.8 mm |
| Weight | 149 grams | 195 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Samsung Galaxy A01 | Samsung Galaxy M05 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 439 (12 nm), 147618 |
MediaTek Helio G85 (12 nm), 264823 |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 505 | Mali-G52 MC2 |
Operating System
| Specification | Samsung Galaxy A01 | Samsung Galaxy M05 |
|---|---|---|
| Operating System | Android 10, One UI | Android 14, One UI Core |
| Software Updates | 1 year(s) of Software and Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy M05 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, 28mm (Wide-angle), 1.12 µm, 1/3.1", Auto Focus | 50 MP, f/1.8, (Wide-angle), 0.8 µm, Auto Focus |
| Main Camera #2 | 2 MP, f/2.3, (Depth), 0.64 µm | 2 MP, f/2.4, (Depth), 0.64 µm |
| Video | 1080p@30fps | 1080p@30/60fps |
Selfie Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy M05 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single), 1.12 µm, 1/5" | 8 MP, f/2.0, 1 µm |
| Video | Supported | 720p@30fps |
Battery
| Specification | Samsung Galaxy A01 | Samsung Galaxy M05 |
|---|---|---|
| Capacity | 3000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 25W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy A01 | Samsung Galaxy M05 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 16GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 4GB, LPDDR3 |
Network
| Specification | Samsung Galaxy A01 | Samsung Galaxy M05 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, LTE, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 (10 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | LTE, WCDMA |
Connectivity
| Specification | Samsung Galaxy A01 | Samsung Galaxy M05 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 5.3, A2DP, LE |
| Positioning | BDS, GPS | GPS |
| Radio | FM Radio, RDS, Recording | — |
Features
| Specification | Samsung Galaxy A01 | Samsung Galaxy M05 |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Light Sensor, Proximity Sensor |
| Fingerprint Scanner | — | Side Mounted |
