Samsung Galaxy A01 vs Samsung Galaxy Fold 5G
35 specification differences across 12 sections.
Samsung Galaxy A01
Price not listed
- ProcessorSnapdragon 439
- Display5.7 inches
- Battery3000mAh
- Rear Camera13MP
Samsung Galaxy Fold 5G
Price not listed
- ProcessorSnapdragon 855
- Display7.3 inches
- Battery4235mAh
- Rear Camera12MP
At a Glance
- Samsung Galaxy Fold 5G has the larger battery (4235mAh vs 3000mAh).
- Samsung Galaxy Fold 5G charges faster (15W vs 5W wired).
- Samsung Galaxy Fold 5G offers more RAM (12GB vs 2GB).
- Samsung Galaxy Fold 5G offers more storage (512GB vs 16GB).
- Display: 5.7" on Samsung Galaxy A01 vs 7.3" on Samsung Galaxy Fold 5G.
- Samsung Galaxy A01 is lighter (149g vs 276g).
- Samsung Galaxy Fold 5G supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy A01 | Samsung Galaxy Fold 5G |
|---|---|---|
| Box Contents | Phone, 5W Charger, Micro-USB Cable, SIM Ejector Tool | Phone, Galaxy Buds, 15W Charger, Type-C Cable, OTG Adapter, SIM Ejector Tool |
| Availability | December 27, 2019 | September 06, 2019 |
| Launch Price | VND2789999 | ₩2398000 |
Display
| Specification | Samsung Galaxy A01 | Samsung Galaxy Fold 5G |
|---|---|---|
| Type | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Super AMOLED, 60 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 5.7 inches, 81.6 cm², 78.8% Screen To Body Ratio | 7.3 inches Foldable Display, 162.6 cm², 85.7% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (294 ppi), 8-bit colours | QXGA+, 1536 x 2152 pixels, (362 ppi), 8-bit 16.7 Million Colours, 550 nits(Peak Brightness), Eye Comfort Shield |
| Cover Type | — | HD+ Super AMOLED, 60 Hz |
| Cover Size | — | 4.6 inches |
| Cover Resolution | — | 720 x 1680 pixels, 21:9 () |
Body
| Specification | Samsung Galaxy A01 | Samsung Galaxy Fold 5G |
|---|---|---|
| Dimensions | 146.2 x 70.9 x 8.3 mm | 160.9 x 117.9 x 6.9 mm |
| Weight | 149 grams | 276 grams |
| Front | Glass | Foldable Plastic |
| Back | Plastic | Glass |
| Side | Plastic Frame | Aluminium Frame, Stainless Steel Hinge |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 3.1, OTG |
| Speaker | Mono Speaker | Stereo Speakers |
| Folded Dimensions | — | 160.9 x 62.9 x 15.5 mm |
| Folded Front | — | Glass |
Processor
| Specification | Samsung Galaxy A01 | Samsung Galaxy Fold 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 439 (12 nm), 147618 |
Qualcomm Snapdragon 855 (7 nm), 610427 |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 505 | Adreno 640 |
Operating System
| Specification | Samsung Galaxy A01 | Samsung Galaxy Fold 5G |
|---|---|---|
| Operating System | Android 10, One UI | Android 9, One UI |
| Software Updates | 1 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy Fold 5G |
|---|---|---|
| Main Camera | 13 MP, f/2.2, 28mm (Wide-angle), 1.12 µm, 1/3.1", Auto Focus | 12 MP, f/1.5-2.4, 27mm (Wide-angle), 1.4 µm, Dual Pixel PDAF, OIS |
| Main Camera #2 | 2 MP, f/2.3, (Depth), 0.64 µm | 12 MP, f/2.4, 52mm (Telephoto), 1 µm, 2x Optical Zoom, Auto Focus, OIS |
| Video | 1080p@30fps | 4K@60fps, 1080p@60/240fps, 720p@960fps, gyro-EIS |
| Main Camera #3 | — | 16 MP, f/2.2, 12mm (Ultra-wide), 1.12 µm |
| Features | — | HDR10 Recording |
Selfie Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy Fold 5G |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single), 1.12 µm, 1/5" | 10 MP, f/2.2, 26mm (Wide), 0.8 µm |
| Video | Supported | 1080p@30fps, 4k@30fps, gyro-EIS |
| Front Camera #2 | — | 8 MP, f/1.9, 24mm, 0.64 µm |
| Features | — | Cinematic mode (4k@30fps), EIS, Fixed Focus |
| Cover Camera | — | 10 MP, f/2.2, 26mm (Wide), 1.22 µm |
| Cover Features | — | HDR |
| Cover Video | — | 1080p@30fps, 4K@30fps |
Battery
| Specification | Samsung Galaxy A01 | Samsung Galaxy Fold 5G |
|---|---|---|
| Capacity | 3000 mAh, Lithium Ion (Non-removable) | 4235 mAh, Lithium Polymer (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), 15W (wireless), 4.5W (reverse wireless), Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy A01 | Samsung Galaxy Fold 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 16GB, eMMC 5.1 | 512GB, UFS 3.0 |
| RAM | 2GB, LPDDR3 | 12GB, LPDDR4X |
Network
| Specification | Samsung Galaxy A01 | Samsung Galaxy Fold 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, eSIM) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | WCDMA 1, 2, 4, 5, 8, 34, 39 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 (10 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 46, 66, 71 (22 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 5G, GSM, LTE, UMTS |
| 5G Bands | — | NSA/Sub6 78 (1 bands) |
Connectivity
| Specification | Samsung Galaxy A01 | Samsung Galaxy Fold 5G |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 5, A2DP, aptX HD, LE |
| Positioning | BDS, GPS | BDS, GPS |
| Radio | FM Radio, RDS, Recording | — |
| NFC | — | Supported |
Features
| Specification | Samsung Galaxy A01 | Samsung Galaxy Fold 5G |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Barometer Sensor, Compass, Gyroscope, Proximity Sensor |
| Fingerprint Scanner | — | Side Mounted |
