Samsung Galaxy A01 vs Samsung Galaxy F70 Pro
36 specification differences across 12 sections.
Samsung Galaxy A01
Price not listed
- ProcessorSnapdragon 439
- Display5.7 inches
- Battery3000mAh
- Rear Camera13MP
Samsung Galaxy F70 Pro
₹24,999
- ProcessorSnapdragon 6 Gen 3
- Display6.65 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Samsung Galaxy F70 Pro has the larger battery (6000mAh vs 3000mAh).
- Samsung Galaxy F70 Pro charges faster (45W vs 5W wired).
- Samsung Galaxy F70 Pro offers more RAM (6GB vs 2GB).
- Samsung Galaxy F70 Pro offers more storage (128GB vs 16GB).
- Display: 5.7" on Samsung Galaxy A01 vs 6.65" on Samsung Galaxy F70 Pro.
- Samsung Galaxy A01 is lighter (149g vs 206g).
- Samsung Galaxy F70 Pro supports 5G; the other does not.
- Refresh rate: 60Hz on Samsung Galaxy A01 vs 120Hz on Samsung Galaxy F70 Pro.
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy A01 | Samsung Galaxy F70 Pro |
|---|---|---|
| Box Contents | Phone, 5W Charger, Micro-USB Cable, SIM Ejector Tool | Phone, Type-C Cable, Ejector Tool, Quick Start Guide |
| Availability | December 27, 2019 | August 08, 2026 |
| Launch Price | VND2789999 | ₹25,999 |
Display
| Specification | Samsung Galaxy A01 | Samsung Galaxy F70 Pro |
|---|---|---|
| Type | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Super AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 5.7 inches, 81.6 cm², 78.8% Screen To Body Ratio | 6.65 inches, 110.2 cm², 86.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (294 ppi), 8-bit colours | FHD+, 1080 x 2340 pixels, 19.5:9 (385 ppi), 8-bit 16.7 Million Colours, 1400 nits(Peak Brightness), 800 nits(High Brightness), Eye Comfort Shield |
Body
| Specification | Samsung Galaxy A01 | Samsung Galaxy F70 Pro |
|---|---|---|
| Dimensions | 146.2 x 70.9 x 8.3 mm | 162.4 x 78.2 x 8.1 mm |
| Weight | 149 grams | 206 grams |
| Front | Glass | Gorilla Glass Victus+ |
| Back | Plastic | Gorilla Glass Victus+ |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| Speaker | Mono Speaker | Loudspeaker |
| Build Quality | — | Corning Gorilla Glass Victus+ |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | Samsung Galaxy A01 | Samsung Galaxy F70 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 439 (12 nm), 147618 |
Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55GHz) |
| GPU | Adreno 505 | Adreno A710 |
Operating System
| Specification | Samsung Galaxy A01 | Samsung Galaxy F70 Pro |
|---|---|---|
| Operating System | Android 10, One UI | Android 16, One UI |
| Software Updates | 1 year(s) of Software and Security updates | 6 year(s) of Software and Security updates |
| AI Features | — | AI Filter, AI Voice Summarization, Circle to Search with Google, Edit Suggestion, Google Gemini, Object Eraser |
Main Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy F70 Pro |
|---|---|---|
| Main Camera | 13 MP, f/2.2, 28mm (Wide-angle), 1.12 µm, 1/3.1", Auto Focus | 50 MP, f/1.8, (Wide-angle), 0.64 µm, 1/2.76", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.3, (Depth), 0.64 µm | 5 MP, f/2.2, (Ultra-wide), 1.12 µm, 1/5.0" |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, 720p@480fps, OIS, Slow Motion |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
| Features | — | Continuous Shooting, Digital zoom, Food, HDR, LED-Flash, Macro Mode, Night mode, OIS, panorama, PDAF, Portrait mode, Pro mode, Pro Video Mode, QR Scanning, Slow Motion, Super Slow-mo |
Selfie Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy F70 Pro |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single), 1.12 µm, 1/5" | 12 MP, f/2.2, (Wide) |
| Video | Supported | 1080p@30fps |
| Features | — | Face Detection, Face unlock, Fixed Focus, HDR Photos |
Battery
| Specification | Samsung Galaxy A01 | Samsung Galaxy F70 Pro |
|---|---|---|
| Capacity | 3000 mAh, Lithium Ion (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy A01 | Samsung Galaxy F70 Pro |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Storage | 16GB, eMMC 5.1 | 128GB, UFS 3.1 |
| RAM | 2GB, LPDDR3 | 6GB, LPDDR5X |
Network
| Specification | Samsung Galaxy A01 | Samsung Galaxy F70 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid SIM (dual nano-SIM & microSD) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 (10 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 (16 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 5G, GSM, LTE, UTMS, WCDMA |
| 5G Bands | — | 1, 3, 5, 7, 8, 28, 38, 40, 41, 66, 78 (11 bands) |
Connectivity
| Specification | Samsung Galaxy A01 | Samsung Galaxy F70 Pro |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 5.1, A2DP, ASHA, LE |
| Positioning | BDS, GPS | Beidou, Galileo, Glonass, GPS, QZSS |
| Radio | FM Radio, RDS, Recording | — |
| NFC | — | Supported |
Features
| Specification | Samsung Galaxy A01 | Samsung Galaxy F70 Pro |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Geomagnetic Sensor, Gyroscope, Light Sensor, Virtual Proximity Sensor |
| Fingerprint Scanner | — | Side Mounted |
| Additional Features | — | Vibration Motor |
