Samsung Galaxy A01 vs Samsung Galaxy F12
30 specification differences across 12 sections.
Samsung Galaxy A01
Price not listed
- ProcessorSnapdragon 439
- Display5.7 inches
- Battery3000mAh
- Rear Camera13MP
Samsung Galaxy F12
₹12,999
- ProcessorExynos 850
- Display6.5 inches
- Battery6000mAh
- Rear Camera48MP
At a Glance
- Samsung Galaxy F12 has the larger battery (6000mAh vs 3000mAh).
- Samsung Galaxy F12 charges faster (15W vs 5W wired).
- Samsung Galaxy F12 offers more RAM (4GB vs 2GB).
- Samsung Galaxy F12 offers more storage (64GB vs 16GB).
- Display: 5.7" on Samsung Galaxy A01 vs 6.5" on Samsung Galaxy F12.
- Samsung Galaxy A01 is lighter (149g vs 221g).
- Refresh rate: 60Hz on Samsung Galaxy A01 vs 90Hz on Samsung Galaxy F12.
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy A01 | Samsung Galaxy F12 |
|---|---|---|
| Box Contents | Phone, 5W Charger, Micro-USB Cable, SIM Ejector Tool | Phone, 15W Charger, Type-C cable, SIM Ejector Tool |
| Availability | December 27, 2019 | April 12, 2021 |
| Launch Price | VND2789999 | ₹10,999 |
Display
| Specification | Samsung Galaxy A01 | Samsung Galaxy F12 |
|---|---|---|
| Type | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | PLS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 5.7 inches, 81.6 cm², 78.8% Screen To Body Ratio | 6.5 inches, 102 cm², 81.9% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (294 ppi), 8-bit colours | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit colours |
Body
| Specification | Samsung Galaxy A01 | Samsung Galaxy F12 |
|---|---|---|
| Dimensions | 146.2 x 70.9 x 8.3 mm | 164 x 75.9 x 9.7 mm |
| Weight | 149 grams | 221 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Loudspeaker |
| Build Quality | — | corning Gorilla Glass |
Processor
| Specification | Samsung Galaxy A01 | Samsung Galaxy F12 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 439 (12 nm), 147618 |
Samsung Exynos 850 (8 nm), 187573 |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 505 | Mali-G52 |
Operating System
| Specification | Samsung Galaxy A01 | Samsung Galaxy F12 |
|---|---|---|
| Operating System | Android 10, One UI | Android 11, One UI |
| Software Updates | 1 year(s) of Software and Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy F12 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, 28mm (Wide-angle), 1.12 µm, 1/3.1", Auto Focus | 48 MP, f/2.0, (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 2 MP, f/2.3, (Depth), 0.64 µm | 5 MP, f/2.2, (Ultra-wide) |
| Video | 1080p@30fps | 1080p@30fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth) |
| Features | — | HDR |
Selfie Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy F12 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single), 1.12 µm, 1/5" | 8 MP, f/2.2, (Wide) |
| Video | Supported | 1080p@30fps |
| Features | — | Face unlock, HdR |
Battery
| Specification | Samsung Galaxy A01 | Samsung Galaxy F12 |
|---|---|---|
| Capacity | 3000 mAh, Lithium Ion (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy A01 | Samsung Galaxy F12 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 16GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 4GB, LPDDR4X |
Network
| Specification | Samsung Galaxy A01 | Samsung Galaxy F12 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 (10 bands) | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
Connectivity
| Specification | Samsung Galaxy A01 | Samsung Galaxy F12 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 5, A2DP, LE |
| Positioning | BDS, GPS | BDS, GPS |
| Radio | FM Radio, RDS, Recording | FM Radio, Recording |
Features
| Specification | Samsung Galaxy A01 | Samsung Galaxy F12 |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Virtual Proximity Sensor |
| Fingerprint Scanner | — | Side Mounted |
