Samsung Galaxy A01 vs Samsung Galaxy F04
31 specification differences across 12 sections.
Samsung Galaxy A01
Price not listed
- ProcessorSnapdragon 439
- Display5.7 inches
- Battery3000mAh
- Rear Camera13MP
Samsung Galaxy F04
₹11,499
- ProcessorHelio P35
- Display6.5 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Samsung Galaxy F04 has the larger battery (5000mAh vs 3000mAh).
- Samsung Galaxy F04 charges faster (15W vs 5W wired).
- Samsung Galaxy F04 offers more RAM (4GB vs 2GB).
- Samsung Galaxy F04 offers more storage (64GB vs 16GB).
- Display: 5.7" on Samsung Galaxy A01 vs 6.5" on Samsung Galaxy F04.
- Samsung Galaxy A01 is lighter (149g vs 188g).
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy A01 | Samsung Galaxy F04 |
|---|---|---|
| Box Contents | Phone, 5W Charger, Micro-USB Cable, SIM Ejector Tool | Phone, 15W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | December 27, 2019 | January 12, 2023 |
| Launch Price | VND2789999 | ₹9,499 |
Display
| Specification | Samsung Galaxy A01 | Samsung Galaxy F04 |
|---|---|---|
| Type | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 5.7 inches, 81.6 cm², 78.8% Screen To Body Ratio | 6.5 inches, 102 cm² |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (294 ppi), 8-bit colours | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Samsung Galaxy A01 | Samsung Galaxy F04 |
|---|---|---|
| Dimensions | 146.2 x 70.9 x 8.3 mm | 164.2 x 75.9 x 9.1 mm |
| Weight | 149 grams | 188 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Samsung Galaxy A01 | Samsung Galaxy F04 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 439 (12 nm), 147618 |
MediaTek Helio P35 (12 nm), 150618 |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | Adreno 505 | PowerVR GE8320 |
Operating System
| Specification | Samsung Galaxy A01 | Samsung Galaxy F04 |
|---|---|---|
| Operating System | Android 10, One UI | Android Go 12, One UI |
| Software Updates | 1 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy F04 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, 28mm (Wide-angle), 1.12 µm, 1/3.1", Auto Focus | 13 MP, f/2.2, (Wide-angle), 0.8 µm, Auto Focus |
| Main Camera #2 | 2 MP, f/2.3, (Depth), 0.64 µm | 2 MP, f/2.4, (Depth), 0.64 µm |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy F04 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single), 1.12 µm, 1/5" | 5 MP, f/2.2, 1 µm |
| Video | Supported | 1080@30fps |
Battery
| Specification | Samsung Galaxy A01 | Samsung Galaxy F04 |
|---|---|---|
| Capacity | 3000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy A01 | Samsung Galaxy F04 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 16GB, eMMC 5.1 | 64GB, UFS 2.1 |
| RAM | 2GB, LPDDR3 | 4GB, LPDDR4 |
Network
| Specification | Samsung Galaxy A01 | Samsung Galaxy F04 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 (10 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | GSM, HSPA, LTE |
Connectivity
| Specification | Samsung Galaxy A01 | Samsung Galaxy F04 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 5, A2DP, AAC, LE, SBC |
| Positioning | BDS, GPS | GPS |
| Radio | FM Radio, RDS, Recording | FM Radio |
Features
| Specification | Samsung Galaxy A01 | Samsung Galaxy F04 |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
