Samsung Galaxy A01 vs Samsung Galaxy A03
33 specification differences across 12 sections.
Samsung Galaxy A01
Price not listed
- ProcessorSnapdragon 439
- Display5.7 inches
- Battery3000mAh
- Rear Camera13MP
Samsung Galaxy A03
₹6,449
- ProcessorT606
- Display6.5 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- Samsung Galaxy A03 has the larger battery (5000mAh vs 3000mAh).
- Samsung Galaxy A03 charges faster (7.75W vs 5W wired).
- Samsung Galaxy A03 offers more RAM (3GB vs 2GB).
- Samsung Galaxy A03 offers more storage (32GB vs 16GB).
- Display: 5.7" on Samsung Galaxy A01 vs 6.5" on Samsung Galaxy A03.
- Samsung Galaxy A01 is lighter (149g vs 196g).
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 |
|---|---|---|
| Box Contents | Phone, 5W Charger, Micro-USB Cable, SIM Ejector Tool | Phone, 7.75W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | December 27, 2019 | February 25, 2022 |
| Launch Price | VND2789999 | ₹10,499 |
Display
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 |
|---|---|---|
| Type | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | TFT LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 5.7 inches, 81.6 cm², 78.8% Screen To Body Ratio | 6.5 inches, 102 cm², 81.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (294 ppi), 8-bit colours | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit colours, 70% NTSC, 488 nits(Peak Brightness), Eye Comfort Shield |
Body
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 |
|---|---|---|
| Dimensions | 146.2 x 70.9 x 8.3 mm | 164.2 x 75.9 x 9.1 mm |
| Weight | 149 grams | 196 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker, Dolby Atmos |
Processor
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 439 (12 nm), 147618 |
Unisoc T606 (12 nm), 246197 |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Adreno 505 | Mali-G57 MP1 |
Operating System
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 |
|---|---|---|
| Operating System | Android 10, One UI | Android 11, One UI Core |
| Software Updates | 1 year(s) of Software and Security updates | 3 year(s) of Software and Security updates |
Main Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 |
|---|---|---|
| Main Camera | 13 MP, f/2.2, 28mm (Wide-angle), 1.12 µm, 1/3.1", Auto Focus | 48 MP, f/1.8, (Wide-angle), Auto Focus |
| Main Camera #2 | 2 MP, f/2.3, (Depth), 0.64 µm | 2 MP, f/2.4, (Depth) |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | LED flash |
Selfie Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single), 1.12 µm, 1/5" | 5 MP, f/2.2, (Wide) |
| Video | Supported | 720@30fps |
| Features | — | Face unlock, Fixed Focus |
Battery
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 |
|---|---|---|
| Capacity | 3000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 7.75W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 16GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 3GB, LPDDR4 |
Network
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | WCDMA/UMTS 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 (10 bands) | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | GSM, LTE, UMTS, WCDMA |
Connectivity
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 5, A2DP, LE |
| Positioning | BDS, GPS | GPS |
| Radio | FM Radio, RDS, Recording | — |
Features
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |
