Samsung Galaxy A01 vs Samsung Galaxy A03 Core
27 specification differences across 12 sections.
Samsung Galaxy A01
Price not listed
- ProcessorSnapdragon 439
- Display5.7 inches
- Battery3000mAh
- Rear Camera13MP
Samsung Galaxy A03 Core
₹6,622
- ProcessorSC9863A
- Display6.5 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- Samsung Galaxy A03 Core has the larger battery (5000mAh vs 3000mAh).
- Samsung Galaxy A03 Core charges faster (7.75W vs 5W wired).
- Samsung Galaxy A03 Core offers more storage (32GB vs 16GB).
- Display: 5.7" on Samsung Galaxy A01 vs 6.5" on Samsung Galaxy A03 Core.
- Samsung Galaxy A01 is lighter (149g vs 211g).
Specifications Compared
rows that differ
General
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 Core |
|---|---|---|
| Box Contents | Phone, 5W Charger, Micro-USB Cable, SIM Ejector Tool | Phone, 7.75W Charger, microUSB Cable, SIM Ejector Tool |
| Availability | December 27, 2019 | December 06, 2021 |
| Launch Price | VND2789999 | ₹7,999 |
Display
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 Core |
|---|---|---|
| Type | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | PLS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 5.7 inches, 81.6 cm², 78.8% Screen To Body Ratio | 6.5 inches, 102 cm², 81.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1520 pixels, 19:9 (294 ppi), 8-bit colours | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit colours |
Body
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 Core |
|---|---|---|
| Dimensions | 146.2 x 70.9 x 8.3 mm | 164.2 x 75.9 x 9.1 mm |
| Weight | 149 grams | 211 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | microUSB 2.0, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Loudspeaker |
Processor
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 Core |
|---|---|---|
| Chipset | Qualcomm Snapdragon 439 (12 nm), 147618 |
Unisoc SC9863A (28 nm), 118739 |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | Adreno 505 | — |
Operating System
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 Core |
|---|---|---|
| Operating System | Android 10, One UI | Android Go 11, One UI Core |
| Software Updates | 1 year(s) of Software and Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 Core |
|---|---|---|
| Main Camera | 13 MP, f/2.2, 28mm (Wide-angle), 1.12 µm, 1/3.1", Auto Focus | 8 MP, f/2.0, Auto Focus |
| Main Camera #2 | 2 MP, f/2.3, (Depth), 0.64 µm | — |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 Core |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Single), 1.12 µm, 1/5" | 5 MP, f/2.2, (Single) |
| Video | Supported | Not Specified |
| Features | — | Face unlock |
Battery
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 Core |
|---|---|---|
| Capacity | 3000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 7.75W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 Core |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 16GB, eMMC 5.1 | 32GB, eMMC 5.1 |
| RAM | 2GB, LPDDR3 | 2GB, LPDDR3 |
Network
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 Core |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 (10 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps, LTE |
Connectivity
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 Core |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP |
| Positioning | BDS, GPS | GPS |
| Radio | FM Radio, RDS, Recording | — |
Features
| Specification | Samsung Galaxy A01 | Samsung Galaxy A03 Core |
|---|---|---|
| Sensors | Accelerometer, Proximity Sensor | Accelerometer, Light Sensor, Proximity Sensor |
