Redmi Note 12 Pro 4G vs Redmi Note 7S
35 specification differences across 12 sections.
Redmi Note 12 Pro 4G
Price not listed
- ProcessorSnapdragon 732G
- Display6.67 inches
- Battery5000mAh
- Rear Camera108MP
Redmi Note 7S
₹8,999
- ProcessorSnapdragon 660
- Display6.3 inches
- Battery4000mAh
- Rear Camera48MP
At a Glance
- Redmi Note 12 Pro 4G has the larger battery (5000mAh vs 4000mAh).
- Redmi Note 12 Pro 4G charges faster (67W vs 10W wired).
- Redmi Note 12 Pro 4G offers more RAM (6GB vs 3GB).
- Redmi Note 12 Pro 4G offers more storage (128GB vs 32GB).
- Display: 6.67" on Redmi Note 12 Pro 4G vs 6.3" on Redmi Note 7S.
- Redmi Note 7S is lighter (186g vs 201.8g).
- Refresh rate: 120Hz on Redmi Note 12 Pro 4G vs 60Hz on Redmi Note 7S.
Specifications Compared
rows that differ
General
| Specification | Redmi Note 12 Pro 4G | Redmi Note 7S |
|---|---|---|
| Box Contents | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 11, 2023 | May 23, 2019 |
| Launch Price | €349 | ₹10,999 |
Display
| Specification | Redmi Note 12 Pro 4G | Redmi Note 7S |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating | Dot IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 86% Screen To Body Ratio | 6.3 inches, 97.4 cm², 81.4% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1100 nits(Peak Brightness), 700 nits(High Brightness), 5000000:1 Contrast Ratio | FHD+, 1080 x 2340 pixels, 19.5:9 (409 ppi), 8-bit 16.7 Million Colours, 84% NTSC, 450 nits(Typical Brightness), 1500:1 Contrast Ratio |
Body
| Specification | Redmi Note 12 Pro 4G | Redmi Note 7S |
|---|---|---|
| Dimensions | 164.2 x 76.1 x 8.1 mm | 159.2 x 75.2 x 8.1 mm |
| Weight | 201.8 grams | 186 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, Infrared Port, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers | Mono Speaker |
| Build Quality | — | Gorilla Glass 5 |
| IP Rating | — | Splash Resistant |
Processor
| Specification | Redmi Note 12 Pro 4G | Redmi Note 7S |
|---|---|---|
| Chipset | Qualcomm Snapdragon 732G (8 nm), 395728 |
Qualcomm Snapdragon 660 (14 nm), 245171 |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 618 | Adreno 512 |
Operating System
| Specification | Redmi Note 12 Pro 4G | Redmi Note 7S |
|---|---|---|
| Operating System | Android 11, Redmi MIUI | Android 9, Redmi MIUI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Beauty, AI Portrait |
Main Camera
| Specification | Redmi Note 12 Pro 4G | Redmi Note 7S |
|---|---|---|
| Main Camera | 108 MP, f/1.9, (Wide-angle), 0.7 µm, 1/1.52", PDAF | 48 MP, Samsung ISOCELL GM1 S5KGM1ST, f/1.8, (Wide-angle), 1.6 µm, 1/2.0", PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 120° | 5 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | — |
| Main Camera #4 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR | Cinematic Bokeh, Dual LED Flash, HDR, PDAF |
| Video | 4K@30fps, 1080p@30/60fps | 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Specification | Redmi Note 12 Pro 4G | Redmi Note 7S |
|---|---|---|
| Front Camera | 16 MP, f/2.4, (Wide) | 13 MP, f/2.0, (Wide), 1.12 µm, 1/3.1" |
| Features | Face unlock | AI Beauty Mode, AI Face Unlock, AI portrait mode, HdR |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Redmi Note 12 Pro 4G | Redmi Note 7S |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4000 mAh, Lithium Polymer (Non-removable) |
| Charging | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Redmi Note 12 Pro 4G | Redmi Note 7S |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Storage | 128GB, UFS 2.2 | 32GB, eMMC 5.1 |
| RAM | 6GB, LPDDR4X | 3GB, LPDDR4X |
Network
| Specification | Redmi Note 12 Pro 4G | Redmi Note 7S |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 (13 bands) | 1, 3, 5, 8, 40, 41 (6 bands) |
| Speed | GSM, HSPA, LTE | GSM, LTE, WCDMA |
Connectivity
| Specification | Redmi Note 12 Pro 4G | Redmi Note 7S |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | BDS, GPS | AGPS, Beidou, GPS |
| NFC | Supported | — |
| Radio | — | FM Radio |
Features
| Specification | Redmi Note 12 Pro 4G | Redmi Note 7S |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | Accelerometer, Compass, Gyroscope | Accelerometer, Ambient Light Sensor, Distance Sensor, Electronic Compass, Gyroscope, IR Blaster, Proximity Sensor, Vibration Motor |
