Redmi Note 12 Pro 4G vs Redmi Note 17 Pro
38 specification differences across 12 sections.
Redmi Note 12 Pro 4G
Price not listed
- ProcessorSnapdragon 732G
- Display6.67 inches
- Battery5000mAh
- Rear Camera108MP
Redmi Note 17 Pro
₹36,295
- ProcessorSnapdragon 6s Gen 4
- Display6.83 inches
- Battery9000mAh
- Rear Camera50MP
At a Glance
- Redmi Note 17 Pro has the larger battery (9000mAh vs 5000mAh).
- Redmi Note 17 Pro offers more RAM (8GB vs 6GB).
- Display: 6.67" on Redmi Note 12 Pro 4G vs 6.83" on Redmi Note 17 Pro.
- Redmi Note 12 Pro 4G is lighter (201.8g vs 226g).
- Redmi Note 17 Pro supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Redmi Note 12 Pro 4G | Redmi Note 17 Pro |
|---|---|---|
| Box Contents | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 67W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | April 11, 2023 | September 17, 2026 |
| Launch Price | €349 | ₹36,999 |
Display
| Specification | Redmi Note 12 Pro 4G | Redmi Note 17 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating | True Colour Display AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 3200 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 86% Screen To Body Ratio | 6.83 inches, 114.5 cm², 89.5% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1100 nits(Peak Brightness), 700 nits(High Brightness), 5000000:1 Contrast Ratio | 1.5K, 1280 x 2772 pixels, 19.5:9 (447 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3500 nits(Peak Brightness), 1800 nits(High Brightness), 1060 nits(Typical Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | Redmi Note 12 Pro 4G | Redmi Note 17 Pro |
|---|---|---|
| Dimensions | 164.2 x 76.1 x 8.1 mm | 163.45 x 78.27 x 8.6 mm |
| Weight | 201.8 grams | 226 grams |
| Front | Glass | Gorilla Glass Victus 2 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, Infrared Port, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers, Dolby Atmos |
| Build Quality | — | SGS 5-Star Drop Resistance |
| IP Rating | — | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
Processor
| Specification | Redmi Note 12 Pro 4G | Redmi Note 17 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 732G (8 nm), 395728 |
Qualcomm Snapdragon 6s Gen 4 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 618 | Adreno 710 |
Operating System
| Specification | Redmi Note 12 Pro 4G | Redmi Note 17 Pro |
|---|---|---|
| Operating System | Android 11, Redmi MIUI | Android 16, Xiaomi HyperOS 3 |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | — | AI Beauty, AI Camera, AI Captions, AI Eraser Pro, AI Glare Remover, AI Image Assistant, AI Image Generation, Circle to Search with Google, Google Gemini |
Main Camera
| Specification | Redmi Note 12 Pro 4G | Redmi Note 17 Pro |
|---|---|---|
| Main Camera | 108 MP, f/1.9, (Wide-angle), 0.7 µm, 1/1.52", PDAF | 50 MP, f/1.8, 26mm (Wide-angle), 0.64 µm, 1/2.76", OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 120° | 8 MP, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | — |
| Main Camera #4 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR | Auto HDR, Burst Shot, Digital zoom, Documents Mode, Dual View, Filter, Google Lens, LED flash, Live Photos, Long Exposure, Night mode, OIS, panorama, Portrait Filters, Professional Mode, Slow Motion, Timer, Ultra HDR, Voice-activated Photography, Watermark |
| Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps, 720p@30fps, 120fps Slo-mo, Dual Video, OIS, Pro Video Mode, Video teleprompter |
Selfie Camera
| Specification | Redmi Note 12 Pro 4G | Redmi Note 17 Pro |
|---|---|---|
| Front Camera | 16 MP, f/2.4, (Wide) | 16 MP, f/2.4, (Wide), 1 µm |
| Features | Face unlock | Auto HDR, Countdown Timer, Fill Light, Filters, Fixed Focus, Gesture control, Live Photos, Portrait Mode, Screen flash, Selfie Photo Mirror, Teleprompter, Time Lapse, Time-lapse, Voice-activated Shooting, Watermark |
| Video | 1080p@30fps | EIS, Video Teleprompter |
Battery
| Specification | Redmi Note 12 Pro 4G | Redmi Note 17 Pro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 9000 mAh, Silicon Carbon (Non-removable) |
| Charging | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 22.5W (reverse wired), Hypercharge, 100% in 47min (wired) (advertised) |
Memory
| Specification | Redmi Note 12 Pro 4G | Redmi Note 17 Pro |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSD |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Redmi Note 12 Pro 4G | Redmi Note 17 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 (13 bands) | 1, 3, 5, 8, 28, 40, 41 (7 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 8, 28, 40, 78 (7 bands) |
Connectivity
| Specification | Redmi Note 12 Pro 4G | Redmi Note 17 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.1, A2DP, LE |
| Positioning | BDS, GPS | A-GNSS, Beidou (B11 + B1C), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | Supported | — |
Features
| Specification | Redmi Note 12 Pro 4G | Redmi Note 17 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Ultrasonic Proximity Sensor |
| Additional Features | — | Vibration Motor |
