Redmi 9 Power vs Redmi Note 12 Pro 4G
33 specification differences across 12 sections.
Redmi 9 Power
₹13,999
- ProcessorSnapdragon 662
- Display6.53 inches
- Battery6000mAh
- Rear Camera48MP
Redmi Note 12 Pro 4G
Price not listed
- ProcessorSnapdragon 732G
- Display6.67 inches
- Battery5000mAh
- Rear Camera108MP
At a Glance
- Redmi 9 Power has the larger battery (6000mAh vs 5000mAh).
- Redmi Note 12 Pro 4G charges faster (67W vs 18W wired).
- Redmi Note 12 Pro 4G offers more RAM (6GB vs 4GB).
- Redmi Note 12 Pro 4G offers more storage (128GB vs 64GB).
- Display: 6.53" on Redmi 9 Power vs 6.67" on Redmi Note 12 Pro 4G.
- Redmi 9 Power is lighter (198g vs 201.8g).
- Refresh rate: 60Hz on Redmi 9 Power vs 120Hz on Redmi Note 12 Pro 4G.
Specifications Compared
rows that differ
General
| Specification | Redmi 9 Power | Redmi Note 12 Pro 4G |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | December 22, 2020 | April 11, 2023 |
| Launch Price | ₹10,999 | €349 |
Display
| Specification | Redmi 9 Power | Redmi Note 12 Pro 4G |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.53 inches, 104.7 cm², 90.34% Screen To Body Ratio | 6.67 inches, 107.4 cm², 86% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (395 ppi), 8-bit colours, 400 nits(Peak Brightness), TUV Rheinland certification | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1100 nits(Peak Brightness), 700 nits(High Brightness), 5000000:1 Contrast Ratio |
Body
| Specification | Redmi 9 Power | Redmi Note 12 Pro 4G |
|---|---|---|
| Dimensions | 162.3 x 77.3 x 9.6 mm | 164.2 x 76.1 x 8.1 mm |
| Weight | 198 grams | 201.8 grams |
| Front | Corning Gorilla Glass 3 | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, Infrared Port | USB Type-C 2.0, 3.5mm Headphone Jack, Infrared Port, OTG |
| IP Rating | Water Repellent Design | — |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Redmi 9 Power | Redmi Note 12 Pro 4G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 662 (11 nm), 241410 |
Qualcomm Snapdragon 732G (8 nm), 395728 |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 610 | Adreno 618 |
Operating System
| Specification | Redmi 9 Power | Redmi Note 12 Pro 4G |
|---|---|---|
| Operating System | Android 10, Redmi MIUI | Android 11, Redmi MIUI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Redmi 9 Power | Redmi Note 12 Pro 4G |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/2.0", PDAF | 108 MP, f/1.9, (Wide-angle), 0.7 µm, 1/1.52", PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm, 1/4.0" | 8 MP, f/2.2, (Ultra-wide), 120° |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 0.64 µm | 2 MP, f/2.4, (Macro) |
| Main Camera #4 | 2 MP, f/2.4, (Depth), 0.64 µm | 2 MP, f/2.4, (Depth) |
| Features | HDR | HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
Selfie Camera
| Specification | Redmi 9 Power | Redmi Note 12 Pro 4G |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 27mm (Wide), 1.12 µm, 1/4.0" | 16 MP, f/2.4, (Wide) |
| Features | AI Face Unlock, Fixed Focus | Face unlock |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Redmi 9 Power | Redmi Note 12 Pro 4G |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 2.5W (reverse wired) | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Redmi 9 Power | Redmi Note 12 Pro 4G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Storage | 64GB, UFS 2.1 | 128GB, UFS 2.2 |
| RAM | 4GB, LPDDR3X | 6GB, LPDDR4X |
Network
| Specification | Redmi 9 Power | Redmi Note 12 Pro 4G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 5, 8 (3 bands) | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 40, 41 (6 bands) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 (13 bands) |
| Speed | GSM, LTE, WCDMA | GSM, HSPA, LTE |
Connectivity
| Specification | Redmi 9 Power | Redmi Note 12 Pro 4G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | BDS, GPS | BDS, GPS |
| Radio | FM Radio | — |
| NFC | — | Supported |
Features
| Specification | Redmi 9 Power | Redmi Note 12 Pro 4G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Compass, Gyroscope |
| Additional Features | Eccentric Rotating Mass | — |
