Redmi 15 4G vs Redmi Note 15
35 specification differences across 12 sections.
Redmi 15 4G
Price not listed
- ProcessorSnapdragon 685
- Display6.9 inches
- Battery7000mAh
- Rear Camera50MP
Redmi Note 15
₹27,990
- ProcessorSnapdragon 6 Gen 3
- Display6.77 inches
- Battery5520mAh
- Rear Camera108MP
At a Glance
- Redmi 15 4G has the larger battery (7000mAh vs 5520mAh).
- Redmi Note 15 charges faster (45W vs 33W wired).
- Redmi Note 15 offers more RAM (8GB vs 6GB).
- Display: 6.9" on Redmi 15 4G vs 6.77" on Redmi Note 15.
- Redmi Note 15 is lighter (178g vs 214g).
- Redmi Note 15 supports 5G; the other does not.
- Refresh rate: 144Hz on Redmi 15 4G vs 120Hz on Redmi Note 15.
Specifications Compared
rows that differ
General
| Specification | Redmi 15 4G | Redmi Note 15 |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Type-C Cable, Case, SIM Ejector Tool |
| Availability | August 01, 2025 | January 09, 2026 |
| Launch Price | €146 | ₹22,999 |
Display
| Specification | Redmi 15 4G | Redmi Note 15 |
|---|---|---|
| Type | Dot IPS LCD, 144 Hz Refresh Rate, LTPO, SDR, 288 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 480 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.9 inches, 116.9 cm², 83.2% Screen To Body Ratio | 6.77 inches Curved Display, 110.9 cm², 92% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (374 ppi), 8-bit colours, 85% NTSC, 850 nits(High Brightness), 700 nits(Typical Brightness), TUV Rheinland certification, 1400:1 Contrast Ratio | FHD+, 1080 x 2392 pixels, 20:9 (387 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3200 nits(Peak Brightness), 1500 nits(High Brightness), 800 nits(Typical Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio |
Body
| Specification | Redmi 15 4G | Redmi Note 15 |
|---|---|---|
| Dimensions | 169.48 x 80.45 x 8.4 mm | 164 x 75.42 x 7.35 mm |
| Weight | 214 grams | 178 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C | OTG, USB Type-C 2.0, USB Type-C (bottom) |
| IP Rating | IP64 (Dust and Water Resistant) | IP65/66 (Dust and Water Resistant) |
| Speaker | Mono Speaker, Dolby Atmos | Stereo Speakers, Dolby Atmos |
| Build Quality | — | MIL-STD-810H |
Processor
| Specification | Redmi 15 4G | Redmi Note 15 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 685 (6 nm), 346959 |
Qualcomm Snapdragon 6 Gen 3 (4 nm), 626275 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | — | Adreno 710 |
Operating System
| Specification | Redmi 15 4G | Redmi Note 15 |
|---|---|---|
| Operating System | Android 15, Redmi HyperOS | Android 15, Redmi HyperOS |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI Assistant, AI Camera, Circle to Search with Google, Google Gemini | AI Beauty, AI Bokeh, AI Camera, AI Erase, AI Group Selfie Cam, AI Image Assistant, AI Reflection Remover, AI Sky, Circle to Search with Google, Gemini Live, Google Gemini |
Main Camera
| Specification | Redmi 15 4G | Redmi Note 15 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 108 MP, Samsung S5KHM9, f/1.7, 24mm (Wide-angle), 0.64 µm, 1/1.67", OIS, PDAF |
| Main Camera #2 | 0.3 MP, (Auxiliary) | 8 MP, OmniVision OV08F10, f/2.2, 16mm (Ultra-wide), 1.12 µm, 1/4.0" |
| Features | HDR | Continuous Shooting, Digital zoom, Documents Mode, Face Detection, HDR, LED Fash, Macro Mode, OIS, panorama, Portrait mode, Pro mode, Slow Motion, Time Lapse, Watermark |
| Video | 1080p@30fps, 720p@30fps | 4K@30fps, 1080p@30fps, 720p@30fps, gyro-EIS, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Redmi 15 4G | Redmi Note 15 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 20 MP, f/2.2, 21mm (Wide), 1/4" |
| Features | AI Face Unlock, HdR, Portrait Mode, Time Lapse | AI Face Unlock, Face Detection, Portrait Mode, Screen flash, Time Lapse |
| Video | 1080@30fps, 720@30fps | 1080@30fps |
Battery
| Specification | Redmi 15 4G | Redmi Note 15 |
|---|---|---|
| Capacity | 7000 mAh, Lithium Ion (Non-removable) | 5520 mAh, Silicon Carbon (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 18W (reverse wired) | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 18W (reverse wired) |
Memory
| Specification | Redmi 15 4G | Redmi Note 15 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Redmi 15 4G | Redmi Note 15 |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 8, 28, 40, 41 (7 bands) |
| Speed | LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 8, 28, 40, 78 (7 bands) |
Connectivity
| Specification | Redmi 15 4G | Redmi Note 15 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.1, A2DP, LE |
| Positioning | Beidou, GPS | BDS (B1I+B1c), Galileo(E1), GLONASS (G1), GPS (L1) |
| NFC | Supported | — |
Features
| Specification | Redmi 15 4G | Redmi Note 15 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, IR Blaster, Virtual Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, IR Blaster, Virtual Proximity Sensor |
| Additional Features | — | Ordinary Motor |
