Redmi 15 4G vs Redmi Note 13 Pro Plus 5G
38 specification differences across 12 sections.
Redmi 15 4G
Price not listed
- ProcessorSnapdragon 685
- Display6.9 inches
- Battery7000mAh
- Rear Camera50MP
Redmi Note 13 Pro Plus 5G
₹41,999
- ProcessorDimensity 7200 Ultra
- Display6.67 inches
- Battery5000mAh
- Rear Camera200MP
At a Glance
- Redmi 15 4G has the larger battery (7000mAh vs 5000mAh).
- Redmi Note 13 Pro Plus 5G charges faster (120W vs 33W wired).
- Redmi Note 13 Pro Plus 5G offers more RAM (8GB vs 6GB).
- Redmi Note 13 Pro Plus 5G offers more storage (256GB vs 128GB).
- Display: 6.9" on Redmi 15 4G vs 6.67" on Redmi Note 13 Pro Plus 5G.
- Redmi Note 13 Pro Plus 5G is lighter (204.5g vs 214g).
- Redmi Note 13 Pro Plus 5G supports 5G; the other does not.
- Refresh rate: 144Hz on Redmi 15 4G vs 120Hz on Redmi Note 13 Pro Plus 5G.
Specifications Compared
rows that differ
General
| Specification | Redmi 15 4G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | August 01, 2025 | January 10, 2024 |
| Launch Price | €146 | ₹32,999 |
Display
| Specification | Redmi 15 4G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Type | Dot IPS LCD, 144 Hz Refresh Rate, LTPO, SDR, 288 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.9 inches, 116.9 cm², 83.2% Screen To Body Ratio | 6.67 inches Curved Display, 109.2 cm², 93.35% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (374 ppi), 8-bit colours, 85% NTSC, 850 nits(High Brightness), 700 nits(Typical Brightness), TUV Rheinland certification, 1400:1 Contrast Ratio | 1.5K, 1220 x 2712 pixels, 20:9 (446 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 1800 nits(High Brightness), 600 nits(Typical Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | Redmi 15 4G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Dimensions | 169.48 x 80.45 x 8.4 mm | 161.4 x 74.2 x 8.9 mm |
| Weight | 214 grams | 204.5 grams |
| Front | Glass | Gorilla Glass Victus |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C | USB Type-C 2.0, Infrared Port |
| IP Rating | IP64 (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Mono Speaker, Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Redmi 15 4G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 685 (6 nm), 346959 |
MediaTek Dimensity 7200 Ultra (4 nm), 732353 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0GHz Cortex-A510 R1), Vapor Chamber Cooling |
| GPU | — | Mali G610 MC4 |
Operating System
| Specification | Redmi 15 4G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Operating System | Android 15, Redmi HyperOS | Android 13, Xiaomi HyperOS |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Assistant, AI Camera, Circle to Search with Google, Google Gemini | AI Beauty, AI Camera, High Pixel AI Engine |
Main Camera
| Specification | Redmi 15 4G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 200 MP, Samsung ISOCELL HP3, f/1.65, 23mm (Wide-angle), 0.56 µm, 1/1.4", Multi-directional PDAF, OIS |
| Main Camera #2 | 0.3 MP, (Auxiliary) | 8 MP, f/2.2, (Ultra-wide), 119°, 1.12 µm |
| Features | HDR | Dual-LED Dual Tone Flash, HDR |
| Video | 1080p@30fps, 720p@30fps | 4K@24/30fps, 1080p@30/60/120fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Redmi 15 4G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 16 MP, f/2.45, (Wide), 1 µm |
| Features | AI Face Unlock, HdR, Portrait Mode, Time Lapse | — |
| Video | 1080@30fps, 720@30fps | 1080p@30/60fps, 720p@30fps |
Battery
| Specification | Redmi 15 4G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Capacity | 7000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 18W (reverse wired) | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 19min (wired) (advertised) |
Memory
| Specification | Redmi 15 4G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 128GB, UFS 2.2 | 256GB, UFS 3.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR5 |
Network
| Specification | Redmi 15 4G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | — |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 7, 8, 28a, 38, 40, 41, 77 (10 bands) |
Connectivity
| Specification | Redmi 15 4G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.3, A2DP, LE |
| Positioning | Beidou, GPS | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | Supported | Supported |
Features
| Specification | Redmi 15 4G | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, IR Blaster, Virtual Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, X-Axis Linear Motor |
| Additional Features | — | X-axis Linear Motor |
