Redmi 15 4G vs Redmi K100 Pro
40 specification differences across 12 sections.
Redmi 15 4G
Price not listed
- ProcessorSnapdragon 685
- Display6.9 inches
- Battery7000mAh
- Rear Camera50MP
Redmi K100 Pro
¥3,699
- ProcessorSnapdragon 8 Elite Gen 5 V
- Display6.59 inches
- Battery8580mAh
- Rear Camera200MP
At a Glance
- Redmi K100 Pro has the larger battery (8580mAh vs 7000mAh).
- Redmi K100 Pro charges faster (100W vs 33W wired).
- Redmi K100 Pro offers more RAM (12GB vs 6GB).
- Redmi K100 Pro offers more storage (256GB vs 128GB).
- Display: 6.9" on Redmi 15 4G vs 6.59" on Redmi K100 Pro.
- Redmi 15 4G is lighter (214g vs 218g).
- Redmi K100 Pro supports 5G; the other does not.
- Refresh rate: 144Hz on Redmi 15 4G vs 185Hz on Redmi K100 Pro.
Specifications Compared
rows that differ
General
| Specification | Redmi 15 4G | Redmi K100 Pro |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | August 01, 2025 | August 11, 2026 |
| Launch Price | €146 | ¥3699 |
Display
| Specification | Redmi 15 4G | Redmi K100 Pro |
|---|---|---|
| Type | Dot IPS LCD, 144 Hz Refresh Rate, LTPO, SDR, 288 Hz Touch Sampling Rate, Anti Reflection Coating | M11 AMOLED, 185 Hz Refresh Rate, LTPO, Dolby Vision, 4800 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.9 inches, 116.9 cm², 83.2% Screen To Body Ratio | 6.59 inches, 106.5 cm², 89.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (374 ppi), 8-bit colours, 85% NTSC, 850 nits(High Brightness), 700 nits(Typical Brightness), TUV Rheinland certification, 1400:1 Contrast Ratio | 1.5K, 1156 x 2510 pixels, 19.5:9 (419 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), Xiaomi Qingshan Eye Protection 4.0 |
Body
| Specification | Redmi 15 4G | Redmi K100 Pro |
|---|---|---|
| Dimensions | 169.48 x 80.45 x 8.4 mm | 157.49 x 75.25 x 8.55 mm |
| Weight | 214 grams | 218 grams |
| Front | Glass | Gorilla Glass 7i |
| Back | Plastic | Glass |
| Side | Plastic Frame | Aluminium Frame |
| Ports | USB Type-C | USB Type-C 2.0, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Mono Speaker, Dolby Atmos | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers (Dolby Atmos certified), BOSE |
| Build Quality | — | Corning Gorilla Glass 7i |
Processor
| Specification | Redmi 15 4G | Redmi K100 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 685 (6 nm), 346959 |
Qualcomm Snapdragon 8 Elite Gen 5 V (3 nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), 3D IceLoop Vapor Chamber cooling |
| GPU | — | Adreno 840 |
Operating System
| Specification | Redmi 15 4G | Redmi K100 Pro |
|---|---|---|
| Operating System | Android 15, Redmi HyperOS | Android 16, Xiaomi HyperOS 3 |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | — |
| AI Features | AI Assistant, AI Camera, Circle to Search with Google, Google Gemini | AI Gaming, AI Imaging, Qualcomm AI Engine |
Main Camera
| Specification | Redmi 15 4G | Redmi K100 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 200 MP, Samsung S5KHP5, f/1.68, 24mm (Wide-angle), 0.5 µm, 1/1.56", OIS, PDAF |
| Main Camera #2 | 0.3 MP, (Auxiliary) | 50 MP, SAMSUNG ISOCELL JN5, f/2.0, 60mm (Telephoto), 0.64 µm, 1/2.75", 2.5x Optical Zoom, PDAF |
| Features | HDR | Assistive Grid, Auto Supermoon, Documents Mode, Dual View, Dynamic Photos, EIS, HDR, HDR10+, LED flash, Leveler, Live Photos, Long Exposure, Motion capture mode, Night mode, panorama, Portrait Bokeh, Portrait mode, Professional Mode, Slow Motion, Time Lapse, Timer, Voice-activated Photography, Watermark |
| Video | 1080p@30fps, 720p@30fps | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, gyro-EIS, HDR10+ |
| Main Camera #3 | — | 8 MP, f/2.2, (Ultra-wide), 112° |
Selfie Camera
| Specification | Redmi 15 4G | Redmi K100 Pro |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 32 MP, f/2.2, 21mm (Wide), 0.64 µm, 1/3.44" |
| Features | AI Face Unlock, HdR, Portrait Mode, Time Lapse | Assistive Grid, Countdown Timer, Dynamic Photos, Gesture control, Portrait Mode, Slow-Motion, Teleprompter, Time Lapse, Voice-activated Shooting, Watermark |
| Video | 1080@30fps, 720@30fps | 1080p@30/60fps, 4k@30fps, Slow motion |
Battery
| Specification | Redmi 15 4G | Redmi K100 Pro |
|---|---|---|
| Capacity | 7000 mAh, Lithium Ion (Non-removable) | 8580 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 18W (reverse wired) | 100W (wired), 50W (wireless), 22.5W (reverse wireless), 27W (reverse wired), PD2.0, PD3.0, QC2.0, QC3.0 |
Memory
| Specification | Redmi 15 4G | Redmi K100 Pro |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 128GB, UFS 2.2 | 256GB, UFS 4.1 |
| RAM | 6GB, LPDDR4X | 12GB, LPDDR5X Ultra |
Network
| Specification | Redmi 15 4G | Redmi K100 Pro |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, HSPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 4, 5, 6, 8, 19 (6 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 (19 bands) |
| Speed | LTE, WCDMA | 5G, GSM, HSPA, LTE |
| 5G Bands | — | 1, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78 (15 bands) |
Connectivity
| Specification | Redmi 15 4G | Redmi K100 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 6, AAC, ASHA, LC3, LDAC, LHDC 5.0, MIHC |
| Positioning | Beidou, GPS | A-GNSS, BDS (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), Navic, QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Redmi 15 4G | Redmi K100 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, IR Blaster, Virtual Proximity Sensor | 360° Ambient Light Sensor, Accelerometer, Ambient Light Sensor, Electronic Compass, Flicker Sensor, Gyroscope, Infrared Sensor, Optical Sensor, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |
