Redmi 15 4G vs Redmi 15R 5G
30 specification differences across 12 sections.
Redmi 15 4G
Price not listed
- ProcessorSnapdragon 685
- Display6.9 inches
- Battery7000mAh
- Rear Camera50MP
Redmi 15R 5G
Â¥1,099
- ProcessorDimensity 6300
- Display6.9 inches
- Battery6000mAh
- Rear Camera13MP
At a Glance
- Redmi 15 4G has the larger battery (7000mAh vs 6000mAh).
- Redmi 15 4G offers more RAM (6GB vs 4GB).
- Redmi 15R 5G is lighter (205g vs 214g).
- Redmi 15R 5G supports 5G; the other does not.
- Refresh rate: 144Hz on Redmi 15 4G vs 120Hz on Redmi 15R 5G.
Specifications Compared
rows that differ
General
| Specification | Redmi 15 4G | Redmi 15R 5G |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | August 01, 2025 | September 17, 2025 |
| Launch Price | €146 | ¥1099 |
Display
| Specification | Redmi 15 4G | Redmi 15R 5G |
|---|---|---|
| Type | Dot IPS LCD, 144 Hz Refresh Rate, LTPO, SDR, 288 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.9 inches, 116.9 cm², 83.2% Screen To Body Ratio | 6.9 inches, 114.9 cm², 84.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (374 ppi), 8-bit colours, 85% NTSC, 850 nits(High Brightness), 700 nits(Typical Brightness), TUV Rheinland certification, 1400:1 Contrast Ratio | HD+, 720 x 1600 pixels, 20:9 (254 ppi), 8-bit 16.7 Million Colours, 100% sRGB, 810 nits(Peak Brightness), Blue Light Filters, 1200:1 Contrast Ratio |
Body
| Specification | Redmi 15 4G | Redmi 15R 5G |
|---|---|---|
| Dimensions | 169.48 x 80.45 x 8.4 mm | 171.56 x 79.47 x 7.99 mm |
| Weight | 214 grams | 205 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C | USB Type-C, 3.5mm Headphone Jack |
| IP Rating | IP64 (Dust and Water Resistant) | — |
| Speaker | Mono Speaker, Dolby Atmos | — |
| Build Quality | — | Plastic Material |
Processor
| Specification | Redmi 15 4G | Redmi 15R 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 685 (6 nm), 346959 |
MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2.4 GHz) |
| GPU | — | Mali-G57 MC2 |
Operating System
| Specification | Redmi 15 4G | Redmi 15R 5G |
|---|---|---|
| Operating System | Android 15, Redmi HyperOS | Android 15, Xiaomi Surge OS 2 |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Assistant, AI Camera, Circle to Search with Google, Google Gemini | — |
Main Camera
| Specification | Redmi 15 4G | Redmi 15R 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 13 MP, (Wide-angle), Auto Focus |
| Main Camera #2 | 0.3 MP, (Auxiliary) | — |
| Features | HDR | HDR |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Redmi 15 4G | Redmi 15R 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 5 MP, (Single) |
| Features | AI Face Unlock, HdR, Portrait Mode, Time Lapse | Face unlock, Fixed Focus |
| Video | 1080@30fps, 720@30fps | 1080p@30 fps |
Battery
| Specification | Redmi 15 4G | Redmi 15R 5G |
|---|---|---|
| Capacity | 7000 mAh, Lithium Ion (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 18W (reverse wired) | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Redmi 15 4G | Redmi 15R 5G |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Redmi 15 4G | Redmi 15R 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, WCDMA | 5G, CDMA, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | WCDMA 1, 5, 6, 8, 19 (5 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | LTE 1, 3, 5, 8, 19, 28a, 34, 38, 39, 40, 41, 42, 48 (13 bands) |
| Speed | LTE, WCDMA | 5G, CDMA, GSM, LTE, WCDMA |
| 5G Bands | — | SA/NSA 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 (11 bands) |
Connectivity
| Specification | Redmi 15 4G | Redmi 15R 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.4, A2DP, AAC, LE, SBC |
| Positioning | Beidou, GPS | A-GPS, GPS |
| NFC | Supported | Supported |
Features
| Specification | Redmi 15 4G | Redmi 15R 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | — |
| Sensors | Accelerometer, Ambient Light Sensor, Electronic Compass, IR Blaster, Virtual Proximity Sensor | Accelerometer, Ambient Light Sensor |
| Additional Features | — | Vibration Motor |
