Redmi 10X 4G vs ZTE Axon 60 Lite
32 specification differences across 12 sections.
Redmi 10X 4G
¥999
- ProcessorHelio G85
- Display6.53 inches
- Battery5020mAh
- Rear Camera48MP
ZTE Axon 60 Lite
¥1,010
- ProcessorT606
- Display6.6 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Redmi 10X 4G has the larger battery (5020mAh vs 5000mAh).
- ZTE Axon 60 Lite charges faster (22.5W vs 18W wired).
- ZTE Axon 60 Lite offers more storage (256GB vs 128GB).
- Display: 6.53" on Redmi 10X 4G vs 6.6" on ZTE Axon 60 Lite.
- Refresh rate: 60Hz on Redmi 10X 4G vs 90Hz on ZTE Axon 60 Lite.
Specifications Compared
rows that differ
General
| Specification | Redmi 10X 4G | ZTE Axon 60 Lite |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | May 26, 2020 | — |
| Launch Price | ¥999 | ¥1010 |
Display
| Specification | Redmi 10X 4G | ZTE Axon 60 Lite |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.53 inches, 104.7 cm², 90.77% Screen To Body Ratio | 6.6 inches, 104.6 cm², 89% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (395 ppi), 8-bit colours, 450 nits(Peak Brightness), TUV Rheinland certification, 1500:1 Contrast Ratio | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Redmi 10X 4G | ZTE Axon 60 Lite |
|---|---|---|
| Dimensions | 162.3 x 77.2 x 8.9 mm | 164.2 x 75.3 x 8.6 mm |
| Weight | 199 grams | — |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Loudspeaker, DTS |
Processor
| Specification | Redmi 10X 4G | ZTE Axon 60 Lite |
|---|---|---|
| Chipset | MediaTek Helio G85 (12 nm), 264823 |
Unisoc T606 (12 nm), 246197 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
Operating System
| Specification | Redmi 10X 4G | ZTE Axon 60 Lite |
|---|---|---|
| Operating System | Android 10, Redmi MIUI | Android 13, MyOS |
| Software Updates | 3 year(s) of Software and Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Scene recognition | AI Camera |
Main Camera
| Specification | Redmi 10X 4G | ZTE Axon 60 Lite |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 26mm (Wide-angle), 79.4°, 0.8 µm, 1/2.0" | 50 MP, f/1.8, (Wide-angle), PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 118°, 1.12 µm, 1/4.0" | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 0.64 µm | — |
| Main Camera #4 | 2 MP, f/2.4, (Depth), 0.64 µm | — |
| Features | HDR | Capture smiles, Filter, HDR, Night mode, panorama, Portrait mode, Time Lapse |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Redmi 10X 4G | ZTE Axon 60 Lite |
|---|---|---|
| Front Camera | 13 MP, f/2.25, 1.12 µm, 1/3.1" | 8 MP, 0mm |
| Features | Display Flash, Face recognition, Face unlock, Filters, Fixed Focus, Gesture Selfie, Panoramic, Portrait Mode | Auto Smile Capture, Filters, HdR, Night mode, panorama, Portrait Mode |
| Video | 1080p@30fps, 720p@30fps | — |
Battery
| Specification | Redmi 10X 4G | ZTE Axon 60 Lite |
|---|---|---|
| Capacity | 5020 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 9W (reverse wired) | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Redmi 10X 4G | ZTE Axon 60 Lite |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 128GB, UFS 2.1 | 256GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Redmi 10X 4G | ZTE Axon 60 Lite |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, GSM, LTE FDD, LTE TD, WCDMA | — |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 2, 5, 8 (4 bands) | 850, 900, 1900, 2100 (4 bands) |
| 4G Bands | LTE 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 (10 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40 (9 bands) |
| Speed | CDMA, GSM, LTE, WCDMA | GSM, HSPA, LTE |
Connectivity
| Specification | Redmi 10X 4G | ZTE Axon 60 Lite |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5.2, A2DP, LE |
| Positioning | BDS, GPS | GPS |
| Radio | FM Radio | — |
Features
| Specification | Redmi 10X 4G | ZTE Axon 60 Lite |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Additional Features | Eccentric Rotating Mass | Vibration Motor |

