Realme P4s 5G vs Vivo V15 Pro
37 specification differences across 12 sections.
Realme P4s 5G
₹32,990
- ProcessorDimensity 7400 Ultra
- Display6.78 inches
- Battery8000mAh
- Rear Camera50MP
Vivo V15 Pro
₹32,990
- ProcessorSnapdragon 675
- Display6.39 inches
- Battery3700mAh
- Rear Camera48MP
At a Glance
- Both listed at ₹32,990.
- Editorial score: Realme P4s 5G 89, Vivo V15 Pro 27.
- Realme P4s 5G has the larger battery (8000mAh vs 3700mAh).
- Realme P4s 5G charges faster (80W vs 18W wired).
- Realme P4s 5G offers more RAM (8GB vs 6GB).
- Display: 6.78" on Realme P4s 5G vs 6.39" on Vivo V15 Pro.
- Vivo V15 Pro is lighter (185g vs 208g).
- Realme P4s 5G supports 5G; the other does not.
- Refresh rate: 144Hz on Realme P4s 5G vs 60Hz on Vivo V15 Pro.
Specifications Compared
rows that differ
General
| Specification | Realme P4s 5G | Vivo V15 Pro |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 18W Charger, micro-USB Cable, Case, SIM Ejector Tool |
| Availability | September 03, 2026 | March 06, 2019 |
| Launch Price | ₹34,999 | ₹28,990 |
Display
| Specification | Realme P4s 5G | Vivo V15 Pro |
|---|---|---|
| Type | M14 AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating | Super AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches, 110.4 cm², 93.57% Screen To Body Ratio | 6.39 inches, 99.7 cm², 84.9% Screen To Body Ratio |
| Resolution | 1.5K, 1272 x 2772 pixels, 19.5:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6500 nits(Peak Brightness), 1400 nits(High Brightness), 1000 nits(Typical Brightness), TUV Rheinland certification | FHD+, 1080 x 2340 pixels, 19.5:9 (404 ppi), 8-bit colours |
Body
| Specification | Realme P4s 5G | Vivo V15 Pro |
|---|---|---|
| Dimensions | 162.6 x 77.6 x 8.6 mm | 157.25 x 74.71 x 8.21 mm |
| Weight | 208 grams | 185 grams |
| Front | AGC DT-Star D+ | Gorilla Glass 5 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | AGC DT-Star D+ | Corning Gorilla Glass 5 |
| Ports | USB Type-C 2.0, OTG | microUSB 2.0, 3.5mm Headphone Jack |
| IP Rating | IP66/68/69 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, OReality Audio | Stereo Speakers |
Processor
| Specification | Realme P4s 5G | Vivo V15 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7400 Ultra (4 nm) | Qualcomm Snapdragon 675 (11 nm), 305830 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Airflow VC Cooling System | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Mali-G615 MC2 | Adreno 612 |
Operating System
| Specification | Realme P4s 5G | Vivo V15 Pro |
|---|---|---|
| Operating System | Android 16, Realme UI | Android 9, Vivo Funtouch |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera, AI Edit Genie, AI Framing Master, AI LightMe, AI StyleMe, Al Always-On HDR, Hyper Clarity, Hyper Motion | AI Beauty, AI Night Mode, AI Portrait, AI Scene recognition |
Main Camera
| Specification | Realme P4s 5G | Vivo V15 Pro |
|---|---|---|
| Main Camera | 50 MP, OmniVision OV50D40, f/1.8, 26mm (Wide-angle), 78°, 0.61 µm, 1/2.88", Auto Focus, OIS | 48 MP, f/1.8, (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 8 MP, OmniVision OV08D10, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" | 8 MP, f/2.2, 13mm (Ultra-wide) |
| Features | AI Landscape, Dual View, EIS, Food, Google Lens, Hi-Res Mode, Hypertext, Long Exposure, Night mode, OIS, panorama, Portrait mode, Pro mode, Pro Video Mode, Slow Motion, Street Photography, TILT-SHIFT, Time Lapse, Underwater Photography | Filter, HDR, Professional, Slow Motion, Time Lapse |
| Video | 4K@30fps, 1080p@30/60fps, Dual Video, EIS, HDR, OIS, Pro Video Mode, Slow Motion, Time-lapse Video | 4K@30fps, 1080p@30/60fps, Slow Motion |
| Main Camera #3 | — | 5 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Realme P4s 5G | Vivo V15 Pro |
|---|---|---|
| Front Camera | 16 MP, Sony IMX480, f/2.4, 23mm (Wide), 85°, 1 µm, 1/3.09" | 32 MP, f/2.0, 26mm (Wide), 0.8 µm, 1/2.8" |
| Features | Dual--view Video, Night mode, panorama, Portrait Mode, Time Lapse, Underwater | AI Scene Recognition, Filters, HdR, Motorized Pop-up Camera, Palm shutter, panorama, Time Lapse |
| Video | Dual Video, gyro-EIS, OIS, Time Lapse | 1080p@30fps |
Battery
| Specification | Realme P4s 5G | Vivo V15 Pro |
|---|---|---|
| Capacity | 8000 mAh, Silicon Carbon (Non-removable) | 3700 mAh, Lithium Polymer (Non-removable) |
| Charging | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired), PD, PPS, 50% in 28min (wired) (advertised) | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported24% in 15min (wired) (advertised) |
Memory
| Specification | Realme P4s 5G | Vivo V15 Pro |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Realme P4s 5G | Vivo V15 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 8, 28B, 40, 41 (7 bands) | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) |
| 5G Bands | 1, 3, 5, 8, 28B, 40, 41, 77, 78 (9 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | LTE, WCDMA |
Connectivity
| Specification | Realme P4s 5G | Vivo V15 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, AAC, aptX, aptX HD, LDAC, LHDC 5.0, SBC | 5, A2DP, aptX, EDR, LE |
| Positioning | A-GNSS, Beidou, Galileo, Glonass, GPS, QZSS | Beidou, GPS |
| NFC | — | Supported |
| Radio | — | FM Radio |
Features
| Specification | Realme P4s 5G | Vivo V15 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor |
| Additional Features | Vibration Motor | — |

