Realme P2 Pro 5G vs Samsung Galaxy F17 5G
38 specification differences across 12 sections.
Realme P2 Pro 5G
₹19,846
- ProcessorSnapdragon 7s Gen 2
- Display6.7 inches
- Battery5200mAh
- Rear Camera50MP
Samsung Galaxy F17 5G
₹19,479
- ProcessorExynos 1330
- Display6.65 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Samsung Galaxy F17 5G is cheaper by ₹367.
- Editorial score: Realme P2 Pro 5G 86, Samsung Galaxy F17 5G 70.
- Realme P2 Pro 5G has the larger battery (5200mAh vs 5000mAh).
- Realme P2 Pro 5G charges faster (80W vs 25W wired).
- Realme P2 Pro 5G offers more RAM (8GB vs 4GB).
- Display: 6.7" on Realme P2 Pro 5G vs 6.65" on Samsung Galaxy F17 5G.
- Realme P2 Pro 5G is lighter (180g vs 192g).
- Refresh rate: 120Hz on Realme P2 Pro 5G vs 90Hz on Samsung Galaxy F17 5G.
Specifications Compared
rows that differ
General
| Specification | Realme P2 Pro 5G | Samsung Galaxy F17 5G |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | September 17, 2024 | September 11, 2025 |
| Launch Price | ₹21,999 | ₹14,499 |
Display
| Specification | Realme P2 Pro 5G | Samsung Galaxy F17 5G |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | Super AMOLED, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.7 inches Curved Display, 108 cm², 93% Screen To Body Ratio | 6.65 inches, 110.2 cm², 86% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1200 nits(High Brightness), 600 nits(Typical Brightness), SGS Display Certification, 5000000:1 Contrast Ratio | FHD+, 1080 x 2340 pixels, 19.5:9 (385 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1100 nits(Peak Brightness), 800 nits(High Brightness), Eye Comfort Shield |
Body
| Specification | Realme P2 Pro 5G | Samsung Galaxy F17 5G |
|---|---|---|
| Dimensions | 161.34 x 73.91 x 8.21 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 180 grams | 192 grams |
| Front | Armorshell Glass | Gorilla Glass Victus |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | IP54 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Dolby Atmos | Mono Speaker |
| Build Quality | — | Corning Gorilla Glass Victus |
Processor
| Specification | Realme P2 Pro 5G | Samsung Galaxy F17 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 2 (4 nm), 600033 |
Samsung Exynos 1330 (5 nm), 438848 |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55), Stainless Steel Vapor Cooling | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali-G68 MP2 |
Operating System
| Specification | Realme P2 Pro 5G | Samsung Galaxy F17 5G |
|---|---|---|
| Operating System | Android 14, Realme UI | Android 15, One UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 6 year(s) of Software and Security updates |
| AI Features | — | Circle to Search, Gemini Live, Google Gemini |
Main Camera
| Specification | Realme P2 Pro 5G | Samsung Galaxy F17 5G |
|---|---|---|
| Main Camera | 50 MP, Sony LYT 600, f/1.88, 26mm (Wide-angle), 79°, 1 µm, 1/1.95", OIS, PDAF | 50 MP, Samsung ISOCELL JN1, f/1.8, (Wide-angle), 0.64 µm, 1/2.76", Auto Focus, OIS |
| Main Camera #2 | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" | 5 MP, f/2.2, (Ultra-wide), 1.12 µm, 1/5.0" |
| Features | HDR | Digital zoom, Filter, HDR, LED-Flash, Night mode, Panaroma, Portrait mode, Slow Motion |
| Video | 4K@30fps, 1080p@60fps, 720p@30fps, gyro-EIS, OIS | 1080p@30fps, gyro-EIS, Slow Motion |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 1.75 µm, 1/5.0" |
Selfie Camera
| Specification | Realme P2 Pro 5G | Samsung Galaxy F17 5G |
|---|---|---|
| Front Camera | 32 MP, Unknown Sensor, f/2.45, 21mm (Wide), 90°, 0.8 µm, 1/2.74", EIS | 13 MP, f/2.0, 26mm (Wide), 1.12 µm, 1/3.1" |
| Features | Time Lapse | Face Detection, Face unlock, Filters, Night mode, panorama, Portrait Mode |
| Video | 1080p@30fps | — |
Battery
| Specification | Realme P2 Pro 5G | Samsung Galaxy F17 5G |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) | 25W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Realme P2 Pro 5G | Samsung Galaxy F17 5G |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 4GB, LPDDR4X |
| Card Slot | — | MicroSD (Up to 2 TB) |
Network
| Specification | Realme P2 Pro 5G | Samsung Galaxy F17 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 5, 8 (3 bands) | UMTS/WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 28b, 40, 41 (7 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 (16 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28b, 40, 41, 77, 78 (9 bands) | SA/NSA/Sub6 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 (12 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, UMTS, WCDMA |
| Technology | — | 5G, GSM, LTE FDD, LTE TD, TDD, UMTS, WCDMA |
Connectivity
| Specification | Realme P2 Pro 5G | Samsung Galaxy F17 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| Positioning | BDS, GPS, QZSS | Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Realme P2 Pro 5G | Samsung Galaxy F17 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Compass, Fingerprint Scanner (Under Display), Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Geomagnetic Sensor, Gyroscope, Light Sensor, Virtual Proximity Sensor |
| Additional Features | Tactile Engine | Eccentric Rotating Mass |

