Realme 9i 5G vs Vivo Y20
34 specification differences across 12 sections.
Realme 9i 5G
₹16,990
- ProcessorDimensity 810
- Display6.6 inches
- Battery5000mAh
- Rear Camera50MP
Vivo Y20
₹16,990
- ProcessorSnapdragon 460
- Display6.51 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹16,990.
- Editorial score: Realme 9i 5G 30, Vivo Y20 22.
- Display: 6.6" on Realme 9i 5G vs 6.51" on Vivo Y20.
- Realme 9i 5G is lighter (187g vs 192.3g).
- Realme 9i 5G supports 5G; the other does not.
- Refresh rate: 90Hz on Realme 9i 5G vs 60Hz on Vivo Y20.
Specifications Compared
rows that differ
General
| Specification | Realme 9i 5G | Vivo Y20 |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 18W Charger, micro-USB Cable, SIM Ejector Tool |
| Availability | August 24, 2022 | August 28, 2020 |
| Launch Price | ₹14,999 | ₹12,990 |
Display
| Specification | Realme 9i 5G | Vivo Y20 |
|---|---|---|
| Type | Ultra Smooth Display IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 104.9 cm², 90.4% Screen To Body Ratio | 6.51 inches, 102.3 cm², 81.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2408 pixels, 20:9 (400 ppi), 8-bit colours, 400 nits(Typical Brightness) | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit colours, 450 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Realme 9i 5G | Vivo Y20 |
|---|---|---|
| Dimensions | 164.4 x 75.1 x 8.1 mm | 164.41 x 76.32 x 8.41 mm |
| Weight | 187 grams | 192.3 grams |
| Front | Panda Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Panda glass | Plastic Material |
| Ports | USB Type-C, 3.5mm Headphone Jack | microUSB 2.0, OTG, 3.5mm Headphone Jack |
| Speaker | — | Mono Speaker |
Processor
| Specification | Realme 9i 5G | Vivo Y20 |
|---|---|---|
| Chipset | MediaTek Dimensity 810 (6 nm), 385373 |
Qualcomm Snapdragon 460 (11 nm), 196586 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | Mali-G57 MC2 | Adreno 610 |
Operating System
| Specification | Realme 9i 5G | Vivo Y20 |
|---|---|---|
| Operating System | Android 12, Realme UI | Android 10, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Beauty, AI Camera, AI Scene recognition | — |
Main Camera
| Specification | Realme 9i 5G | Vivo Y20 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, 26mm (Wide-angle), 0.64 µm, 1/2.76" | 13 MP, f/2.2, (Wide-angle), 0.8 µm, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro), 88.8° | 2 MP, f/2.4, (Macro), 0.64 µm |
| Main Camera #3 | 2 MP, f/2.4, (Depth), 50° | 2 MP, f/2.4, (Depth), 0.56 µm |
| Features | Chroma Boost, HDR, LED flash, Panoramic, Timelapse | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Realme 9i 5G | Vivo Y20 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 27mm (Wide), 77° | 8 MP, f/1.8, (Wide), 1 µm |
| Features | AI Beauty Mode, Bokeh Effect Control, Face recognition, Face unlock, Filters, HdR, Night mode, Panoramic View, Portrait Mode, Time Lapse | Face unlock, Fixed Focus |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Realme 9i 5G | Vivo Y20 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Realme 9i 5G | Vivo Y20 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, UFS 2.2 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR3 |
Network
| Specification | Realme 9i 5G | Vivo Y20 |
|---|---|---|
| SIM | Dual SIM (nano-SIM; dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 (15 bands) | LTE 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA (7 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | Realme 9i 5G | Vivo Y20 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.2, AAC, LDAC, SBC | 5, A2DP, LE |
| Positioning | AGPS, Beidou, GPS | BDS, GPS |
| Radio | — | FM Radio |
Features
| Specification | Realme 9i 5G | Vivo Y20 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Light Sensor, Magnetic Induction Sensor, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |
| Additional Features | — | Vibration Motor |

