Realme 17 Pro Plus vs Samsung Galaxy A37
14 specification differences across 12 sections.
Realme 17 Pro Plus
₹40,999
- ProcessorDimensity 7500
- Display6.78 inches
- Battery10000mAh
- Rear Camera200MP
Samsung Galaxy A37
₹41,279
- ProcessorExynos 1480
- Display6.69 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Realme 17 Pro Plus is cheaper by ₹280.
- Realme 17 Pro Plus has the larger battery (10000mAh vs 5000mAh).
- Display: 6.78" on Realme 17 Pro Plus vs 6.69" on Samsung Galaxy A37.
- Refresh rate: 165Hz on Realme 17 Pro Plus vs 120Hz on Samsung Galaxy A37.
Specifications Compared
rows that differ
General
| Specification | Realme 17 Pro Plus | Samsung Galaxy A37 |
|---|---|---|
| Box Contents | — | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | — | April 09, 2026 |
| Launch Price | — | ₹41,999 |
Display
| Specification | Realme 17 Pro Plus | Samsung Galaxy A37 |
|---|---|---|
| Type | AMOLED, 165 Hz Refresh Rate, LTPO, Anti Reflection Coating | Super AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.78 inches | 6.69 inches, 110.2 cm², 86.5% Screen To Body Ratio |
| Resolution | 1.5K | FHD+, 1080 x 2340 pixels, 19.5:9 (385 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1900 nits(Peak Brightness), 1200 nits(High Brightness), Eye Comfort Shield |
Body
| Specification | Realme 17 Pro Plus | Samsung Galaxy A37 |
|---|---|---|
| Front | Glass | Gorilla Glass Victus+ |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| Dimensions | — | 162.9 x 78.2 x 7.4 mm |
| Weight | — | 196 grams |
| Back | — | Gorilla Glass Victus+ |
| Build Quality | — | Corning Gorilla Glass Victus+ |
| IP Rating | — | IP68 (Dust and Water Resistant) |
| Speaker | — | Stereo Speakers |
Processor
| Specification | Realme 17 Pro Plus | Samsung Galaxy A37 |
|---|---|---|
| Chipset | MediaTek Dimensity 7500 | Samsung Exynos 1480 (4 nm) |
| CPU | — | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | — | Xclipse 530 |
Operating System
| Specification | Realme 17 Pro Plus | Samsung Galaxy A37 |
|---|---|---|
| Operating System | Android 17, ColorOS | Android 16, One UI |
| Software Updates | — | 6 year(s) of Software and Security updates |
| AI Features | — | AI Erase, AI Photo Editing, AI suggestions, Circle to Search with Google, Edit Suggestion, Google Gemini, Object Eraser, Photo Unblur |
Main Camera
| Specification | Realme 17 Pro Plus | Samsung Galaxy A37 |
|---|---|---|
| Main Camera | 200 MP, (Wide-angle) | 50 MP, Sony IMX906, f/1.8, (Wide-angle), 1 µm, 1/1.56", Auto Focus, OIS, PDAF |
| Main Camera #2 | 50 MP, (Telephoto), 3.5x Optical Zoom | 8 MP, Samsung GC08A3, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Main Camera #3 | — | 5 MP, GalaxyCore GC05A3, f/2.4, 25mm (Macro) |
| Features | — | Auto focus, Best Face, Digital zoom, HDR, LED-Flash, OIS, panorama, PDAF, Slow Motion |
| Video | — | 4K@30fps, 1080p@30/60fps, gyro-EIS, Slow Motion |
Selfie Camera
| Specification | Realme 17 Pro Plus | Samsung Galaxy A37 |
|---|---|---|
| Front Camera | — | 12 MP, GalaxyCore GC12A2, f/2.2, 25mm (Wide), 81°, 1.12 µm, 1/3.2" |
| Features | — | Face Detection, Face unlock, Fixed Focus, Portrait |
| Video | — | 10-bit HDR |
Battery
| Specification | Realme 17 Pro Plus | Samsung Galaxy A37 |
|---|---|---|
| Capacity | 10000 mAh, (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported60% in 30min (wired) (advertised) |
Memory
| Specification | Realme 17 Pro Plus | Samsung Galaxy A37 |
|---|---|---|
| Storage | — | 128GB, UFS 3.1 |
| RAM | — | 8GB, LPDDR5X |
Network
| Specification | Realme 17 Pro Plus | Samsung Galaxy A37 |
|---|---|---|
| SIM | Dual SIM | Dual SIM (nano SIM, dual stand-by) |
| Technology | 5G, GSM, LTE | 5G, GSM, LTE FDD, LTE TD, UMTS |
| Speed | 5G, GSM, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | — | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | — | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | — | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 (17 bands) |
| 5G Bands | — | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (13 bands) |
Connectivity
| Specification | Realme 17 Pro Plus | Samsung Galaxy A37 |
|---|---|---|
| WLAN | — | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | — | 5.3, A2DP, LE |
| Positioning | — | Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Realme 17 Pro Plus | Samsung Galaxy A37 |
|---|---|---|
| Fingerprint Scanner | — | Optical (under display) |
| Sensors | — | Accelerometer, Geomagnetic Sensor, Gyroscope, Light Sensor, Virtual Proximity Sensor |
| Additional Features | — | Ordinary Motor |

