Realme 14 Pro 5G vs Redmi K50i
40 specification differences across 12 sections.
Realme 14 Pro 5G
₹24,535
- ProcessorDimensity 7300 Energy
- Display6.77 inches
- Battery6000mAh
- Rear Camera50MP
Redmi K50i
₹24,490
- ProcessorDimensity 8100
- Display6.6 inches
- Battery5080mAh
- Rear Camera64MP
At a Glance
- Redmi K50i is cheaper by ₹45.
- Editorial score: Realme 14 Pro 5G 73, Redmi K50i 37.
- Realme 14 Pro 5G has the larger battery (6000mAh vs 5080mAh).
- Redmi K50i charges faster (67W vs 45W wired).
- Realme 14 Pro 5G offers more RAM (8GB vs 6GB).
- Display: 6.77" on Realme 14 Pro 5G vs 6.6" on Redmi K50i.
- Realme 14 Pro 5G is lighter (179g vs 200g).
- Refresh rate: 120Hz on Realme 14 Pro 5G vs 144Hz on Redmi K50i.
Specifications Compared
rows that differ
General
| Specification | Realme 14 Pro 5G | Redmi K50i |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | January 16, 2025 | July 26, 2022 |
| Launch Price | ₹24,999 | ₹26,999 |
Display
| Specification | Realme 14 Pro 5G | Redmi K50i |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 144 Hz Refresh Rate, LTPO, Dolby Vision, 270 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.77 inches Curved Display, 110.9 cm², 93.7% Screen To Body Ratio | 6.6 inches, 103.4 cm², 85.1% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2392 pixels, 20.1:9 (388 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 1400 nits(High Brightness), 800 nits(Typical Brightness), PWM Dimming, 5000000:1 Contrast Ratio | FHD+, 1080 x 2460 pixels, 20.5:9 (407 ppi), 8-bit colours, 100% DCI-P3, 650 nits(Peak Brightness), 500 nits(Typical Brightness), DC Dimming, 1400:1 Contrast Ratio |
Body
| Specification | Realme 14 Pro 5G | Redmi K50i |
|---|---|---|
| Dimensions | 162.8 x 74.9 x 7.6 mm | 163.64 x 74.29 x 8.87 mm |
| Weight | 179 grams | 200 grams |
| Front | Gorilla Glass | Gorilla Glass 5 |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Gorilla Glass | Corning Gorilla Glass 5 |
| Ports | USB Type-C, USB Type-C (bottom) | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP66/68/69 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Realme 14 Pro 5G | Redmi K50i |
|---|---|---|
| Chipset | MediaTek Dimensity 7300 Energy (4 nm), 670521 |
MediaTek Dimensity 8100 (5 nm), 822274 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), LiquidCool 2.0 Technology |
| GPU | Mali-G615 | Mali-G610 MC6 |
Operating System
| Specification | Realme 14 Pro 5G | Redmi K50i |
|---|---|---|
| Operating System | Android 15, Realme UI | Android 12, Redmi MIUI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Beauty, AI Eraser 2.0, AI Eye Protection, AI Snap Mode, AI Ultra Clarity 2.0 | — |
Main Camera
| Specification | Realme 14 Pro 5G | Redmi K50i |
|---|---|---|
| Main Camera | 50 MP, Sony IMX882, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/1.95", OIS | 64 MP, f/1.89, (Wide-angle), 1.6 µm, PDAF |
| Main Camera #2 | 2 MP, f/2.4, 22mm (Macro), 89° | 8 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm |
| Features | Documents Mode, Dual View, Google Lens, Hi-Res Mode, Long Exposure, Movie, Night mode, Portrait mode, Pro mode | HDR |
| Video | 4K@30fps, 1080p@30/60fps, 720p@30/60fps, Cinematic mode, Dual Video, gyro-EIS, OIS, Slow Motion, Time-lapse Video | 4K@30fps, 1080p@30/60fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 1.75 µm |
Selfie Camera
| Specification | Realme 14 Pro 5G | Redmi K50i |
|---|---|---|
| Front Camera | 16 MP, f/2.4, (Single), 85° | 16 MP, f/2.45, (Wide), 1 µm |
| Features | Dual Video, Night mode, panorama, Portrait | Fixed Focus |
| Video | Dual Video, Time Lapse | 1080p@30fps |
Battery
| Specification | Realme 14 Pro 5G | Redmi K50i |
|---|---|---|
| Capacity | 6000 mAh, Silicon Carbon (Non-removable) | 5080 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, SUPERVOOC, 50% in 36min (wired) (advertised) | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 15min (wired) (advertised) |
Memory
| Specification | Realme 14 Pro 5G | Redmi K50i |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR5 |
Network
| Specification | Realme 14 Pro 5G | Redmi K50i |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | WCDMA 1, 5, 8 (3 bands) | WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | WCDMA 1, 3, 5, 8, 28B, 40, 41 (7 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 (12 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28B, 40, 41, 77, 78 (9 bands) | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (12 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Realme 14 Pro 5G | Redmi K50i |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| Positioning | Beidou, Galileo, Glonass, GPS | BDS (B1I+B1c), GALILEO (E1), GLONASS (L1), GPS (L1), QZSS (L1) |
Features
| Specification | Realme 14 Pro 5G | Redmi K50i |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Compass, Geomagnetic Sensor, Gyroscope, Light Sensor, Optical Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Vibration Motor | X-axis Linear Motor |

