Realme 14 5G vs Realme Q2 Pro
36 specification differences across 12 sections.
Realme 14 5G
Price not listed
- ProcessorSnapdragon 6 Gen 4
- Display6.67 inches
- Battery6000mAh
- Rear Camera50MP
Realme Q2 Pro
¥1,799
- ProcessorDimensity 800U
- Display6.4 inches
- Battery4300mAh
- Rear Camera48MP
At a Glance
- Realme 14 5G has the larger battery (6000mAh vs 4300mAh).
- Realme Q2 Pro charges faster (65W vs 45W wired).
- Realme 14 5G offers more RAM (12GB vs 8GB).
- Realme 14 5G offers more storage (256GB vs 128GB).
- Display: 6.67" on Realme 14 5G vs 6.4" on Realme Q2 Pro.
- Realme Q2 Pro is lighter (175g vs 196g).
- Refresh rate: 120Hz on Realme 14 5G vs 60Hz on Realme Q2 Pro.
Specifications Compared
rows that differ
General
| Specification | Realme 14 5G | Realme Q2 Pro |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 65W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | March 27, 2025 | October 19, 2020 |
| Launch Price | THB13999 | ¥1799 |
Display
| Specification | Realme 14 5G | Realme Q2 Pro |
|---|---|---|
| Type | ProXDR AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 1500 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 92.65% Screen To Body Ratio | 6.4 inches, 98.9 cm², 90.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 2000 nits(High Brightness), 600 nits(Typical Brightness), AI Eye Protection, 6000000:1 Contrast Ratio | HD+, 1080 x 2400 pixels, 20:9 (411 ppi), 8-bit colours, 600 nits(Peak Brightness), 60000:1 Contrast Ratio |
Body
| Specification | Realme 14 5G | Realme Q2 Pro |
|---|---|---|
| Dimensions | 163.15 x 75.65 x 7.97 mm | 160.9 x 74.4 x 8.1 mm |
| Weight | 196 grams | 175 grams |
| Front | Crystal Armor Glass | Gorilla Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C | USB Type-C 2.0 |
| IP Rating | IP66/68/69 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers | Mono Speaker |
| Build Quality | — | corning Gorilla Glass |
Processor
| Specification | Realme 14 5G | Realme Q2 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm), 810000 |
MediaTek Dimensity 800U (7 nm), 433106 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s), Bionic Cooling System | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | — | Mali-G57 MC3 |
Operating System
| Specification | Realme 14 5G | Realme Q2 Pro |
|---|---|---|
| Operating System | Android 15, Realme UI | Android 10, Realme UI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 1 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Audio Summary, AI Camera, AI Clear Face, AI Enhancements, AI Eraser, AI Eye Protection, AI Game Boost, AI Smart Loop, AI Snap Mode, Circle to Search, Recording Summary | — |
Main Camera
| Specification | Realme 14 5G | Realme Q2 Pro |
|---|---|---|
| Main Camera | 50 MP, OmniVision OV50D40, f/1.8, 27mm (Wide-angle), 76°, 1/2.88", OIS, PDAF | 48 MP, f/1.8, 25mm (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 2 MP, f/2.4, 22mm (Depth), 89° | 8 MP, f/2.3, 16mm (Ultra-wide), 119°, 1.12 µm, 1/4.0" |
| Features | Dual View, EIS, HDR, Long Exposure, Movie, OIS, Panoramic, Professional Mode, Slow Motion, Time Lapse | HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@30/60/120/240fps, gyro-EIS, OIS, Slow Motion | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth) |
| Main Camera #4 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Realme 14 5G | Realme Q2 Pro |
|---|---|---|
| Front Camera | 16 MP, f/2.4, 24mm (Wide), 85°, 1/3.0" | 16 MP, f/2.5, 26mm (Wide), 78°, 1 µm, 1/3.1", gyro-EIS |
| Features | Dual--view Video, Face unlock, Night mode, Panoramic View, Portrait Mode, Time-lapse | Bokeh Effect Control, EIS, Face recognition, Face unlock, Fixed Focus, HDR Photos, Portrait Mode, Selfie Night Mode, Time Lapse |
| Video | 1080@30fps, 720@30fps | 1080p@30/120fps |
Battery
| Specification | Realme 14 5G | Realme Q2 Pro |
|---|---|---|
| Capacity | 6000 mAh, Silicon Carbon (Non-removable) | 4300 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Realme 14 5G | Realme Q2 Pro |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 256GB, UFS 3.1 | 128GB, UFS 2.1 |
| RAM | 12GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Realme 14 5G | Realme Q2 Pro |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, CDMA, EVDO, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 (19 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 (12 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 (15 bands) | SA/NSA 1, 41, 77, 78, 79 (5 bands) |
| Speed | 5G, LTE, WCDMA | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | Realme 14 5G | Realme Q2 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, QZSS | BDS, GPS, QZSS |
Features
| Specification | Realme 14 5G | Realme Q2 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Eccentric Rotating Mass |
