Realme 14 5G vs Realme 15 5G
36 specification differences across 12 sections.
Realme 14 5G
Price not listed
- ProcessorSnapdragon 6 Gen 4
- Display6.67 inches
- Battery6000mAh
- Rear Camera50MP
Realme 15 5G
₹29,999
- ProcessorDimensity 7300 Plus
- Display6.8 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Realme 15 5G has the larger battery (7000mAh vs 6000mAh).
- Realme 15 5G charges faster (80W vs 45W wired).
- Realme 14 5G offers more RAM (12GB vs 8GB).
- Realme 14 5G offers more storage (256GB vs 128GB).
- Display: 6.67" on Realme 14 5G vs 6.8" on Realme 15 5G.
- Realme 15 5G is lighter (187g vs 196g).
- Refresh rate: 120Hz on Realme 14 5G vs 144Hz on Realme 15 5G.
Specifications Compared
rows that differ
General
| Specification | Realme 14 5G | Realme 15 5G |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 27, 2025 | July 30, 2025 |
| Launch Price | THB13999 | ₹25,999 |
Display
| Specification | Realme 14 5G | Realme 15 5G |
|---|---|---|
| Type | ProXDR AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 1500 Hz Touch Sampling Rate, Anti Reflection Coating | HyperGlow AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 92.65% Screen To Body Ratio | 6.8 inches Quad Curved Display, 112.8 cm², 94% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 2000 nits(High Brightness), 600 nits(Typical Brightness), AI Eye Protection, 6000000:1 Contrast Ratio | FHD+, 1280 x 2800 pixels, 19.5:9 (453 ppi), 10-bit 1.07 Billion Colours, 4500 nits(Peak Brightness), 1800 nits(High Brightness), PWM Dimming, 5000000:1 Contrast Ratio |
Body
| Specification | Realme 14 5G | Realme 15 5G |
|---|---|---|
| Dimensions | 163.15 x 75.65 x 7.97 mm | 162.27 x 76.16 x 7.66 mm |
| Weight | 196 grams | 187 grams |
| Front | Crystal Armor Glass | Gorilla Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Aluminium Frame |
| Ports | USB Type-C | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP66/68/69 (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers | Stereo Speakers |
| Build Quality | — | corning Gorilla Glass |
Processor
| Specification | Realme 14 5G | Realme 15 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm), 810000 |
MediaTek Dimensity 7300 Plus (4 nm), 685857 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s), Bionic Cooling System | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | — | Mali-G615 |
Operating System
| Specification | Realme 14 5G | Realme 15 5G |
|---|---|---|
| Operating System | Android 15, Realme UI | Android 15, Realme UI |
| Software Updates | 3 year(s) of Software updates and 4 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Audio Summary, AI Camera, AI Clear Face, AI Enhancements, AI Eraser, AI Eye Protection, AI Game Boost, AI Smart Loop, AI Snap Mode, Circle to Search, Recording Summary | AI Edit Genie, AI Eraser 2.0, AI Gaming, AI Glare Remover, AI Image Editing, AI Motion, AI Night Mode, AI Recorder, AI Smart Loop, AI Snap Mode, AI Studio, AI Ultra Clarity 2.0, AI Writer, Circle to Search |
Main Camera
| Specification | Realme 14 5G | Realme 15 5G |
|---|---|---|
| Main Camera | 50 MP, OmniVision OV50D40, f/1.8, 27mm (Wide-angle), 76°, 1/2.88", OIS, PDAF | 50 MP, Sony IMX882, f/1.8, 26mm (Wide-angle), 79°, OIS |
| Main Camera #2 | 2 MP, f/2.4, 22mm (Depth), 89° | 8 MP, f/2.2, 16mm (Ultra-wide), 112° |
| Features | Dual View, EIS, HDR, Long Exposure, Movie, OIS, Panoramic, Professional Mode, Slow Motion, Time Lapse | Dual View, Google Lens, HIGH-RES, Long Exposure, Movie, Night mode, panorama, Portrait mode, Pro mode, Slow-Mo, Time Lapse |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@30/60/120/240fps, gyro-EIS, OIS, Slow Motion | 4K@30fps, 1080p@30/60/120fps, 720p@30/60/120/240fps, Cinematic mode, Dual Video, EIS, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Realme 14 5G | Realme 15 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.4, 24mm (Wide), 85°, 1/3.0" | 50 MP, f/2.4, 23mm (Wide), 87°, 1/2.88" |
| Features | Dual--view Video, Face unlock, Night mode, Panoramic View, Portrait Mode, Time-lapse | Dual--view Video, Night, panorama, Portrait, Time Lapse |
| Video | 1080@30fps, 720@30fps | Dual Video, EIS, Time Lapse |
Battery
| Specification | Realme 14 5G | Realme 15 5G |
|---|---|---|
| Capacity | 6000 mAh, Silicon Carbon (Non-removable) | 7000 mAh, Lithium Ion (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 30min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 25min (wired) (advertised) |
Memory
| Specification | Realme 14 5G | Realme 15 5G |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 256GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 12GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Realme 14 5G | Realme 15 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 (19 bands) | LTE 1, 3, 5, 8, 28B, 40, 41 (7 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 (15 bands) | SA/NSA 1, 3, 5, 8, 28B, 40, 41, 77, 78 (9 bands) |
| Speed | 5G, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Realme 14 5G | Realme 15 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band |
| Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE |
| Positioning | Beidou, Galileo, Glonass, GPS, QZSS | Beidou, Galileo, Glonass, GPS, QZSS |
Features
| Specification | Realme 14 5G | Realme 15 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | Vibration Motor |
