Realme 12 Pro Plus 5G vs Vivo V25 Pro
34 specification differences across 12 sections.
Realme 12 Pro Plus 5G
₹34,894
- ProcessorSnapdragon 7s Gen 2
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
Vivo V25 Pro
₹34,990
- ProcessorDimensity 1300
- Display6.56 inches
- Battery4830mAh
- Rear Camera64MP
At a Glance
- Realme 12 Pro Plus 5G is cheaper by ₹96.
- Editorial score: Realme 12 Pro Plus 5G 68, Vivo V25 Pro 38.
- Realme 12 Pro Plus 5G has the larger battery (5000mAh vs 4830mAh).
- Realme 12 Pro Plus 5G charges faster (67W vs 66W wired).
- Display: 6.7" on Realme 12 Pro Plus 5G vs 6.56" on Vivo V25 Pro.
- Vivo V25 Pro is lighter (190g vs 196g).
Specifications Compared
rows that differ
General
| Specification | Realme 12 Pro Plus 5G | Vivo V25 Pro |
|---|---|---|
| Box Contents | Phone, 67W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | February 06, 2024 | August 25, 2022 |
| Launch Price | ₹29,999 | ₹35,999 |
Display
| Specification | Realme 12 Pro Plus 5G | Vivo V25 Pro |
|---|---|---|
| Type | ProXDR AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.7 inches Curved Display, 108 cm², 93% Screen To Body Ratio | 6.56 inches Curved Display, 104.6 cm², 89.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 950 nits(Peak Brightness), 800 nits(High Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio | FHD+, 1080 x 2376 pixels, 2.2:1 (398 ppi), 8-bit colours, 1300 nits(High Brightness) |
Body
| Specification | Realme 12 Pro Plus 5G | Vivo V25 Pro |
|---|---|---|
| Dimensions | 161.47 x 74.02 x 8.75 mm | 158.9 x 73.52 x 8.62 mm |
| Weight | 196 grams | 190 grams |
| Front | Glass | Glass |
| Back | Vegan Leather | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Double Reinforced Glass | — |
| Ports | USB Type-C, OTG | USB Type-C, OTG |
| IP Rating | IP65 (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, Dolby Atmos | — |
Processor
| Specification | Realme 12 Pro Plus 5G | Vivo V25 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 2 (4 nm), 600033 |
MediaTek Dimensity 1300 (6 nm), 786855 |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55), 3D Vapor Chamber Cooling | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali-G77 MC9 |
Operating System
| Specification | Realme 12 Pro Plus 5G | Vivo V25 Pro |
|---|---|---|
| Operating System | Android 14, Realme UI | Android 12, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Beauty, One Take | — |
Main Camera
| Specification | Realme 12 Pro Plus 5G | Vivo V25 Pro |
|---|---|---|
| Main Camera | 50 MP, Sony IMX890, f/1.8, 24mm (Wide-angle), 84°, 1 µm, 1/1.56", Multi-directional PDAF, OIS | 64 MP, f/1.89, 25mm (Wide-angle), 0.8 µm, 1/1.72", OIS, PDAF |
| Main Camera #2 | 64 MP, Omnivision OV64B, f/2.8, 71mm (Periscope), 33°, 0.7 µm, 1/2", 3x Optical Zoom, OIS, PDAF | 8 MP, f/2.2, 16mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" | 2 MP, f/2.4, (Macro) |
| Features | Cinematic Aspect Ratio, Cinematic Bokeh, HDR, Portrait Filters, Real-time Aperture Adjustment | Double Exposure, Dual View, HDR, HIGH-RES, LED flash, Night, Pro, Slow Motion |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@30/60/120fps, gyro-EIS, HDR | 4K@30fps, 1080p@30fps, Slow Motion |
Selfie Camera
| Specification | Realme 12 Pro Plus 5G | Vivo V25 Pro |
|---|---|---|
| Front Camera | 32 MP, Sony IMX615, f/2.4, 21mm (Wide), 90°, 0.8 µm, 1/2.74" | 32 MP, f/2.45, (Wide), 0.8 µm, 1/2.8", Auto Focus |
| Features | AI Beauty Mode, AI Scene Recognition, Face recognition, Filters, Portrait Mode | Auto Focus, HdR, Night, Portrait, Pro |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Realme 12 Pro Plus 5G | Vivo V25 Pro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 4830 mAh, Lithium Polymer (Non-removable) |
| Charging | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported40% in 15min (wired) (advertised) |
Memory
| Specification | Realme 12 Pro Plus 5G | Vivo V25 Pro |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Realme 12 Pro Plus 5G | Vivo V25 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 (7 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 (20 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA (9 bands) | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (14 bands) |
| Speed | 5G, LTE-A, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Realme 12 Pro Plus 5G | Vivo V25 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX HD, LE | 5.2, A2DP, AAC, LE |
| Positioning | Beidou, GPS, QZSS | GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Realme 12 Pro Plus 5G | Vivo V25 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Tactile Engine | Linear Resonant Actuators |

