Realme 11 Pro vs Realme GT2
34 specification differences across 12 sections.
Realme 11 Pro
₹21,998
- ProcessorDimensity 7050
- Display6.7 inches
- Battery5000mAh
- Rear Camera100MP
Realme GT2
₹21,990
- ProcessorSnapdragon 888
- Display6.62 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Realme GT2 is cheaper by ₹8.
- Realme 11 Pro charges faster (67W vs 65W wired).
- Display: 6.7" on Realme 11 Pro vs 6.62" on Realme GT2.
- Realme 11 Pro is lighter (185g vs 194.5g).
Specifications Compared
rows that differ
General
| Specification | Realme 11 Pro | Realme GT2 |
|---|---|---|
| Box Contents | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 65W Charger, USB Type-C Cable, SIM Ejector Tool |
| Availability | June 15, 2023 | April 28, 2022 |
| Launch Price | ₹23,999 | ₹34,999 |
Display
| Specification | Realme 11 Pro | Realme GT2 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | Smooth Display AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 1000 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches Curved Display, 108 cm² | 6.62 inches, 105.8 cm², 92.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 950 nits(Peak Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio | FHD+, 1080 x 2400 pixels, 20:9 (398 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1300 nits(Peak Brightness), 5000000:1 Contrast Ratio |
Body
| Specification | Realme 11 Pro | Realme GT2 |
|---|---|---|
| Dimensions | 161.6 x 73.9 x 8.2 mm | 162.9 x 75.8 x 8.6 mm |
| Weight | 185 grams | 194.5 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Vegan Leather | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers (Dolby Atmos Enhanced), Dolby Atmos | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Realme 11 Pro | Realme GT2 |
|---|---|---|
| Chipset | MediaTek Dimensity 7050 (6 nm), 578522 |
Qualcomm Snapdragon 888 (5 nm), 915852 |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55), Vapor Chamber Cooling |
| GPU | Mali-G68 MC4 | Adreno 660 |
Operating System
| Specification | Realme 11 Pro | Realme GT2 |
|---|---|---|
| Operating System | Android 13, Realme UI | Android 12, Realme UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Realme 11 Pro | Realme GT2 |
|---|---|---|
| Main Camera | 100 MP, f/1.75, 26mm (Wide-angle), 79.5°, OIS, PDAF | 50 MP, Sony IMX766, f/1.8, 24mm (Wide-angle), 84.4°, 1 µm, 1/1.56", Multi-directional PDAF, OIS |
| Main Camera #2 | 2 MP, f/2.4, (Depth), 88° | 8 MP, f/2.2, 15.7mm (Ultra-wide), 119° |
| Features | Cinematic Bokeh, Filter, HDR, Professional Mode | Cinematic Bokeh, Dual LED Dual Tone Flash, Expert, Filter, HDR, Macro, Nightscape |
| Video | 4K@30fps | Dual Video, gyro-EIS, Movie Mode, Slow Motion, Video Nightscape |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Realme 11 Pro | Realme GT2 |
|---|---|---|
| Front Camera | 16 MP, f/2.5, 25mm, 82.3° | 16 MP, Sony IMX471, f/2.5, 26mm, 78°, 1 µm, 1/3" |
| Features | AI Beauty Mode, AI Scene Recognition, Portrait Mode | AI Beauty Mode, Bokeh Effect Control, Face recognition, Filters, HdR, Panoramic View, Portrait Mode, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps, Dual Video |
Battery
| Specification | Realme 11 Pro | Realme GT2 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 18min (wired) (advertised) | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Realme 11 Pro | Realme GT2 |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR5 |
Network
| Specification | Realme 11 Pro | Realme GT2 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (micro-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 850, 900 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 28A, 40, 41 (8 bands) | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28A, 34, 38, 39, 40, 41 (16 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78, SA/NSA (9 bands) | 1, 3, 5, 8, 28A, 41, 77, 78 (13 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Realme 11 Pro | Realme GT2 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX HD, LE | 5.2, A2DP, aptX HD, LE |
| Positioning | BDS, GPS, QZSS | BDS, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Realme 11 Pro | Realme GT2 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Color Spectrum, Color Temperature Sensor, Compass, Gyroscope, Light Sensor, Magnetic Induction Sensor, Proximity Sensor |
| Additional Features | Tactile Engine | X-axis Linear Motor |
