Realme 10T vs Realme Q3i 5G
28 specification differences across 12 sections.
Realme 10T
Price not listed
- ProcessorDimensity 810
- Display6.6 inches
- Battery5000mAh
- Rear Camera50MP
Realme Q3i 5G
¥999
- ProcessorDimensity 700
- Display6.5 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- Display: 6.6" on Realme 10T vs 6.5" on Realme Q3i 5G.
- Realme Q3i 5G is lighter (185g vs 187g).
Specifications Compared
rows that differ
General
| Specification | Realme 10T | Realme Q3i 5G |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | March 23, 2023 | April 22, 2021 |
| Launch Price | THB6999 | ¥999 |
Display
| Specification | Realme 10T | Realme Q3i 5G |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating |
| Size | 6.6 inches, 104.9 cm², 90.4% Screen To Body Ratio | 6.5 inches, 102 cm², 83.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2408 pixels, 20:9 (400 ppi), 8-bit colours, 400 nits(Peak Brightness), 360 nits(Typical Brightness) | FHD+, 1080 x 2400 pixels, 20:9 (405 ppi), 8-bit 16.7 Million Colours, 600 nits(Peak Brightness), 480 nits(Typical Brightness) |
Body
| Specification | Realme 10T | Realme Q3i 5G |
|---|---|---|
| Dimensions | 164.4 x 75.1 x 8.1 mm | 162.5 x 74.8 x 8.5 mm |
| Weight | 187 grams | 185 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Build Quality | — | Plastic Material |
| Speaker | — | Loudspeaker |
Processor
| Specification | Realme 10T | Realme Q3i 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 810 (6 nm), 421890 |
MediaTek Dimensity 700 (7 nm), 388228 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Realme 10T | Realme Q3i 5G |
|---|---|---|
| Operating System | Android 12, Realme UI | Android 11, Realme UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Realme 10T | Realme Q3i 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.64 µm, 1/2.76", PDAF | 48 MP, f/1.8, 26mm (Wide-angle), 0.8 µm |
| Main Camera #2 | 2 MP, f/2.8, 46mm (Telephoto), 1.22 µm | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 0.64 µm | 2 MP, f/2.4, (Depth) |
| Features | HDR | Filter, HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Realme 10T | Realme Q3i 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 27mm, 77° | 16 MP, f/2.1, 26mm |
| Features | Bokeh Effect Control, Face recognition, Filters, HDR Photos, Night mode, Panoramic, Portrait Mode | HdR, Night mode, Panoramic View, Portrait Mode |
| Video | 1080p@30fps | — |
Battery
| Specification | Realme 10T | Realme Q3i 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Realme 10T | Realme Q3i 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Realme 10T | Realme Q3i 5G |
|---|---|---|
| SIM | Dual SIM (nano SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) | 800, 850, 900, 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 (20 bands) | 1, 2, 3, 4, 5, 7, 8, 28, 38, 39, 40, 41 (12 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (13 bands) | 1, 28, 40, 41, 77, 78, 79 (7 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
Connectivity
| Specification | Realme 10T | Realme Q3i 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band, Hotspot |
| Bluetooth | 5.2, A2DP, AAC, LDAC, LE, SBC | 5.1, A2DP, LE |
| Positioning | BDS, GPS | BDS, GPS, QZSS |
Features
| Specification | Realme 10T | Realme Q3i 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Eccentric Rotating Mass | — |
