Realme 10T vs Realme P4 Pro
37 specification differences across 12 sections.
Realme 10T
Price not listed
- ProcessorDimensity 810
- Display6.6 inches
- Battery5000mAh
- Rear Camera50MP
Realme P4 Pro
₹28,999
- ProcessorSnapdragon 7 Gen 4
- Display6.8 inches
- Battery7000mAh
- Rear Camera50MP
At a Glance
- Realme P4 Pro has the larger battery (7000mAh vs 5000mAh).
- Realme P4 Pro charges faster (80W vs 18W wired).
- Realme P4 Pro offers more RAM (8GB vs 4GB).
- Display: 6.6" on Realme 10T vs 6.8" on Realme P4 Pro.
- Realme 10T is lighter (187g vs 189g).
- Refresh rate: 90Hz on Realme 10T vs 144Hz on Realme P4 Pro.
Specifications Compared
rows that differ
General
| Specification | Realme 10T | Realme P4 Pro |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 23, 2023 | August 27, 2025 |
| Launch Price | THB6999 | ₹24,999 |
Display
| Specification | Realme 10T | Realme P4 Pro |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | HyperGlow AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 104.9 cm², 90.4% Screen To Body Ratio | 6.8 inches Curved Display, 112.8 cm², 94% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2408 pixels, 20:9 (400 ppi), 8-bit colours, 400 nits(Peak Brightness), 360 nits(Typical Brightness) | 1.5K, 1280 x 2800 pixels, 19.5:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6500 nits(Peak Brightness), 1800 nits(High Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | Realme 10T | Realme P4 Pro |
|---|---|---|
| Dimensions | 164.4 x 75.1 x 8.1 mm | 162.27 x 76.16 x 7.68 mm |
| Weight | 187 grams | 189 grams |
| Front | Glass | Gorilla Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, USB Type-C (bottom) |
| Build Quality | — | Gorilla Glass |
| IP Rating | — | IP65/66 (Dust and Water Resistant) |
| Speaker | — | Stereo Speakers |
Processor
| Specification | Realme 10T | Realme P4 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 810 (6 nm), 421890 |
Qualcomm Snapdragon 7 Gen 4 (4 nm), 1110000 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520), Vapor Chamber Cooling |
| GPU | Mali-G57 MC2 | Adreno 722 |
Operating System
| Specification | Realme 10T | Realme P4 Pro |
|---|---|---|
| Operating System | Android 12, Realme UI | Android 15, Realme UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Clarity, AI Edit Genie, AI Editor, AI Effective, AI Eraser, AI Gaming, AI Glare Remover, AI HDR, AI Landscape, AI Motion, AI Recorder, AI Scan, AI Smart Loop, AI Snap Mode, Circle to Search, Hyper Clarity, Recording Summary |
Main Camera
| Specification | Realme 10T | Realme P4 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.64 µm, 1/2.76", PDAF | 50 MP, Sony IMX896, f/1.8, 24mm (Wide-angle), 84.4°, OIS |
| Main Camera #2 | 2 MP, f/2.8, 46mm (Telephoto), 1.22 µm | 8 MP, f/2.2, (Ultra-wide), 112° |
| Main Camera #3 | 2 MP, f/2.4, (Macro), 0.64 µm | — |
| Features | HDR | AI Landscape, Film Camera Mode, Google Lens, Hi-Res Mode, Long Exposure, Night mode, panorama, Portrait mode, Pro mode, Street Photography, Text Scanner, TILT-SHIFT |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps, Cinematic mode, Dual Video, HDR, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Realme 10T | Realme P4 Pro |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 27mm, 77° | 50 MP, f/2.4, (Wide), 86.7°, 1/2.88" |
| Features | Bokeh Effect Control, Face recognition, Filters, HDR Photos, Night mode, Panoramic, Portrait Mode | Dual Video, High resolution, Night mode, panorama, Portrait Mode, Pro Mode, Time Lapse |
| Video | 1080p@30fps | Dual Video, EIS |
Battery
| Specification | Realme 10T | Realme P4 Pro |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired), SUPERVOOC |
Memory
| Specification | Realme 10T | Realme P4 Pro |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 3.1 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Realme 10T | Realme P4 Pro |
|---|---|---|
| SIM | Dual SIM (nano SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | WCDMA 1, 2, 4, 5, 6, 8, 19 (7 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 (20 bands) | LTE 1, 3, 5, 8, 28B, 40, 41 (7 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (13 bands) | SA/NSA 1, 3, 5, 8, 28B, 40, 41, 77, 78 (9 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Realme 10T | Realme P4 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, LDAC, LE, SBC | 5.4, A2DP, aptX HD, LE, LHDC 5.0 |
| Positioning | BDS, GPS | Beidou, Galileo, Glonass, GPS, QZSS |
Features
| Specification | Realme 10T | Realme P4 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Eccentric Rotating Mass | Vibration Motor |
