Realme 10 Pro 5G vs Vivo Y51
35 specification differences across 12 sections.
Realme 10 Pro 5G
₹21,990
- ProcessorSnapdragon 695
- Display6.72 inches
- Battery5000mAh
- Rear Camera108MP
Vivo Y51
₹21,990
- ProcessorSnapdragon 665
- Display6.58 inches
- Battery5000mAh
- Rear Camera48MP
At a Glance
- Both listed at ₹21,990.
- Editorial score: Realme 10 Pro 5G 33, Vivo Y51 29.
- Realme 10 Pro 5G charges faster (33W vs 18W wired).
- Vivo Y51 offers more RAM (8GB vs 6GB).
- Display: 6.72" on Realme 10 Pro 5G vs 6.58" on Vivo Y51.
- Vivo Y51 is lighter (188g vs 190g).
- Realme 10 Pro 5G supports 5G; the other does not.
- Refresh rate: 120Hz on Realme 10 Pro 5G vs 60Hz on Vivo Y51.
Specifications Compared
rows that differ
General
| Specification | Realme 10 Pro 5G | Vivo Y51 |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, Case, Wired Earphones, SIM Ejector Tool |
| Availability | December 14, 2022 | December 07, 2020 |
| Launch Price | ₹18,999 | ₹17,990 |
Display
| Specification | Realme 10 Pro 5G | Vivo Y51 |
|---|---|---|
| Type | Boundless Display IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.72 inches Curved Display, 108 cm², 93.76% Screen To Body Ratio | 6.58 inches, 104.3 cm² |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (392 ppi), 8-bit colours, 680 nits(High Brightness), 600 nits(Typical Brightness), TUV Rheinland certification, 1400:1 Contrast Ratio | FHD+, 1080 x 2408 pixels, 20:9 (401 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3 |
Body
| Specification | Realme 10 Pro 5G | Vivo Y51 |
|---|---|---|
| Dimensions | 163.7 x 74.2 x 8.1 mm | 163.86 x 75.32 x 8.38 mm |
| Weight | 190 grams | 188 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C, 3.5mm Headphone Jack | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | 24-bit/192kHz Hi-Res Audio, Stereo Speakers | Mono Speaker |
| Build Quality | — | Plastic Material |
Processor
| Specification | Realme 10 Pro 5G | Vivo Y51 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 695 (6 nm), 543766 |
Qualcomm Snapdragon 665 (11 nm), 235828 |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 619 | Adreno 610 |
Operating System
| Specification | Realme 10 Pro 5G | Vivo Y51 |
|---|---|---|
| Operating System | Android 13, Realme UI | Android 11, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Realme 10 Pro 5G | Vivo Y51 |
|---|---|---|
| Main Camera | 108 MP, Samsung ISOCELL HM6, f/1.75, 23.6mm (Wide-angle), 83.6°, 0.64 µm, 1/1.67", PDAF | 48 MP, f/1.8, (Wide-angle), 0.8 µm, 1/2.0", PDAF |
| Main Camera #2 | 2 MP, f/2.4, 21.9mm (Depth), 88.8° | 8 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm, 1/4.0" |
| Features | HDR, LED flash, Movie, Professional Mode, Slow Motion | HDR |
| Video | 1080p@30fps, Slow Motion | 4K@30fps, 1080p@30fps, gyro-EIS |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro), 0.64 µm |
Selfie Camera
| Specification | Realme 10 Pro 5G | Vivo Y51 |
|---|---|---|
| Front Camera | 16 MP, f/2.45, 25mm (Wide), 82.3°, 0.8 µm | 16 MP, f/2.0, 1 µm, 1/3.06" |
| Features | Face unlock, Night mode, panorama, Portrait Mode | AI Beauty Mode, Night mode, Panoramic View, Portrait Mode, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Realme 10 Pro 5G | Vivo Y51 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 29min (wired) (advertised) | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported70% in 67min (wired) (advertised) |
Memory
| Specification | Realme 10 Pro 5G | Vivo Y51 |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Realme 10 Pro 5G | Vivo Y51 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 (15 bands) | 1, 3, 5, 8, 40 (5 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA (7 bands) | — |
| Speed | 5G, GSM, LTE, WCDMA | GSM, HSPA, LTE |
Connectivity
| Specification | Realme 10 Pro 5G | Vivo Y51 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE | 5, A2DP, LE |
| Positioning | AGPS, Beidou, GPS | BDS, GPS |
| NFC | Supported | — |
| Radio | — | FM Radio |
Features
| Specification | Realme 10 Pro 5G | Vivo Y51 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Fingerprint Scanner (Side Mounted), Gyroscope, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |

