Poco X8 Power 5G vs Samsung Galaxy A27
44 specification differences across 12 sections.
Poco X8 Power 5G
₹33,699
- ProcessorSnapdragon 6 Gen 5
- Display6.83 inches
- Battery10000mAh
- Rear Camera50MP
Samsung Galaxy A27
₹33,499
- ProcessorSnapdragon 6 Gen 3
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Samsung Galaxy A27 is cheaper by ₹200.
- Editorial score: Poco X8 Power 5G 95, Samsung Galaxy A27 70.
- Poco X8 Power 5G has the larger battery (10000mAh vs 5000mAh).
- Poco X8 Power 5G charges faster (100W vs 25W wired).
- Poco X8 Power 5G offers more RAM (8GB vs 6GB).
- Display: 6.83" on Poco X8 Power 5G vs 6.7" on Samsung Galaxy A27.
- Samsung Galaxy A27 is lighter (200g vs 229g).
Specifications Compared
rows that differ
General
| Specification | Poco X8 Power 5G | Samsung Galaxy A27 |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, Type-C Cable, SIM Ejector Tool |
| Availability | September 11, 2026 | July 03, 2026 |
| Launch Price | ₹35,999 | ₹28,999 |
Display
| Specification | Poco X8 Power 5G | Samsung Galaxy A27 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 3200 Hz Touch Sampling Rate, Anti Reflection Coating | Super AMOLED, 120 Hz Refresh Rate, LTPO, HDR10, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.83 inches, 114.5 cm², 89.5% Screen To Body Ratio | 6.7 inches, 110.2 cm², 86.8% Screen To Body Ratio |
| Resolution | 1.5K, 1280 x 2772 pixels, 19.5:9 (447 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 3500 nits(Peak Brightness), 2000 nits(High Brightness), 1060 nits(Typical Brightness), TUV Rheinland certification, 8000000:1 Contrast Ratio | FHD+, 1080 x 2340 pixels, 19.5:9 (387 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1400 nits(Peak Brightness), 1200 nits(High Brightness), 800 nits(Typical Brightness), SGS Display Certification |
Body
| Specification | Poco X8 Power 5G | Samsung Galaxy A27 |
|---|---|---|
| Dimensions | 163.44 x 78.27 x 8.65 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 229 grams | 200 grams |
| Front | Gorilla Glass Victus 2 | Gorilla Glass Victus+ |
| Back | Vegan Leather | Gorilla Glass Victus+ |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | Corning Gorilla Glass Victus+ |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | IP66/IP68/IP69/IP69K (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Hi-Res Audio, Stereo Speakers, Dolby Atmos | Stereo Speakers |
Processor
| Specification | Poco X8 Power 5G | Samsung Galaxy A27 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 5 (4 nm) | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 812 | Adreno 710 |
Operating System
| Specification | Poco X8 Power 5G | Samsung Galaxy A27 |
|---|---|---|
| Operating System | Android 16, Xiaomi HyperOS 3 | Android 16, One UI |
| Software Updates | 4 year(s) of Software updates and 6 year(s) of Security updates | 6 year(s) of Software and Security updates |
| AI Features | AI Eraser, AI Glare Remover, AI Image Enhancements, AI Image Expansion, AI Interpreter, AI Sky Replacement, AI Writing, Circle to Search, Gemini Live | AI Assistant, AI Camera, AI Image Enhancer, Circle to Search with Google, Google Gemini, Object Eraser |
Main Camera
| Specification | Poco X8 Power 5G | Samsung Galaxy A27 |
|---|---|---|
| Main Camera | 50 MP, f/1.5, 26mm (Wide-angle), 0.8 µm, 1/1.95", OIS, PDAF | 50 MP, Samsung ISOCELL JN1, f/1.8, 27mm (Wide-angle), 0.64 µm, 1/2.76", Auto Focus, OIS, PDAF |
| Main Camera #2 | 8 MP, OmniVision OV08F10, f/2.2, 15mm (Ultra-wide), 120°, 1.12 µm, 1/4.0" | 5 MP, GalaxyCore GC05A3, f/2.2, 16mm (Ultra-wide), 115°, 1.12 µm, 1/5.0" |
| Features | Documents Mode, Dual View, Google Lens, HDR, LED-Flash, Live Photos, Night mode, panorama, Portrait mode, Pro mode, QR Scanning | Digital zoom, HDR, LED-Flash, Macro Mode, OIS, panorama, Portrait mode, Slow Motion |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS, Video teleprompter | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS, Slow Motion |
| Main Camera #3 | — | 2 MP, GalaxyCore GC02M1, f/2.4, 23mm (Macro), 1.75 µm, 1/5.0" |
Selfie Camera
| Specification | Poco X8 Power 5G | Samsung Galaxy A27 |
|---|---|---|
| Front Camera | 32 MP, OmniVision OV32D, f/2.2, 28mm (Wide), 0.61 µm, 1/3.6" | 12 MP, GalaxyCore GC12A2, f/2.2, 25mm (Wide), 1.12 µm, 1/3.2" |
| Features | Face Detection, Face unlock, HDR Photos, panorama, Screen flash, Timer, Watermark | Face Detection, Face unlock, Filters, Fixed Focus, HDR Photos, Portrait Mode |
| Video | gyro-EIS | 1080p@30fps |
Battery
| Specification | Poco X8 Power 5G | Samsung Galaxy A27 |
|---|---|---|
| Capacity | 10000 mAh, Silicon Carbon (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired), Hypercharge, PD3.0, PPS, 50% in 30min (wired) (advertised) | 25W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported45% in 30min (wired) (advertised) |
Memory
| Specification | Poco X8 Power 5G | Samsung Galaxy A27 |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5X | 6GB, LPDDR5X |
| Card Slot | — | MicroSD (Up to 2 TB) |
Network
| Specification | Poco X8 Power 5G | Samsung Galaxy A27 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | 5G, GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 19, 28A, 34, 38, 39, 40, 41, 42, 48 (13 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 (17 bands) |
| 5G Bands | 1, 5, 8, 28A, 38, 40, 41, 48, 77, 78 (10 bands) | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 (14 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, UMTS, WCDMA |
Connectivity
| Specification | Poco X8 Power 5G | Samsung Galaxy A27 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, A2DP, LE | 5.1, A2DP, AAC, LE, SBC |
| Positioning | A-GPS, BDS (B1I+B1c), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) | BDS, Galileo, Glonass, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Poco X8 Power 5G | Samsung Galaxy A27 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, IR Blaster, Proximity Sensor | Accelerometer, Geomagnetic Sensor, Gyroscope, Light Sensor, Virtual Proximity Sensor |
| Additional Features | Linear Motor | Vibration Motor |

