Poco M7 Plus vs Realme P2 Pro 5G
39 specification differences across 12 sections.
Poco M7 Plus
₹19,890
- ProcessorSnapdragon 6s Gen 3
- Display6.9 inches
- Battery7000mAh
- Rear Camera50MP
Realme P2 Pro 5G
₹19,846
- ProcessorSnapdragon 7s Gen 2
- Display6.7 inches
- Battery5200mAh
- Rear Camera50MP
At a Glance
- Realme P2 Pro 5G is cheaper by ₹44.
- Editorial score: Poco M7 Plus 69, Realme P2 Pro 5G 86.
- Poco M7 Plus has the larger battery (7000mAh vs 5200mAh).
- Realme P2 Pro 5G charges faster (80W vs 33W wired).
- Realme P2 Pro 5G offers more RAM (8GB vs 4GB).
- Display: 6.9" on Poco M7 Plus vs 6.7" on Realme P2 Pro 5G.
- Realme P2 Pro 5G is lighter (180g vs 217g).
- Refresh rate: 144Hz on Poco M7 Plus vs 120Hz on Realme P2 Pro 5G.
Specifications Compared
rows that differ
General
| Specification | Poco M7 Plus | Realme P2 Pro 5G |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | August 19, 2025 | September 17, 2024 |
| Launch Price | ₹11,999 | ₹21,999 |
Display
| Specification | Poco M7 Plus | Realme P2 Pro 5G |
|---|---|---|
| Type | IPS LCD, 144 Hz Refresh Rate, LTPO, SDR, 288 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.9 inches, 116.9 cm², 86.2% Screen To Body Ratio | 6.7 inches Curved Display, 108 cm², 93% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (374 ppi), 8-bit colours, 850 nits(High Brightness), 700 nits(Typical Brightness), TUV Rheinland certification | FHD+, 1080 x 2412 pixels, 20:9 (394 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1200 nits(High Brightness), 600 nits(Typical Brightness), SGS Display Certification, 5000000:1 Contrast Ratio |
Body
| Specification | Poco M7 Plus | Realme P2 Pro 5G |
|---|---|---|
| Dimensions | 169.4 x 80.4 x 8.4 mm | 161.34 x 73.91 x 8.21 mm |
| Weight | 217 grams | 180 grams |
| Front | Corning Gorilla Glass 3 | Armorshell Glass |
| Back | Plastic | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Build Quality | Corning Gorilla Glass 3 | — |
| Ports | USB Type-C, USB Type-C (bottom) | USB Type-C 2.0, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | IP65 (Dust and Water Resistant) |
| Speaker | Mono Speaker | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Poco M7 Plus | Realme P2 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6 nm), 468541 |
Qualcomm Snapdragon 7s Gen 2 (4 nm), 600033 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Graphite Cooling | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55), Stainless Steel Vapor Cooling |
| GPU | Adreno 619 | Adreno 710 |
Operating System
| Specification | Poco M7 Plus | Realme P2 Pro 5G |
|---|---|---|
| Operating System | Android 15, Poco HyperOS 2 | Android 14, Realme UI |
| Software Updates | 2 year(s) of Software updates and 4 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Dynamic Shot, AI Eraser, AI Sky Replacement, Circle to Search with Google, Gemini | — |
Main Camera
| Specification | Poco M7 Plus | Realme P2 Pro 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle) | 50 MP, Sony LYT 600, f/1.88, 26mm (Wide-angle), 79°, 1 µm, 1/1.95", OIS, PDAF |
| Main Camera #2 | 2 MP, (Auxiliary) | 8 MP, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
| Features | Filter, HDR, Portrait mode | HDR |
| Video | 1080p@30fps, Night Video Recording, Time-lapse Video | 4K@30fps, 1080p@60fps, 720p@30fps, gyro-EIS, OIS |
Selfie Camera
| Specification | Poco M7 Plus | Realme P2 Pro 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 32 MP, Unknown Sensor, f/2.45, 21mm (Wide), 90°, 0.8 µm, 1/2.74", EIS |
| Features | HdR, Night mode, Palm shutter, Portrait Mode, Screen flash, Time Lapse, Watermark | Time Lapse |
| Video | Time Lapse | 1080p@30fps |
Battery
| Specification | Poco M7 Plus | Realme P2 Pro 5G |
|---|---|---|
| Capacity | 7000 mAh, Silicon Carbon (Non-removable) | 5200 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 18W (reverse wired)100% in 90min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) |
Memory
| Specification | Poco M7 Plus | Realme P2 Pro 5G |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 3.1 |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Poco M7 Plus | Realme P2 Pro 5G |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs, 1 Nano SIM+1 microSD) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE FDD, LTE TD, WCDMA | — |
| 2G Bands | 3, 5, 8 (3 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | WCDMA 1, 5, 8 (3 bands) | WCDMA 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 28, 40, 41 (7 bands) | LTE 1, 3, 5, 8, 28b, 40, 41 (7 bands) |
| 5G Bands | SA/NSA 1, 3, 5, 8, 28, 40, 78 (7 bands) | SA/NSA 1, 3, 5, 8, 28b, 40, 41, 77, 78 (9 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Poco M7 Plus | Realme P2 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| Positioning | Beidou, Galileo, Glonass, GPS | BDS, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Poco M7 Plus | Realme P2 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Geomagnetic Sensor, IR Blaster | Accelerometer, Compass, Fingerprint Scanner (Under Display), Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | Tactile Engine |

